1988-89 PLAYOFF STATS

EASTERN CONFERENCE
___FIRST___ ____LAST____ P GP GS MIN MPG PTS PPG FGM FGA FG% 3PM 3PA 3PT% FTM FTA FT% OR ORG DR DRG TR TRG AST APG A/TO TO TPG STL SPG BLK BPG PF FPG FI ____LAST____
Michael Jordan SG 15 15 641 42.7 510 34.0 187 349 53.6% 5 26 19.2% 131 154 85.1% 24 1.6 112 7.5 136 9.1 111 7.4 2.13 52 3.5 35 2.3 18 1.2 43 2.9 M Jordan
Ken Norman SF 15 15 583 38.9 266 17.7 111 208 53.4% 2 5 40.0% 42 68 61.8% 43 2.9 85 5.7 128 8.5 64 4.3 1.56 41 2.7 22 1.5 17 1.1 53 3.5 K Norman
Wayman Tisdale SF 15 15 490 32.7 299 19.9 125 210 59.5% 0 2 0.0% 49 67 73.1% 37 2.5 85 5.7 122 8.1 25 1.7 0.96 26 1.7 16 1.1 13 0.9 50 3.3 W Tisdale
Maurice Cheeks PG 15 15 467 31.1 144 9.6 60 121 49.6% 1 3 33.3% 23 33 69.7% 13 0.9 25 1.7 38 2.5 127 8.5 6.35 20 1.3 21 1.4 5 0.3 25 1.7 M Cheeks
Kurt Rambis PF 15 15 452 30.1 162 10.8 67 120 55.8% 0 1 0.0% 28 46 60.9% 48 3.2 96 6.4 144 9.6 33 2.2 1.10 30 2.0 19 1.3 10 0.7 49 3.3 K Rambis
Quintin Dailey SG 15 0 347 23.1 205 13.7 78 131 59.5% 0 0 0.0% 49 56 87.5% 7 0.5 27 1.8 34 2.3 34 2.3 1.03 33 2.2 17 1.1 4 0.3 25 1.7 Q Dailey
Steve Johnson C 15 0 262 17.5 132 8.8 56 92 60.9% 0 0 0.0% 20 33 60.6% 22 1.5 49 3.3 71 4.7 14 0.9 1.00 14 0.9 2 0.1 5 0.3 36 2.4 S Johnson
Steve Colter PG 15 0 213 14.2 97 6.5 41 69 59.4% 1 4 25.0% 14 17 82.4% 11 0.7 20 1.3 31 2.1 39 2.6 3.90 10 0.7 12 0.8 5 0.3 18 1.2 S Colter
Brian Rowsom PF 15 0 107 7.1 57 3.8 21 52 40.4% 0 0 0.0% 15 19 78.9% 9 0.6 21 1.4 30 2.0 1 0.1 0.25 4 0.3 2 0.1 3 0.2 12 0.8 B Rowsom
Charles A. Jones PF 9 0 41 4.6 6 0.7 3 9 33.3% 0 0 0.0% 0 0 0.0% 12 1.3 4 0.4 16 1.8 0 0.0 0.00 6 0.7 2 0.2 0 0.0 4 0.4 C Jones
Anthony Frederick SF 12 0 31 2.6 7 0.6 2 10 20.0% 0 0 0.0% 3 4 75.0% 2 0.2 4 0.3 6 0.5 0 0.0 0.00 2 0.2 0 0.0 0 0.0 10 0.8 A Frederick
Olden Polynice C 7 0 16 2.3 2 0.3 1 4 25.0% 0 0 0.0% 0 0 0.0% 2 0.3 1 0.1 3 0.4 1 0.1   0 0.0 0 0.0 0 0.0 0 0.0 O Polynice
DETROIT PISTONS 3650 243 1887 125.8 752 1375 54.7% 9 41 22.0% 374 497 75.3% 230 15.3 529 35.3 759 50.6 449 29.9 1.89 238 15.9 148 9.9 80 5.3 325 21.7 #1 East (12-3)

___FIRST___ ____LAST____ P GP GS MIN MPG PTS PPG FGM FGA FG% 3PM 3PA 3PT% FTM FTA FT% OR ORG DR DRG TR TRG AST APG A/TO TO TPG STL SPG BLK BPG PF FPG FI ____LAST____
Karl Malone PF 7 7 315 45.0 260 37.1 103 167 61.7% 0 2 0.0% 54 69 78.3% 34 4.9 74 10.6 108 15.4 18 2.6 0.78 23 3.3 14 2.0 7 1.0 25 3.6 K Malone
Rodney McCray SG 7 7 251 35.9 84 12.0 35 75 46.7% 0 2 0.0% 14 16 87.5% 12 1.7 42 6.0 54 7.7 41 5.9 2.05 20 2.9 16 2.3 5 0.7 19 2.7 R McCray
Thurl Bailey SF 7 7 244 34.9 140 20.0 62 117 53.0% 0 1 0.0% 16 20 80.0% 10 1.4 32 4.6 42 6.0 10 1.4 0.59 17 2.4 3 0.4 12 1.7 23 3.3 T Bailey
Vern Fleming PG 7 6 241 34.4 90 12.9 35 59 59.3% 0 2 0.0% 20 24 83.3% 9 1.3 18 2.6 27 3.9 56 8.0 3.11 18 2.6 5 0.7 0 0.0 16 2.3 V Fleming
Reggie Theus SF 7 7 233 33.3 98 14.0 38 74 51.4% 1 9 11.1% 21 24 87.5% 10 1.4 8 1.1 18 2.6 39 5.6 2.17 18 2.6 14 2.0 2 0.3 21 3.0 R Theus
Michael Cooper SF 7 1 181 25.9 52 7.4 20 45 44.4% 10 20 50.0% 2 2 100% 1 0.1 18 2.6 19 2.7 28 4.0 2.55 11 1.6 4 0.6 7 1.0 14 2.0 M Cooper
Russ Schoene SG 6 0 66 11.0 31 5.2 12 29 41.4% 3 5 60.0% 4 5 80.0% 7 1.2 13 2.2 20 3.3 3 0.5 1.50 2 0.3 2 0.3 2 0.3 10 1.7 R Schoene
Tony Campbell PF 6 0 61 10.2 45 7.5 20 35 57.1% 1 1 100% 4 5 80.0% 5 0.8 3 0.5 8 1.3 1 0.2 0.25 4 0.7 4 0.7 0 0.0 9 1.5 T Campbell
Roy Tarpley C 7 0 51 7.3 24 3.4 11 17 64.7% 0 0 0.0% 2 3 66.7% 4 0.6 13 1.9 17 2.4 5 0.7 1.25 4 0.6 2 0.3 5 0.7 6 0.9 R Tarpley
Sam Bowie SG 6 0 15 2.5 8 1.3 4 6 66.7% 0 0 0.0% 0 0 0.0% 2 0.3 1 0.2 3 0.5 1 0.2   0 0.0 0 0.0 1 0.2 3 0.5 S Bowie
Kevin Williams SF 5 0 14 2.8 10 2.0 3 6 50.0% 0 0 0.0% 4 4 100% 1 0.2 1 0.2 2 0.4 2 0.4 2.00 1 0.2 2 0.4 0 0.0 1 0.2 K Williams
Charles Davis PF 2 0 8 4.0 2 1.0 1 1 100% 0 0 0.0% 0 0 0.0% 0 0.0 1 0.5 1 0.5 0 0.0 0.00 0 0.0 0 0.0 0 0.0 0 0.0 C Davis
WASHINGTON BULLETS 1680 240 844 120.6 344 631 54.5% 15 42 35.7% 141 172 82.0% 95 13.6 224 32.0 319 45.6 204 29.1 1.73 118 16.9 66 9.4 41 5.9 147 21.0 #2 East (3-4)

___FIRST___ ____LAST____ P GP GS MIN MPG PTS PPG FGM FGA FG% 3PM 3PA 3PT% FTM FTA FT% OR ORG DR DRG TR TRG AST APG A/TO TO TPG STL SPG BLK BPG PF FPG FI ____LAST____
Charles Barkley PF 18 18 667 37.1 399 22.2 153 270 56.7% 15 46 32.6% 78 97 80.4% 78 4.3 115 6.4 193 10.7 85 4.7 1.37 62 3.4 21 1.2 19 1.1 51 2.8 C Barkley
Derrick McKey SF 18 18 617 34.3 289 16.1 111 206 53.9% 7 20 35.0% 60 71 84.5% 36 2.0 80 4.4 116 6.4 36 2.0 0.88 41 2.3 25 1.4 21 1.2 60 3.3 D McKey
Sleepy Floyd PG 18 18 590 32.8 259 14.4 95 183 51.9% 23 58 39.7% 46 53 86.8% 8 0.4 44 2.4 52 2.9 134 7.4 3.05 44 2.4 28 1.6 3 0.2 60 3.3 S Floyd
Jack Sikma C 18 18 576 32.0 228 12.7 76 164 46.3% 13 38 34.2% 63 73 86.3% 25 1.4 107 5.9 132 7.3 59 3.3 2.46 24 1.3 23 1.3 14 0.8 56 3.1 J Sikma
Kevin Edwards SG 18 18 525 29.2 273 15.2 116 244 47.5% 1 7 14.3% 40 52 76.9% 22 1.2 43 2.4 65 3.6 55 3.1 1.20 46 2.6 20 1.1 7 0.4 41 2.3 K Edwards
Robert Reid SF 18 0 470 26.1 285 15.8 111 217 51.2% 6 14 42.9% 57 72 79.2% 18 1.0 44 2.4 62 3.4 29 1.6 1.21 24 1.3 15 0.8 3 0.2 44 2.4 R Reid
Vernon Maxwell SG 18 0 348 19.3 182 10.1 66 127 52.0% 8 25 32.0% 42 51 82.4% 11 0.6 30 1.7 41 2.3 52 2.9 2.00 26 1.4 14 0.8 4 0.2 21 1.2 V Maxwell
Brad Davis PG 18 0 280 15.6 115 6.4 44 72 61.1% 7 19 36.8% 20 21 95.2% 1 0.1 14 0.8 15 0.8 49 2.7 3.06 16 0.9 15 0.8 6 0.3 31 1.7 B Davis
Walter Berry PF 18 0 275 15.3 126 7.0 50 86 58.1% 0 1 0.0% 26 39 66.7% 18 1.0 46 2.6 64 3.6 16 0.9 1.00 16 0.9 2 0.1 11 0.6 32 1.8 W Berry
Adrian Branch SF 5 0 10 2.0 8 1.6 3 6 50.0% 0 2 0.0% 2 2 100% 2 0.4 1 0.2 3 0.6 0 0.0 0.00 0 0.0 0 0.0 0 0.0 0 0.0 A Branch
Kelvin Upshaw SG 4 0 6 1.5 0 0.0 0 0 0.0% 0 0 0.0% 0 0 0.0% 0 0.0 0 0.0 0 0.0 0 0.0 0.00 1 0.3 0 0.0 0 0.0 0 0.0 K Upshaw
Craig Neal PG 4 0 6 1.5 0 0.0 0 0 0.0% 0 0 0.0% 0 0 0.0% 0 0.0 0 0.0 0 0.0 0 0.0 0.00 0 0.0 1 0.3 0 0.0 0 0.0 C Neal
CLEVELAND CAVALIERS 4370 243 2164 120.2 825 1575 52.4% 80 230 34.8% 434 531 81.7% 219 12.2 524 29.1 743 41.3 515 28.6 1.72 300 16.7 164 9.1 88 4.9 396 22.0 #3 East (10-8)

___FIRST___ ____LAST____ P GP GS MIN MPG PTS PPG FGM FGA FG% 3PM 3PA 3PT% FTM FTA FT% OR ORG DR DRG TR TRG AST APG A/TO TO TPG STL SPG BLK BPG PF FPG FI ____LAST____
Moses Malone C 11 11 401 36.5 285 25.9 102 196 52.0% 1 8 12.5% 80 91 87.9% 57 5.2 83 7.5 140 12.7 12 1.1 0.31 39 3.5 14 1.3 17 1.5 26 2.4 M Malone
Bill Laimbeer C 11 11 364 33.1 195 17.7 78 141 55.3% 5 14 35.7% 34 44 77.3% 18 1.6 94 8.5 112 10.2 25 2.3 1.19 21 1.9 10 0.9 24 2.2 38 3.5 B Laimbeer
Doc Rivers PG 11 11 340 30.9 154 14.0 64 139 46.0% 8 31 25.8% 18 22 81.8% 11 1.0 30 2.7 41 3.7 85 7.7 2.66 32 2.9 15 1.4 6 0.5 37 3.4 D Rivers
Joe Dumars SG 11 11 335 30.5 168 15.3 74 141 52.5% 4 6 66.7% 16 21 76.2% 8 0.7 13 1.2 21 1.9 70 6.4 3.18 22 2.0 12 1.1 1 0.1 36 3.3 J Dumars
Billy Thompson SF 11 11 307 27.9 150 13.6 63 111 56.8% 0 0 0.0% 24 36 66.7% 34 3.1 43 3.9 77 7.0 26 2.4 0.87 30 2.7 5 0.5 15 1.4 30 2.7 B Thompson
Ed Pinckney PF 11 0 230 20.9 112 10.2 46 92 50.0% 0 0 0.0% 20 25 80.0% 28 2.5 36 3.3 64 5.8 13 1.2 0.93 14 1.3 10 0.9 13 1.2 29 2.6 E Pinckney
John Paxson PG 11 0 229 20.8 87 7.9 36 84 42.9% 6 20 30.0% 9 11 81.8% 3 0.3 12 1.1 15 1.4 48 4.4 2.82 17 1.5 4 0.4 2 0.2 22 2.0 J Paxson
Bill Wennington C 11 0 124 11.3 44 4.0 19 40 47.5% 0 3 0.0% 6 6 100% 7 0.6 24 2.2 31 2.8 10 0.9 0.77 13 1.2 1 0.1 4 0.4 32 2.9 B Wennington
Danny Young PG 11 0 122 11.1 56 5.1 19 38 50.0% 3 10 30.0% 15 18 83.3% 1 0.1 6 0.5 7 0.6 18 1.6 2.57 7 0.6 2 0.2 0 0.0 5 0.5 D Young
Mike Brown C 11 0 120 10.9 68 6.2 21 33 63.6% 0 0 0.0% 26 33 78.8% 16 1.5 18 1.6 34 3.1 3 0.3 0.38 8 0.7 3 0.3 5 0.5 11 1.0 M Brown
David Wingate SG 9 0 40 4.4 22 2.4 8 17 47.1% 0 1 0.0% 6 7 85.7% 0 0.0 1 0.1 1 0.1 5 0.6 2.50 2 0.2 0 0.0 0 0.0 3 0.3 D Wingate
Randy Breuer C 8 0 28 3.5 5 0.6 2 3 66.7% 0 0 0.0% 1 3 33.3% 2 0.3 6 0.8 8 1.0 2 0.3 0.67 3 0.4 1 0.1 6 0.8 6 0.8 R Breuer
INDIANA PACERS 2640 240 1346 122.4 532 1035 51.4% 27 93 29.0% 255 317 80.4% 185 16.8 366 33.3 551 50.1 317 28.8 1.52 208 18.9 77 7.0 93 8.5 275 25.0 #4 East (5-6)

___FIRST___ ____LAST____ P GP GS MIN MPG PTS PPG FGM FGA FG% 3PM 3PA 3PT% FTM FTA FT% OR ORG DR DRG TR TRG AST APG A/TO TO TPG STL SPG BLK BPG PF FPG FI ____LAST____
Terry Porter PG 6 6 245 40.8 128 21.3 47 122 38.5% 7 23 30.4% 27 31 87.1% 6 1.0 23 3.8 29 4.8 61 10.2 3.21 19 3.2 12 2.0 0 0.0 14 2.3 T Porter
Sam Perkins PF 6 6 226 37.7 105 17.5 44 81 54.3% 0 2 0.0% 17 18 94.4% 27 4.5 41 6.8 68 11.3 19 3.2 1.58 12 2.0 11 1.8 7 1.2 18 3.0 S Perkins
Larry Nance PF 6 6 206 34.3 82 13.7 34 70 48.6% 0 0 0.0% 14 16 87.5% 13 2.2 36 6.0 49 8.2 20 3.3 1.43 14 2.3 5 0.8 18 3.0 27 4.5 L Nance
Ron Anderson SF 6 6 206 34.3 111 18.5 41 90 45.6% 1 4 25.0% 28 34 82.4% 18 3.0 20 3.3 38 6.3 18 3.0 2.25 8 1.3 5 0.8 2 0.3 13 2.2 R Anderson
Hot Rod Williams PF 6 6 160 26.7 73 12.2 29 54 53.7% 0 1 0.0% 15 24 62.5% 13 2.2 17 2.8 30 5.0 8 1.3 0.50 16 2.7 7 1.2 10 1.7 23 3.8 H Williams
Danny Schayes C 6 0 158 26.3 98 16.3 34 68 50.0% 2 2 100% 28 33 84.8% 20 3.3 28 4.7 48 8.0 16 2.7 0.76 21 3.5 3 0.5 6 1.0 24 4.0 D Schayes
Terry Teagle SF 6 0 116 19.3 79 13.2 30 58 51.7% 0 0 0.0% 19 20 95.0% 10 1.7 11 1.8 21 3.5 4 0.7 0.50 8 1.3 5 0.8 2 0.3 11 1.8 T Teagle
Scott Brooks PG 6 0 103 17.2 45 7.5 17 39 43.6% 5 11 45.5% 6 6 100% 1 0.2 5 0.8 6 1.0 21 3.5 3.00 7 1.2 8 1.3 0 0.0 10 1.7 S Brooks
Charles Jones C 4 0 14 3.5 0 0.0 0 1 0.0% 0 0 0.0% 0 0 0.0% 2 0.5 1 0.3 3 0.8 0 0.0 0.00 0 0.0 1 0.3 1 0.3 1 0.3 C Jones
Purvis Short SF 2 0 2 1.0 0 0.0 0 1 0.0% 0 1 0.0% 0 0 0.0% 0 0.0 0 0.0 0 0.0 1 0.5 1.00 1 0.5 0 0.0 0 0.0 0 0.0 P Short
Paul Mokeski C 2 0 2 1.0 0 0.0 0 1 0.0% 0 1 0.0% 0 0 0.0% 1 0.5 1 0.5 2 1.0 0 0.0 0.00 0 0.0 1 0.5 0 0.0 1 0.5 P Mokeski
Pearl Washington PG 2 0 2 1.0 0 0.0 0 0 0.0% 0 0 0.0% 0 0 0.0% 0 0.0 0 0.0 0 0.0 0 0.0 0.00 1 0.5 1 0.5 0 0.0 0 0.0 P Washington
MILWAUKEE BUCKS 1440 240 721 120.2 276 585 47.2% 15 45 33.3% 154 182 84.6% 111 18.5 183 30.5 294 49.0 168 28.0 1.57 107 17.8 59 9.8 46 7.7 142 23.7 #5 East (2-4)

___FIRST___ ____LAST____ P GP GS MIN MPG PTS PPG FGM FGA FG% 3PM 3PA 3PT% FTM FTA FT% OR ORG DR DRG TR TRG AST APG A/TO TO TPG STL SPG BLK BPG PF FPG FI ____LAST____
Clyde Drexler SG 5 5 195 39.0 145 29.0 60 106 56.6% 3 7 42.9% 22 29 75.9% 17 3.4 19 3.8 36 7.2 34 6.8 2.62 13 2.6 10 2.0 2 0.4 14 2.8 C Drexler
Isiah Thomas PG 5 5 184 36.8 72 14.4 27 57 47.4% 4 10 40.0% 14 18 77.8% 1 0.2 19 3.8 20 4.0 46 9.2 3.29 14 2.8 7 1.4 0 0.0 13 2.6 I Thomas
Reggie Lewis SF 5 5 177 35.4 82 16.4 33 63 52.4% 0 1 0.0% 16 26 61.5% 8 1.6 13 2.6 21 4.2 21 4.2 2.63 8 1.6 13 2.6 5 1.0 19 3.8 R Lewis
Charles D. Smith PF 5 5 152 30.4 73 14.6 27 58 46.6% 1 2 50.0% 18 21 85.7% 13 2.6 17 3.4 30 6.0 8 1.6 0.73 11 2.2 7 1.4 7 1.4 15 3.0 C Smith
Terry Catledge PF 5 5 146 29.2 84 16.8 33 49 67.3% 0 0 0.0% 18 21 85.7% 16 3.2 19 3.8 35 7.0 5 1.0 0.63 8 1.6 6 1.2 0 0.0 22 4.4 T Catledge
Jim Petersen C 5 0 93 18.6 50 10.0 21 39 53.8% 0 0 0.0% 8 12 66.7% 7 1.4 14 2.8 21 4.2 5 1.0 1.25 4 0.8 3 0.6 2 0.4 9 1.8 J Petersen
Trent Tucker SG 5 0 93 18.6 42 8.4 16 34 47.1% 6 15 40.0% 4 4 100% 2 0.4 3 0.6 5 1.0 7 1.4 0.88 8 1.6 4 0.8 0 0.0 9 1.8 T Tucker
Rod Higgins SF 5 0 88 17.6 25 5.0 11 23 47.8% 0 2 0.0% 3 3 100% 6 1.2 16 3.2 22 4.4 10 2.0 5.00 2 0.4 4 0.8 2 0.4 8 1.6 R Higgins
Ben Coleman PF 5 0 37 7.4 14 2.8 5 8 62.5% 0 0 0.0% 4 5 80.0% 0 0.0 9 1.8 9 1.8 1 0.2 1.00 1 0.2 1 0.2 0 0.0 8 1.6 B Coleman
Bill Hanzlik PF 5 0 24 4.8 4 0.8 2 3 66.7% 0 0 0.0% 0 0 0.0% 0 0.0 3 0.6 3 0.6 1 0.2 0.33 3 0.6 2 0.4 0 0.0 5 1.0 B Hanzlik
Mark Iavaroni PF 5 0 11 2.2 7 1.4 3 5 60.0% 0 0 0.0% 1 1 100% 2 0.4 2 0.4 4 0.8 1 0.2 1.00 1 0.2 0 0.0 0 0.0 0 0.0 M Iavaroni
PHILADELPHIA 76ERS 1200 240 598 119.6 238 445 53.5% 14 37 37.8% 108 140 77.1% 72 14.4 134 26.8 206 41.2 139 27.8 1.90 73 14.6 57 11.4 18 3.6 122 24.4 #6 East (1-4)


WESTERN CONFERENCE
___FIRST___ ____LAST____ P GP GS MIN MPG PTS PPG FGM FGA FG% 3PM 3PA 3PT% FTM FTA FT% OR ORG DR DRG TR TRG AST APG A/TO TO TPG STL SPG BLK BPG PF FPG FI ____LAST____
Hakeem Olajuwon C 11 11 390 35.5 274 24.9 108 192 56.3% 0 2 0.0% 58 91 63.7% 51 4.6 88 8.0 139 12.6 17 1.5 0.45 38 3.5 26 2.4 45 4.1 47 4.3 H Olajuwon
Darrell Walker PG 11 11 347 31.5 110 10.0 52 120 43.3% 0 1 0.0% 6 7 85.7% 14 1.3 46 4.2 60 5.5 77 7.0 3.35 23 2.1 11 1.0 3 0.3 34 3.1 D Walker
John Williams PF 11 11 335 30.5 159 14.5 61 119 51.3% 2 16 12.5% 35 41 85.4% 31 2.8 62 5.6 93 8.5 60 5.5 2.14 28 2.5 12 1.1 12 1.1 21 1.9 J Williams
Lester Conner PG 11 11 333 30.3 97 8.8 42 90 46.7% 1 3 33.3% 12 19 63.2% 17 1.5 34 3.1 51 4.6 79 7.2 3.04 26 2.4 22 2.0 0 0.0 19 1.7 L Conner
Kelly Tripucka SF 11 11 318 28.9 215 19.5 83 154 53.9% 3 13 23.1% 46 55 83.6% 9 0.8 26 2.4 35 3.2 34 3.1 0.97 35 3.2 13 1.2 4 0.4 26 2.4 K Tripucka
Mike McGee SG 11 0 257 23.4 116 10.5 54 114 47.4% 5 24 20.8% 3 11 27.3% 5 0.5 21 1.9 26 2.4 18 1.6 1.20 15 1.4 9 0.8 5 0.5 22 2.0 M McGee
Alton Lister C 11 0 228 20.7 84 7.6 36 58 62.1% 0 0 0.0% 12 20 60.0% 28 2.5 55 5.0 83 7.5 7 0.6 0.50 14 1.3 2 0.2 25 2.3 29 2.6 A Lister
Ledell Eackles SG 11 0 186 16.9 115 10.5 43 92 46.7% 2 6 33.3% 27 28 96.4% 8 0.7 10 0.9 18 1.6 13 1.2 1.00 13 1.2 5 0.5 0 0.0 14 1.3 L Eackles
Mark Alarie PF 11 0 162 14.7 85 7.7 31 67 46.3% 2 10 20.0% 21 24 87.5% 23 2.1 26 2.4 49 4.5 7 0.6 0.54 13 1.2 3 0.3 4 0.4 18 1.6 M Alarie
Eddie Lee Wilkins C 11 0 50 4.5 25 2.3 10 19 52.6% 0 0 0.0% 5 10 50.0% 8 0.7 8 0.7 16 1.5 0 0.0 0.00 5 0.5 0 0.0 2 0.2 5 0.5 E Wilkins
Albert King SF 5 0 17 3.4 5 1.0 2 7 28.6% 1 3 33.3% 0 0 0.0% 1 0.2 4 0.8 5 1.0 3 0.6 3.00 1 0.2 0 0.0 1 0.2 1 0.2 A King
Morlon Wiley PG 5 0 17 3.4 7 1.4 2 7 28.6% 1 4 25.0% 2 2 100% 1 0.2 2 0.4 3 0.6 4 0.8   0 0.0 3 0.6 0 0.0 5 1.0 M Wiley
DALLAS MAVERICKS 2640 240 1292 117.5 524 1039 50.4% 17 82 20.7% 227 308 73.7% 196 17.8 382 34.7 578 52.5 319 29.0 1.51 211 19.2 106 9.6 101 9.2 241 21.9 #1 West (4-7)

___FIRST___ ____LAST____ P GP GS MIN MPG PTS PPG FGM FGA FG% 3PM 3PA 3PT% FTM FTA FT% OR ORG DR DRG TR TRG AST APG A/TO TO TPG STL SPG BLK BPG PF FPG FI ____LAST____
Kevin McHale PF 14 14 496 35.4 333 23.8 130 230 56.5% 0 0 0.0% 73 90 81.1% 38 2.7 109 7.8 147 10.5 46 3.3 1.10 42 3.0 8 0.6 19 1.4 50 3.6 K McHale
James Worthy SF 14 14 493 35.2 299 21.4 119 214 55.6% 1 5 20.0% 60 76 78.9% 20 1.4 64 4.6 84 6.0 60 4.3 1.71 35 2.5 17 1.2 11 0.8 36 2.6 J Worthy
Benoit Benjamin C 14 14 465 33.2 256 18.3 99 167 59.3% 0 0 0.0% 58 78 74.4% 23 1.6 113 8.1 136 9.7 31 2.2 0.76 41 2.9 13 0.9 57 4.1 33 2.4 B Benjamin
Paul Pressey SG 14 14 383 27.4 153 10.9 59 116 50.9% 2 13 15.4% 33 39 84.6% 12 0.9 36 2.6 48 3.4 73 5.2 3.17 23 1.6 31 2.2 12 0.9 45 3.2 P Pressey
Vinnie Johnson SG 14 0 372 26.6 211 15.1 86 180 47.8% 3 10 30.0% 36 42 85.7% 22 1.6 20 1.4 42 3.0 61 4.4 3.81 16 1.1 14 1.0 4 0.3 18 1.3 V Johnson
Scott Skiles PG 14 13 275 19.6 118 8.4 43 91 47.3% 9 21 42.9% 23 26 88.5% 4 0.3 23 1.6 27 1.9 85 6.1 2.50 34 2.4 12 0.9 1 0.1 27 1.9 S Skiles
Sidney Moncrief PG 14 1 272 19.4 134 9.6 52 93 55.9% 6 15 40.0% 24 27 88.9% 9 0.6 28 2.0 37 2.6 43 3.1 2.26 19 1.4 13 0.9 3 0.2 20 1.4 S Moncrief
Kenny Walker SF 14 0 178 12.7 56 4.0 22 48 45.8% 1 7 14.3% 11 15 73.3% 15 1.1 25 1.8 40 2.9 7 0.5 1.17 6 0.4 10 0.7 9 0.6 21 1.5 K Walker
Pat Cummings PF 14 0 166 11.9 59 4.2 23 61 37.7% 0 2 0.0% 13 22 59.1% 12 0.9 35 2.5 47 3.4 8 0.6 0.57 14 1.0 6 0.4 9 0.6 16 1.1 P Cummings
Eric Leckner C 13 0 150 11.5 52 4.0 20 42 47.6% 0 0 0.0% 12 13 92.3% 16 1.2 31 2.4 47 3.6 2 0.2 0.17 12 0.9 1 0.1 4 0.3 36 2.8 E Leckner
Tim Kempton PF 10 0 81 8.1 27 2.7 11 20 55.0% 0 1 0.0% 5 14 35.7% 3 0.3 21 2.1 24 2.4 10 1.0 3.33 3 0.3 8 0.8 2 0.2 7 0.7 T Kempton
Craig Hodges SG 10 0 29 2.9 18 1.8 3 12 25.0% 3 10 30.0% 9 12 75.0% 0 0.0 4 0.4 4 0.4 3 0.3 0.60 5 0.5 1 0.1 0 0.0 4 0.4 C Hodges
LOS ANGELES LAKERS 3360 240 1716 122.6 667 1274 52.4% 25 84 29.8% 357 454 78.6% 174 12.4 509 36.4 683 48.8 429 30.6 1.72 250 17.9 134 9.6 131 9.4 313 22.4 #2 West (8-6)

___FIRST___ ____LAST____ P GP GS MIN MPG PTS PPG FGM FGA FG% 3PM 3PA 3PT% FTM FTA FT% OR ORG DR DRG TR TRG AST APG A/TO TO TPG STL SPG BLK BPG PF FPG FI ____LAST____
Magic Johnson PG 6 6 251 41.8 149 24.8 58 119 48.7% 10 23 43.5% 23 27 85.2% 11 1.8 29 4.8 40 6.7 66 11.0 5.08 13 2.2 8 1.3 0 0.0 9 1.5 M Johnson
Ron Harper SG 6 6 243 40.5 111 18.5 40 82 48.8% 1 9 11.1% 30 41 73.2% 10 1.7 16 2.7 26 4.3 28 4.7 1.75 16 2.7 8 1.3 6 1.0 22 3.7 R Harper
Adrian Dantley SF 6 6 230 38.3 109 18.2 40 105 38.1% 0 0 0.0% 29 39 74.4% 12 2.0 18 3.0 30 5.0 16 2.7 1.00 16 2.7 4 0.7 0 0.0 13 2.2 A Dantley
Mike Gminski C 6 6 216 36.0 97 16.2 35 74 47.3% 1 2 50.0% 26 30 86.7% 13 2.2 35 5.8 48 8.0 14 2.3 0.93 15 2.5 2 0.3 9 1.5 16 2.7 M Gminski
Michael Cage PF 6 6 213 35.5 85 14.2 37 58 63.8% 0 0 0.0% 11 16 68.8% 23 3.8 45 7.5 68 11.3 17 2.8 1.89 9 1.5 14 2.3 4 0.7 19 3.2 M Cage
Wayne Cooper C 6 0 81 13.5 21 3.5 9 19 47.4% 0 0 0.0% 3 4 75.0% 10 1.7 19 3.2 29 4.8 0 0.0 0.00 2 0.3 0 0.0 7 1.2 3 0.5 W Cooper
Sam Vincent PG 5 0 72 14.4 44 8.8 15 28 53.6% 1 4 25.0% 13 15 86.7% 1 0.2 8 1.6 9 1.8 6 1.2 1.00 6 1.2 0 0.0 1 0.2 9 1.8 S Vincent
Terry Tyler SF 5 0 58 11.6 20 4.0 8 18 44.4% 1 2 50.0% 3 5 60.0% 2 0.4 2 0.4 4 0.8 2 0.4 0.50 4 0.8 0 0.0 1 0.2 3 0.6 T Tyler
Caldwell Jones PF 6 0 58 9.7 10 1.7 5 10 50.0% 0 0 0.0% 0 0 0.0% 1 0.2 10 1.7 11 1.8 4 0.7   0 0.0 1 0.2 6 1.0 6 1.0 C Jones
Jerome Whitehead C 2 0 9 4.5 6 3.0 3 4 75.0% 0 0 0.0% 0 0 0.0% 1 0.5 1 0.5 2 1.0 0 0.0 0.00 0 0.0 0 0.0 0 0.0 0 0.0 J Whitehead
Clarence Reed PF 2 0 9 4.5 0 0.0 0 1 0.0% 0 0 0.0% 0 0 0.0% 0 0.0 3 1.5 3 1.5 0 0.0 0.00 1 0.5 0 0.0 1 0.5 1 0.5 C Reed
HOUSTON ROCKETS 1440 240 652 108.7 250 518 48.3% 14 40 35.0% 138 177 78.0% 84 14.0 186 31.0 270 45.0 153 25.5 1.87 82 13.7 37 6.2 35 5.8 101 16.8 #3 West (2-4)

___FIRST___ ____LAST____ P GP GS MIN MPG PTS PPG FGM FGA FG% 3PM 3PA 3PT% FTM FTA FT% OR ORG DR DRG TR TRG AST APG A/TO TO TPG STL SPG BLK BPG PF FPG FI ____LAST____
