1973-1974/2003-2004 STANDINGS
REGULAR SEASON STANDINGS PLAYOFF RESULTS
Atlantic Division W L Pct Owner WEST 1st ROUND
Philadelphia Wiz Without-x 53 29 .646 TheROB30 #3 Oakland over #6 St. Louis 4-1
Harlem Rhythm-y 46 36 .561 scudmissle #5 Los Angeles over #4 Chicago 4-3
Carolina Hornets 40 42 .488 natenoy EAST 1st ROUND
Buffalo Dead Beats 29 53 .354 tracyr #3 Georgia over #6 Cincinnati 4-1
Miami Sharks 23 59 .280 rizitos #4 Oklahoma City over #5 Harlem 4-2
Pittsburgh Pharaohs 22 60 .268 shine06
Central Division W L Pct Owner WEST 2nd ROUND
Cleveland Cavaliers-x 52 30 .634 mark102857 #1 Portland over #5 Los Angeles 4-1
Georgia Peach Baskets-y 49 33 .598 zizzo24 #2 Memphis over #3 Oakland 4-1
Oklahoma City Blunder-y 47 35 .573 coled EAST 2nd ROUND
Cincinnati Kids-y 42 40 .512 wetz64 #1 Philadelphia over #4 Oklahoma City 4-1
Kentucky Moonshiners 36 46 .439 ncih #2 Cleveland over #3 Georgia 4-1
Indianapolis 500 30 52 .366 Fregoe
Midwest Division W L Pct Owner WEST CONF. FINALS
Memphis Southrons-x 58 24 .707 robusk #2 Memphis over #1 Portland 4-2
Chicago Fire-y 54 28 .659 smeric EAST CONF. FINALS
St. Louis Zeros-y 48 34 .585 tarheel1991 #1 Philadelphia over #2 Cleveland 4-3
New Orleans French Tickle 39 43 .476 mikee1
Milwaukee Microbrews 38 44 .463 sappy NBA FINALS
K.C./Omaha Storz 9 73 .110 Husker75 #1 Philadelphia over #2 Memphis 4-2
Pacific Division W L Pct Owner Philadelphia 107-113 Memphis Gm1
Portland Poison-x 61 21 .744 slymonium Philadelphia 111-109 Memphis Gm2
Oakland Blue Bottles-y 55 27 .671 captainzen Memphis 118-93 Philadelphia Gm3
Los Angeles Dodgers-y 48 34 .585 eleibowitz Memphis 99-106 Philadelphia Gm4
Houston Gales 43 39 .524 chris_snid Memphis 100-105 Philadelphia Gm5
Arizona Devil Dogs 35 47 .427 firecapt Philadelphia 101-91 Memphis Gm6
San Antonio Buckhorns 27 55 .329 luvyablue


HDP Home