60-61/90-91 LEAGUE LEADERS

TOP 35 LISTED FOR EACH CATEGORY
* DENOTES ALL-STAR SELECTION
CLICK ON THE LINKS TO VIEW THE LEADERS IN EACH CATEGORY
______PLAYER_NAME______ _____TEAM_____ P GP GS MIN MPG PTS PPG FGM/A FG% 3PM/A 3P% FTM/A FT% OR ORG DR DRG TR TRG AST APG A/TO TO TPG STL SPG BLK BPG PF FPG Def __SALARY__ ______PLAYER_NAME______
60-61 Wilt Chamberlain* SAN ANTONIO C 82 82 3879 47.3 2790 34.0 1234/2133 57.9% 0/1 0.0% 322/651 49.5% 536 6.5 1209 14.7 1745 21.3 188 2.3 0.60 311 3.8 101 1.2 418 5.1 122 1.5 79 $11,362,529 60-61 Wilt Chamberlain*
60-61 Bill Russell* ARIZONA C 82 82 3434 41.9 1155 14.1 497/988 50.3% 0/2 0.0% 161/272 59.2% 370 4.5 1010 12.3 1380 16.8 272 3.3 1.60 170 2.1 99 1.2 254 3.1 145 1.8 88 $8,204,932 60-61 Bill Russell*
90-91 David Robinson* PORTLAND C 82 82 3122 38.1 2152 26.2 879/1395 63.0% 3/11 27.3% 391/510 76.7% 372 4.5 883 10.8 1255 15.3 295 3.6 1.12 263 3.2 121 1.5 431 5.3 236 2.9 94 $9,969,533 90-91 David Robinson*
90-91 Dennis Rodman ST. LOUIS PF 82 82 2735 33.4 797 9.7 347/686 50.6% 8/46 17.4% 95/139 68.3% 361 4.4 742 9.0 1103 13.5 97 1.2 0.68 143 1.7 62 0.8 69 0.8 225 2.7 92 $6,360,414 90-91 Dennis Rodman
90-91 Karl Malone* MILWAUKEE PF 82 82 3228 39.4 2464 30.0 1016/1780 57.1% 10/20 50.0% 422/548 77.0% 261 3.2 829 10.1 1090 13.3 297 3.6 1.04 285 3.5 89 1.1 91 1.1 216 2.6 78 $9,180,374 90-91 Karl Malone*
90-91 Charles Oakley CAROLINA PF 82 82 2764 33.7 995 12.1 417/770 54.2% 1/4 25.0% 160/199 80.4% 356 4.3 693 8.5 1049 12.8 217 2.6 0.90 241 2.9 55 0.7 21 0.3 241 2.9 71 $5,570,564 90-91 Charles Oakley
60-61 Elgin Baylor* PHILADELPHIA SF 82 82 3141 38.3 1886 23.0 737/1563 47.2% 50/136 36.8% 362/466 77.7% 302 3.7 735 9.0 1037 12.6 397 4.8 1.99 200 2.4 131 1.6 113 1.4 232 2.8 94 $9,705,247 60-61 Elgin Baylor*
90-91 Brad Daugherty* CINCINNATI C 82 82 2870 35.0 1837 22.4 751/1324 56.7% 0/4 0.0% 335/433 77.4% 161 2.0 814 9.9 975 11.9 337 4.1 1.40 240 2.9 74 0.9 54 0.7 178 2.2 63 $6,645,759 90-91 Brad Daugherty*
60-61 Bob Pettit CLEVELAND PF 82 0 2460 30.0 1411 17.2 560/1178 47.5% 13/45 28.9% 278/389 71.5% 321 3.9 645 7.9 966 11.8 224 2.7 1.37 163 2.0 79 1.0 77 0.9 118 1.4 88 $8,426,237 60-61 Bob Pettit
90-91 Patrick Ewing* MIAMI C 82 82 2966 36.2 1930 23.5 806/1516 53.2% 1/8 12.5% 317/412 76.9% 223 2.7 731 8.9 954 11.6 311 3.8 1.36 228 2.8 66 0.8 276 3.4 217 2.6 89 $8,745,032 90-91 Patrick Ewing*
90-91 James Donaldson GEORGIA C 82 82 2791 34.0 878 10.7 365/675 54.1% 0/1 0.0% 148/203 72.9% 262 3.2 627 7.6 889 10.8 70 0.9 0.42 165 2.0 34 0.4 131 1.6 168 2.0 45 $4,223,339 90-91 James Donaldson
60-61 Bailey Howell* NEW ORLEANS PF 82 82 3047 37.2 1824 22.2 699/1351 51.7% 42/93 45.2% 384/508 75.6% 335 4.1 543 6.6 878 10.7 207 2.5 0.84 246 3.0 100 1.2 89 1.1 267 3.3 36 $5,167,408 60-61 Bailey Howell*
90-91 Lionel Simmons* PORTLAND SF 82 82 2998 36.6 1494 18.2 594/1242 47.8% 2/7 28.6% 304/406 74.9% 194 2.4 681 8.3 875 10.7 469 5.7 2.28 206 2.5 115 1.4 109 1.3 246 3.0 84 $6,588,751 90-91 Lionel Simmons*
90-91 Robert Parish PHILADELPHIA C 82 82 2503 30.5 1029 12.5 443/741 59.8% 0/1 0.0% 143/192 74.5% 302 3.7 572 7.0 874 10.7 72 0.9 0.54 133 1.6 51 0.6 109 1.3 191 2.3 67 $5,788,857 90-91 Robert Parish
90-91 Kevin Willis HOUSTON PF 80 80 2394 29.9 1107 13.8 468/915 51.1% 5/11 45.5% 166/241 68.9% 327 4.1 520 6.5 847 10.6 131 1.6 1.06 124 1.6 64 0.8 55 0.7 202 2.5 55 $4,434,431 90-91 Kevin Willis
90-91 Otis Thorpe INDIANAPOLIS PF 82 82 2939 35.8 1339 16.3 564/923 61.1% 2/7 28.6% 209/296 70.6% 283 3.5 578 7.0 861 10.5 202 2.5 1.23 164 2.0 45 0.5 28 0.3 236 2.9 44 $5,731,753 90-91 Otis Thorpe
90-91 Buck Williams PITTSBURGH PF 82 82 2616 31.9 1027 12.5 437/698 62.6% 0/1 0.0% 153/217 70.5% 243 3.0 590 7.2 833 10.2 111 1.4 0.75 148 1.8 51 0.6 56 0.7 198 2.4 90 $6,267,947 90-91 Buck Williams
90-91 Benoit Benjamin HOUSTON C 80 80 2278 28.5 946 11.8 389/741 52.5% 0/0 0.0% 168/226 74.3% 151 1.9 660 8.3 811 10.1 149 1.9 0.63 236 3.0 60 0.8 171 2.1 170 2.1 85 $4,631,383 90-91 Benoit Benjamin
90-91 Larry Smith MINNEAPOLIS PF 82 82 1925 23.5 361 4.4 176/341 51.6% 0/0 0.0% 9/75 12.0% 345 4.2 464 5.7 809 9.9 117 1.4 1.08 108 1.3 78 1.0 17 0.2 243 3.0 70 $3,426,919 90-91 Larry Smith
60-61 Walt Dukes MEMPHIS C 82 76 2107 25.7 767 9.4 299/688 43.5% 3/19 15.8% 166/234 70.9% 286 3.5 522 6.4 808 9.9 145 1.8 1.09 133 1.6 65 0.8 184 2.2 230 2.8 69 $3,943,485 60-61 Walt Dukes
60-61 John Kerr NEW ORLEANS C 82 82 2731 33.3 1083 13.2 427/925 46.2% 23/62 37.1% 206/289 71.3% 202 2.5 606 7.4 808 9.9 222 2.7 1.72 129 1.6 82 1.0 142 1.7 191 2.3 42 $3,885,911 60-61 John Kerr
90-91 Bill Laimbeer HARLEM C 82 82 2743 33.5 1039 12.7 416/835 49.8% 45/147 30.6% 162/196 82.7% 193 2.4 613 7.5 806 9.8 208 2.5 1.79 116 1.4 53 0.6 50 0.6 199 2.4 60 $4,915,512 90-91 Bill Laimbeer
90-91 Hakeem Olajuwon CHICAGO C 82 82 2076 25.3 1349 16.5 539/1072 50.3% 1/5 20.0% 270/353 76.5% 244 3.0 561 6.8 805 9.8 148 1.8 0.76 194 2.4 103 1.3 230 2.8 205 2.5 96 $6,426,329 90-91 Hakeem Olajuwon
90-91 Rony Seikaly NEW ORLEANS C 82 82 2218 27.0 1163 14.2 469/902 52.0% 3/6 50.0% 222/349 63.6% 227 2.8 577 7.0 804 9.8 112 1.4 0.53 213 2.6 54 0.7 110 1.3 178 2.2 67 $4,154,299 90-91 Rony Seikaly
90-91 Shawn Kemp ST. LOUIS PF 82 82 2433 29.7 1371 16.7 574/1071 53.6% 2/21 9.5% 221/347 63.7% 275 3.4 490 6.0 765 9.3 161 2.0 0.75 214 2.6 74 0.9 133 1.6 269 3.3 62 $5,057,040 90-91 Shawn Kemp
60-61 Wayne Embry DETROIT C 82 82 2323 28.3 1037 12.6 437/877 49.8% 12/32 37.5% 151/249 60.6% 204 2.5 548 6.7 752 9.2 126 1.5 0.95 132 1.6 49 0.6 132 1.6 244 3.0 38 $3,655,428 60-61 Wayne Embry
60-61 Willie Naulls MEMPHIS SF 82 82 2779 33.9 1594 19.4 622/1364 45.6% 38/106 35.8% 312/375 83.2% 243 3.0 507 6.2 750 9.1 181 2.2 1.05 172 2.1 72 0.9 61 0.7 241 2.9 84 $7,147,375 60-61 Willie Naulls
90-91 Dominique Wilkins* KENTUCKY SF 82 82 3079 37.5 2158 26.3 828/1615 51.3% 87/222 39.2% 415/491 84.5% 252 3.1 496 6.0 748 9.1 306 3.7 1.42 216 2.6 147 1.8 73 0.9 129 1.6 73 $7,511,844 90-91 Dominique Wilkins*
90-91 Moses Malone MINNEAPOLIS C 82 82 1985 24.2 923 11.3 347/744 46.6% 0/12 0.0% 229/265 86.4% 292 3.6 453 5.5 745 9.1 73 0.9 0.44 165 2.0 28 0.3 98 1.2 133 1.6 54 $3,396,250 90-91 Moses Malone
90-91 Derrick Coleman MEMPHIS PF 82 82 2626 32.0 1345 16.4 537/1109 48.4% 17/48 35.4% 254/355 71.5% 259 3.2 482 5.9 741 9.0 158 1.9 0.75 212 2.6 70 0.9 104 1.3 193 2.4 55 $4,802,371 90-91 Derrick Coleman
90-91 Scottie Pippen* ST. LOUIS SF 82 82 3008 36.7 1631 19.9 689/1347 51.2% 29/77 37.7% 224/314 71.3% 188 2.3 530 6.5 718 8.8 515 6.3 1.99 259 3.2 158 1.9 109 1.3 219 2.7 91 $8,061,610 90-91 Scottie Pippen*
90-91 Detlef Schrempf* PITTSBURGH PF 82 82 2688 32.8 1367 16.7 540/1004 53.8% 26/64 40.6% 261/328 79.6% 188 2.3 527 6.4 715 8.7 362 4.4 2.01 180 2.2 57 0.7 27 0.3 214 2.6 45 $5,132,284 90-91 Detlef Schrempf*
90-91 Vlade Divac CAROLINA C 82 82 2354 28.7 1029 12.5 433/747 58.0% 10/17 58.8% 153/226 67.7% 242 3.0 471 5.7 713 8.7 93 1.1 0.53 176 2.1 93 1.1 142 1.7 194 2.4 79 $5,229,341 90-91 Vlade Divac
60-61 Johnny Green PITTSBURGH PF 82 82 1883 23.0 852 10.4 368/780 47.2% 1/15 6.7% 115/210 54.8% 240 2.9 472 5.8 712 8.7 97 1.2 0.80 122 1.5 83 1.0 63 0.8 172 2.1 87 $4,025,573 60-61 Johnny Green
90-91 Rodney McCray MILWAUKEE PF 82 82 2632 32.1 923 11.3 382/732 52.2% 18/56 32.1% 141/179 78.8% 163 2.0 532 6.5 695 8.5 285 3.5 2.39 119 1.5 54 0.7 71 0.9 158 1.9 50 $4,445,168 90-91 Rodney McCray

HDP Home