61-62/91-92 LEAGUE LEADERS

TOP 35 LISTED FOR EACH CATEGORY
* DENOTES ALL-STAR SELECTION
CLICK ON THE LINKS TO VIEW THE LEADERS IN EACH CATEGORY
______PLAYER_NAME______ _____TEAM_____ P GP GS MIN MPG PTS PPG FGM/A FG% 3PM/A 3P% FTM/A FT% OR ORG DR DRG TR TRG AST APG A/TO TO TPG STL SPG BLK BPG PF FPG Def __SALARY__ ______PLAYER_NAME______
91-92 David Robinson* PORTLAND C 82 82 2588 31.6 1525 18.6 628/1077 58.3% 2/10 20.0% 267/371 72.0% 258 3.1 657 8.0 915 11.2 220 2.7 1.35 163 2.0 130 1.6 390 4.8 203 2.5 96 $8,838,349 91-92 David Robinson*
91-92 Hakeem Olajuwon* CHICAGO C 82 82 2624 32.0 1633 19.9 657/1315 50.0% 0/3 0.0% 319/410 77.8% 226 2.8 641 7.8 867 10.6 167 2.0 0.77 218 2.7 119 1.5 373 4.5 200 2.4 94 $7,689,041 91-92 Hakeem Olajuwon*
61-62 Wilt Chamberlain* SAN ANTONIO C 82 82 3820 46.6 2928 35.7 1235/2290 53.9% 0/1 0.0% 458/732 62.6% 519 6.3 1014 12.4 1533 18.7 192 2.3 0.67 287 3.5 121 1.5 353 4.3 114 1.4 73 $12,557,371 61-62 Wilt Chamberlain*
91-92 Patrick Ewing* MIAMI C 82 82 2964 36.1 1699 20.7 723/1345 53.8% 0/2 0.0% 253/348 72.7% 213 2.6 756 9.2 969 11.8 176 2.1 1.11 158 1.9 86 1.0 271 3.3 207 2.5 90 $8,695,377 91-92 Patrick Ewing*
61-62 Bill Russell* ARIZONA C 82 82 3431 41.8 1209 14.7 519/1012 51.3% 0/4 0.0% 171/266 64.3% 420 5.1 1001 12.2 1421 17.3 327 4.0 1.96 167 2.0 109 1.3 264 3.2 192 2.3 87 $8,594,903 61-62 Bill Russell*
61-62 Walt Bellamy* GEORGIA C 82 82 3419 41.7 2358 28.8 1024/1814 56.4% 0/0 0.0% 310/480 64.6% 379 4.6 815 9.9 1194 14.6 280 3.4 0.93 302 3.7 95 1.2 264 3.2 235 2.9 53 $8,296,672 61-62 Walt Bellamy*
91-92 Larry Nance CHICAGO PF 82 82 2842 34.7 1411 17.2 592/1212 48.8% 1/10 10.0% 226/287 78.7% 251 3.1 444 5.4 695 8.5 230 2.8 1.89 122 1.5 69 0.8 262 3.2 152 1.9 80 $7,427,686 91-92 Larry Nance
91-92 Dikembe Mutombo OAKLAND C 82 82 2842 34.7 1264 15.4 517/1059 48.8% 0/1 0.0% 230/341 67.4% 316 3.9 617 7.5 933 11.4 173 2.1 0.74 234 2.9 38 0.5 258 3.1 213 2.6 63 $5,183,923 91-92 Dikembe Mutombo
91-92 Manute Bol KENTUCKY C 71 71 1269 17.9 88 1.2 37/125 29.6% 0/14 0.0% 14/37 37.8% 53 0.7 194 2.7 247 3.5 31 0.4 0.76 41 0.6 11 0.2 211 3.0 139 2.0 51 $1,014,981 91-92 Manute Bol
91-92 Mark Eaton CHICAGO C 82 82 1946 23.7 220 2.7 87/243 35.8% 0/1 0.0% 46/70 65.7% 175 2.1 317 3.9 492 6.0 41 0.5 0.68 60 0.7 33 0.4 225 2.7 173 2.1 54 $2,540,540 91-92 Mark Eaton
91-92 Pervis Ellison HARLEM C 82 82 2522 30.8 1201 14.6 524/949 55.2% 1/6 16.7% 152/204 74.5% 246 3.0 574 7.0 820 10.0 230 2.8 1.44 160 2.0 62 0.8 194 2.4 180 2.2 65 $5,746,369 91-92 Pervis Ellison
91-92 Hot Rod Williams DETROIT PF 82 82 2393 29.2 913 11.1 392/760 51.6% 0/6 0.0% 129/185 69.7% 251 3.1 400 4.9 651 7.9 208 2.5 2.39 87 1.1 53 0.6 189 2.3 174 2.1 53 $4,829,749 91-92 Hot Rod Williams
61-62 John Kerr NEW ORLEANS C 82 82 2817 34.4 1163 14.2 473/1010 46.8% 21/45 46.7% 196/279 70.3% 260 3.2 603 7.4 863 10.5 223 2.7 1.57 142 1.7 85 1.0 167 2.0 214 2.6 81 $6,437,348 61-62 John Kerr
91-92 Shawn Kemp ST. LOUIS PF 82 82 1799 21.9 1024 12.5 415/775 53.5% 0/5 0.0% 194/248 78.2% 248 3.0 415 5.1 663 8.1 92 1.1 0.57 162 2.0 64 0.8 159 1.9 183 2.2 93 $4,930,205 91-92 Shawn Kemp
91-92 Andrew Lang HOUSTON C 62 42 1133 18.3 370 6.0 156/265 58.9% 0/1 0.0% 58/79 73.4% 89 1.4 229 3.7 318 5.1 23 0.4 0.52 44 0.7 22 0.4 118 1.9 149 2.4 64 $3,513,714 91-92 Andrew Lang
91-92 Sam Bowie PHILADELPHIA C 82 0 2140 26.1 918 11.2 378/779 48.5% 14/26 53.8% 148/201 73.6% 187 2.3 411 5.0 598 7.3 227 2.8 2.03 112 1.4 29 0.4 154 1.9 157 1.9 27 $3,119,647 91-92 Sam Bowie
61-62 Walt Dukes MEMPHIS C 82 0 1829 22.3 592 7.2 229/514 44.6% 12/29 41.4% 122/169 72.2% 206 2.5 370 4.5 576 7.0 98 1.2 0.82 120 1.5 60 0.7 142 1.7 247 3.0 54 $2,880,430 61-62 Walt Dukes
91-92 Elden Campbell INDIANAPOLIS C 82 0 1396 17.0 455 5.5 183/386 47.4% 0/2 0.0% 89/139 64.0% 121 1.5 244 3.0 365 4.5 45 0.5 0.94 48 0.6 54 0.7 137 1.7 150 1.8 44 $2,543,814 91-92 Elden Campbell
91-92 Rony Seikaly NEW ORLEANS C 82 82 2805 34.2 1294 15.8 510/1007 50.6% 0/1 0.0% 274/375 73.1% 289 3.5 616 7.5 905 11.0 132 1.6 0.69 191 2.3 22 0.3 135 1.6 215 2.6 62 $5,474,220 91-92 Rony Seikaly
91-92 Danny Manning* INDIANAPOLIS PF 82 82 2516 30.7 1394 17.0 603/996 60.5% 0/10 0.0% 188/274 68.6% 210 2.6 344 4.2 554 6.8 349 4.3 2.09 167 2.0 131 1.6 132 1.6 237 2.9 43 $5,820,742 91-92 Danny Manning*
91-92 Chris Dudley HOUSTON C 82 0 1235 15.1 258 3.1 113/295 38.3% 0/0 0.0% 32/77 41.6% 214 2.6 274 3.3 488 6.0 37 0.5 0.67 55 0.7 20 0.2 130 1.6 126 1.5 51 $2,934,571 91-92 Chris Dudley
91-92 Robert Parish PHILADELPHIA C 82 82 2356 28.7 1049 12.8 443/789 56.1% 0/0 0.0% 163/202 80.7% 258 3.1 481 5.9 739 9.0 78 1.0 0.70 111 1.4 74 0.9 127 1.5 151 1.8 60 $4,758,147 91-92 Robert Parish
91-92 Lionel Simmons PORTLAND SF 82 82 2904 35.4 1244 15.2 514/1073 47.9% 0/2 0.0% 216/284 76.1% 138 1.7 514 6.3 652 8.0 394 4.8 1.88 210 2.6 109 1.3 125 1.5 179 2.2 84 $6,423,341 91-92 Lionel Simmons
61-62 Wayne Embry DETROIT C 82 72 2326 28.4 1140 13.9 476/921 51.7% 13/32 40.6% 175/251 69.7% 219 2.7 486 5.9 705 8.6 147 1.8 1.00 147 1.8 58 0.7 125 1.5 235 2.9 40 $4,601,502 61-62 Wayne Embry
91-92 Charles D. Smith GEORGIA SF 82 12 1325 16.2 752 9.2 316/610 51.8% 0/4 0.0% 120/151 79.5% 115 1.4 215 2.6 330 4.0 73 0.9 0.82 89 1.1 48 0.6 124 1.5 130 1.6 85 $2,865,384 91-92 Charles D. Smith
91-92 John Salley BUFFALO PF 82 0 1514 18.5 595 7.3 249/459 54.2% 0/0 0.0% 97/143 67.8% 88 1.1 195 2.4 283 3.5 111 1.4 1.13 98 1.2 36 0.4 123 1.5 141 1.7 39 $2,578,558 91-92 John Salley
61-62 Oscar Robertson* PHILADELPHIA PG 82 82 3468 42.3 1860 22.7 729/1392 52.4% 104/235 44.3% 298/358 83.2% 223 2.7 542 6.6 765 9.3 821 10.0 3.10 265 3.2 141 1.7 109 1.3 209 2.5 82 $10,005,034 61-62 Oscar Robertson*
91-92 Scottie Pippen* ST. LOUIS SF 82 82 3160 38.5 1814 22.1 745/1440 51.7% 19/75 25.3% 305/400 76.3% 145 1.8 397 4.8 542 6.6 543 6.6 2.25 241 2.9 137 1.7 107 1.3 180 2.2 90 $8,669,214 91-92 Scottie Pippen*
91-92 Reggie Lewis HARLEM SG 82 82 3007 36.7 1475 18.0 630/1280 49.2% 6/20 30.0% 209/243 86.0% 129 1.6 273 3.3 402 4.9 201 2.5 1.34 150 1.8 113 1.4 105 1.3 205 2.5 56 $5,948,403 91-92 Reggie Lewis
91-92 Derrick Coleman MEMPHIS PF 82 82 2338 28.5 1259 15.4 506/986 51.3% 29/89 32.6% 218/289 75.4% 192 2.3 422 5.1 614 7.5 203 2.5 0.94 216 2.6 47 0.6 101 1.2 180 2.2 45 $3,977,321 91-92 Derrick Coleman
91-92 Clyde Drexler* ARIZONA SG 82 82 2757 33.6 1792 21.9 692/1359 50.9% 123/302 40.7% 285/346 82.4% 183 2.2 318 3.9 501 6.1 553 6.7 2.84 195 2.4 137 1.7 96 1.2 215 2.6 79 $7,228,136 91-92 Clyde Drexler*
91-92 Chris Morris LOS ANGELES SF 82 82 2403 29.3 986 12.0 387/806 48.0% 45/162 27.8% 167/222 75.2% 206 2.5 318 3.9 524 6.4 186 2.3 1.11 168 2.0 112 1.4 96 1.2 184 2.2 58 $3,994,074 91-92 Chris Morris
91-92 Armon Gilliam CLEVELAND PF 82 82 2822 34.4 1289 15.7 538/1042 51.6% 0/2 0.0% 213/269 79.2% 271 3.3 458 5.6 729 8.9 123 1.5 0.78 157 1.9 43 0.5 95 1.2 152 1.9 37 $4,673,288 91-92 Armon Gilliam
91-92 Brad Daugherty* CINCINNATI C 82 82 2584 31.5 1709 20.8 699/1092 64.0% 1/4 25.0% 310/389 79.7% 171 2.1 680 8.3 851 10.4 307 3.7 1.72 178 2.2 54 0.7 90 1.1 182 2.2 55 $6,284,191 91-92 Brad Daugherty*
61-62 Darrell Imhoff OAKLAND C 82 77 1456 17.8 414 5.0 174/430 40.5% 6/24 25.0% 60/111 54.1% 113 1.4 265 3.2 378 4.6 56 0.7 0.73 77 0.9 39 0.5 90 1.1 174 2.1 48 $1,762,716 61-62 Darrell Imhoff

HDP Home