64-65/94-95 LEAGUE LEADERS

TOP 35 LISTED FOR EACH CATEGORY
* DENOTES ALL-STAR SELECTION
CLICK ON THE LINKS TO VIEW THE LEADERS IN EACH CATEGORY
______PLAYER_NAME______ _____TEAM_____ P GP GS MIN MPG PTS PPG FGM/A FG% 3PM/A 3P% FTM/A FT% OR ORG DR DRG TR TRG AST APG A/TO TO TPG STL SPG BLK BPG PF FPG Def __SALARY__ ______PLAYER_NAME______
94-95 Mookie Blaylock* DETROIT PG 82 82 3176 38.7 1827 22.3 647/1419 45.6% 258/652 39.6% 275/379 72.6% 124 1.5 349 4.3 473 5.8 783 9.5 2.45 319 3.9 233 2.8 31 0.4 150 1.8 90 $7,612,519 94-95 Mookie Blaylock*
94-95 Scottie Pippen* ST. LOUIS SF 82 82 2948 36.0 1986 24.2 768/1445 53.1% 144/351 41.0% 306/416 73.6% 154 1.9 531 6.5 685 8.4 492 6.0 1.78 277 3.4 204 2.5 94 1.1 176 2.1 96 $8,528,430 94-95 Scottie Pippen*
94-95 John Stockton* BUFFALO PG 82 82 2841 34.6 1394 17.0 533/1008 52.9% 119/271 43.9% 209/261 80.1% 53 0.6 215 2.6 268 3.3 1015 12.4 3.65 278 3.4 188 2.3 27 0.3 172 2.1 80 $7,711,941 94-95 John Stockton*
94-95 Gary Payton* ST. LOUIS PG 82 82 2969 36.2 1811 22.1 752/1368 55.0% 72/213 33.8% 235/311 75.6% 117 1.4 178 2.2 295 3.6 697 8.5 3.04 229 2.8 180 2.2 15 0.2 178 2.2 90 $7,747,210 94-95 Gary Payton*
94-95 Dana Barros* OAKLAND PG 82 82 3252 39.7 1578 19.2 561/1157 48.5% 207/416 49.8% 249/286 87.1% 25 0.3 259 3.2 284 3.5 651 7.9 2.97 219 2.7 166 2.0 4 0.0 129 1.6 54 $8,359,201 94-95 Dana Barros*
94-95 David Robinson* PORTLAND C 82 82 3113 38.0 2160 26.3 883/1542 57.3% 6/22 27.3% 388/496 78.2% 252 3.1 745 9.1 997 12.2 286 3.5 1.03 277 3.4 157 1.9 305 3.7 230 2.8 93 $9,931,821 94-95 David Robinson*
94-95 Nate McMillan MILWAUKEE PG 82 0 1815 22.1 454 5.5 178/415 42.9% 60/157 38.2% 38/67 56.7% 67 0.8 244 3.0 311 3.8 418 5.1 3.32 126 1.5 153 1.9 52 0.6 190 2.3 95 $3,917,819 94-95 Nate McMillan
94-95 Glenn Robinson INDIANAPOLIS SF 82 82 2927 35.7 1903 23.2 710/1504 47.2% 105/281 37.4% 378/486 77.8% 193 2.4 440 5.4 633 7.7 220 2.7 0.80 274 3.3 147 1.8 28 0.3 190 2.3 61 $6,912,241 94-95 Glenn Robinson
94-95 Jason Kidd PITTSBURGH PG 82 82 2745 33.5 1098 13.4 387/940 41.2% 96/297 32.3% 228/311 73.3% 145 1.8 352 4.3 497 6.1 599 7.3 2.75 218 2.7 141 1.7 22 0.3 105 1.3 84 $5,561,930 94-95 Jason Kidd
94-95 Clyde Drexler ARIZONA SG 82 82 2599 31.7 1610 19.6 578/1271 45.5% 149/412 36.2% 305/363 84.0% 140 1.7 282 3.4 422 5.1 344 4.2 1.81 190 2.3 140 1.7 53 0.6 171 2.1 81 $7,251,225 94-95 Clyde Drexler
64-65 Guy Rodgers SAN ANTONIO SG 82 44 2622 32.0 938 11.4 382/921 41.5% 41/126 32.5% 133/207 64.3% 54 0.7 176 2.1 230 2.8 597 7.3 4.01 149 1.8 139 1.7 25 0.3 206 2.5 41 $4,552,945 64-65 Guy Rodgers
64-65 Oscar Robertson* PHILADELPHIA PG 82 82 3453 42.1 1972 24.0 771/1519 50.8% 106/245 43.3% 324/389 83.3% 157 1.9 458 5.6 615 7.5 752 9.2 2.52 298 3.6 138 1.7 53 0.6 156 1.9 64 $9,539,670 64-65 Oscar Robertson*
94-95 Avery Johnson MINNEAPOLIS PG 82 82 2981 36.4 1042 12.7 435/892 48.8% 7/33 21.2% 165/234 70.5% 48 0.6 146 1.8 194 2.4 726 8.9 3.78 192 2.3 135 1.6 16 0.2 117 1.4 36 $5,949,410 94-95 Avery Johnson
94-95 Jeff Hornacek CINCINNATI SG 82 82 2670 32.6 1536 18.7 583/1075 54.2% 133/279 47.7% 237/270 87.8% 71 0.9 166 2.0 237 2.9 389 4.7 2.42 161 2.0 133 1.6 25 0.3 174 2.1 51 $6,327,727 94-95 Jeff Hornacek
94-95 Hersey Hawkins HOUSTON SG 82 5 2598 31.7 1350 16.5 476/913 52.1% 172/355 48.5% 226/256 88.3% 59 0.7 251 3.1 310 3.8 292 3.6 1.60 182 2.2 133 1.6 20 0.2 133 1.6 60 $6,374,779 94-95 Hersey Hawkins
94-95 Hakeem Olajuwon* CHICAGO C 82 82 2831 34.5 1870 22.8 761/1427 53.3% 3/15 20.0% 345/453 76.2% 198 2.4 659 8.0 857 10.5 312 3.8 1.58 198 2.4 133 1.6 239 2.9 212 2.6 89 $8,497,245 94-95 Hakeem Olajuwon*
94-95 Karl Malone* MILWAUKEE PF 82 82 3128 38.1 2368 28.9 984/1677 58.7% 11/43 25.6% 389/528 73.7% 171 2.1 934 11.4 1105 13.5 355 4.3 1.35 263 3.2 130 1.6 109 1.3 239 2.9 95 $9,900,984 94-95 Karl Malone*
94-95 Grant Hill MIAMI SF 82 82 2704 33.0 1241 15.1 496/1012 49.0% 9/29 31.0% 240/332 72.3% 135 1.6 358 4.4 493 6.0 455 5.5 3.07 148 1.8 129 1.6 77 0.9 167 2.0 62 $6,336,730 94-95 Grant Hill
94-95 Clarence Weatherspoon HARLEM SF 82 82 2962 36.1 1369 16.7 566/1328 42.6% 3/15 20.0% 234/346 67.6% 149 1.8 456 5.6 605 7.4 281 3.4 1.22 231 2.8 129 1.6 82 1.0 158 1.9 65 $6,427,290 94-95 Clarence Weatherspoon
94-95 Kendall Gill PHILADELPHIA SG 82 82 2208 26.9 1029 12.5 416/903 46.1% 68/182 37.4% 129/166 77.7% 122 1.5 212 2.6 334 4.1 198 2.4 1.47 135 1.6 128 1.6 39 0.5 174 2.1 64 $4,398,483 94-95 Kendall Gill
64-65 Bill Russell* ARIZONA C 82 82 3365 41.0 955 11.6 411/922 44.6% 0/2 0.0% 133/252 52.8% 408 5.0 1033 12.6 1441 17.6 342 4.2 2.22 154 1.9 121 1.5 217 2.6 162 2.0 95 $9,418,560 64-65 Bill Russell*
94-95 Nick Anderson CINCINNATI SG 82 82 2599 31.7 1394 17.0 500/999 50.1% 211/453 46.6% 183/243 75.3% 101 1.2 280 3.4 381 4.6 302 3.7 1.74 174 2.1 121 1.5 17 0.2 114 1.4 60 $6,023,064 94-95 Nick Anderson
94-95 Charles Barkley KENTUCKY PF 81 79 2419 29.9 1473 18.2 569/1100 51.7% 75/203 36.9% 260/348 74.7% 203 2.5 672 8.3 875 10.8 350 4.3 2.76 127 1.6 119 1.5 50 0.6 162 2.0 93 $7,085,772 94-95 Charles Barkley
94-95 Vlade Divac CAROLINA C 82 82 2794 34.1 1433 17.5 567/1040 54.5% 9/54 16.7% 290/370 78.4% 284 3.5 740 9.0 1024 12.5 370 4.5 1.68 220 2.7 120 1.5 169 2.1 272 3.3 69 $7,268,484 94-95 Vlade Divac
94-95 Reggie Williams MEMPHIS SF 82 80 2205 26.9 1166 14.2 448/991 45.2% 90/302 29.8% 180/241 74.7% 135 1.6 276 3.4 411 5.0 225 2.7 1.58 142 1.7 120 1.5 71 0.9 223 2.7 68 $4,766,684 94-95 Reggie Williams
94-95 Rod Strickland NEW ORLEANS PG 82 66 2219 27.1 1293 15.8 508/1002 50.7% 53/121 43.8% 224/291 77.0% 71 0.9 278 3.4 349 4.3 682 8.3 3.83 178 2.2 117 1.4 13 0.2 101 1.2 86 $5,571,564 94-95 Rod Strickland
94-95 Latrell Sprewell OAKLAND SG 82 82 2809 34.3 1433 17.5 507/1148 44.2% 113/326 34.7% 306/400 76.5% 47 0.6 191 2.3 238 2.9 271 3.3 1.65 164 2.0 117 1.4 61 0.7 100 1.2 50 $5,556,155 94-95 Latrell Sprewell
94-95 Glen Rice* GEORGIA SF 82 82 3029 36.9 2164 26.4 777/1590 48.9% 238/540 44.1% 372/437 85.1% 105 1.3 318 3.9 423 5.2 229 2.8 1.05 219 2.7 116 1.4 14 0.2 195 2.4 46 $7,233,668 94-95 Glen Rice*
64-65 Lenny Wilkens DETROIT PG 82 82 3263 39.8 1334 16.3 514/1151 44.7% 69/171 40.4% 237/319 74.3% 104 1.3 214 2.6 318 3.9 483 5.9 1.69 285 3.5 115 1.4 30 0.4 285 3.5 37 $5,340,022 64-65 Lenny Wilkens
94-95 Tom Gugliotta MEMPHIS PF 80 68 2570 32.1 1136 14.2 433/927 46.7% 77/213 36.2% 193/271 71.2% 175 2.2 430 5.4 605 7.6 303 3.8 1.52 200 2.5 109 1.4 67 0.8 165 2.1 65 $5,685,619 94-95 Tom Gugliotta
94-95 Kenny Anderson CLEVELAND PG 82 82 2576 31.4 1204 14.7 420/1049 40.0% 120/313 38.3% 244/276 88.4% 82 1.0 208 2.5 290 3.5 760 9.3 4.09 186 2.3 111 1.4 8 0.1 162 2.0 46 $5,663,226 94-95 Kenny Anderson
94-95 Keith Jennings GEORGIA PG 82 82 1676 20.4 644 7.9 213/442 48.2% 89/215 41.4% 129/148 87.2% 14 0.2 132 1.6 146 1.8 430 5.2 3.64 118 1.4 111 1.4 4 0.0 120 1.5 56 $3,375,608 94-95 Keith Jennings
94-95 Mark Jackson CINCINNATI PG 82 82 2394 29.2 711 8.7 272/644 42.2% 33/102 32.4% 134/177 75.7% 81 1.0 313 3.8 394 4.8 748 9.1 3.61 207 2.5 111 1.4 24 0.3 144 1.8 71 $4,598,411 94-95 Mark Jackson
94-95 Todd Day PHILADELPHIA SG 82 82 2675 32.6 1293 15.8 464/1073 43.2% 187/458 40.8% 178/236 75.4% 114 1.4 271 3.3 385 4.7 136 1.7 0.84 161 2.0 111 1.4 69 0.8 265 3.2 63 $5,743,352 94-95 Todd Day

HDP Home