69-70/99-00 LEAGUE LEADERS

TOP 35 LISTED FOR EACH CATEGORY
* DENOTES ALL-STAR SELECTION
CLICK ON THE LINKS TO VIEW THE LEADERS IN EACH CATEGORY
PLAYERS MUST HAVE AT LEAST 80 3PA TO QUALIFY
PLAYER NAME TEAM POS GP GS MIN MPG PTS PPG FGM/A FG% 3PM/A 3P% FTM/A FT% OR ORG DR DRG TR TRG AST APG A/TO TO TPG STL SPG BLK BPG PF FPG DEF SALARY PLAYER NAME
99-00 Rodney Rogers CINCINNATI SF 66 33 1180 17.9 705 10.7 273/506 54.0% 89/159 56.0% 70/118 59.3% 66 1.0 194 2.9 260 3.9 138 2.1 1.31 105 1.6 44 0.7 43 0.7 130 2.0 62  $   5,112,452 99-00 Rodney Rogers
99-00 Terry Porter CINCINNATI PG 76 0 1112 14.6 451 5.9 156/330 47.3% 76/149 51.0% 63/80 78.8% 19 0.3 139 1.8 158 2.1 219 2.9 3.98 55 0.7 43 0.6 6 0.1 55 0.7 53  $   3,287,669 99-00 Terry Porter
99-00 Ray Allen* PITTSBURGH SG 82 82 3110 37.9 2044 24.9 722/1480 48.8% 213/425 50.1% 387/446 86.8% 71 0.9 271 3.3 342 4.2 384 4.7 1.57 244 3.0 134 1.6 26 0.3 178 2.2 43  $   7,167,648 99-00 Ray Allen*
99-00 Jalen Rose MILWAUKEE SF 82 82 2945 35.9 1386 16.9 518/1106 46.8% 89/180 49.4% 261/312 83.7% 41 0.5 378 4.6 419 5.1 360 4.4 2.20 164 2.0 111 1.4 58 0.7 200 2.4 48  $   6,389,601 99-00 Jalen Rose
99-00 Jon Barry CHICAGO SG 82 0 1285 15.7 563 6.9 193/378 51.1% 81/164 49.4% 96/106 90.6% 34 0.4 132 1.6 166 2.0 168 2.0 2.00 84 1.0 73 0.9 8 0.1 86 1.0 52  $   2,472,249 99-00 Jon Barry
99-00 Vince Carter CLEVELAND SF 81 74 2777 34.3 1717 21.2 651/1420 45.8% 81/169 47.9% 334/420 79.5% 127 1.6 319 3.9 446 5.5 374 4.6 2.09 179 2.2 131 1.6 95 1.2 196 2.4 69  $   7,948,460 99-00 Vince Carter
69-70 Jerry West* HOUSTON PG 82 82 3088 37.7 2008 24.5 764/1429 53.5% 89/187 47.6% 391/484 80.8% 76 0.9 214 2.6 290 3.5 630 7.7 2.40 263 3.2 150 1.8 32 0.4 131 1.6 90  $   8,315,690 69-70 Jerry West*
99-00 Mark Jackson HOUSTON PG 82 35 2079 25.4 736 9.0 268/563 47.6% 108/228 47.4% 92/118 78.0% 57 0.7 252 3.1 309 3.8 792 9.7 5.32 149 1.8 84 1.0 14 0.2 102 1.2 47  $   4,367,529 99-00 Mark Jackson
99-00 Tracy Murray CAROLINA SF 82 0 1382 16.9 701 8.5 235/536 43.8% 106/226 46.9% 125/141 88.7% 46 0.6 214 2.6 260 3.2 66 0.8 0.69 95 1.2 39 0.5 13 0.2 136 1.7 37  $   3,461,185 99-00 Tracy Murray
99-00 Allan Houston CINCINNATI SG 82 49 2131 26.0 1201 14.6 455/923 49.3% 76/164 46.3% 215/256 84.0% 20 0.2 209 2.5 229 2.8 210 2.6 1.21 174 2.1 54 0.7 20 0.2 142 1.7 38  $   6,664,400 99-00 Allan Houston
99-00 Clifford Robinson HOUSTON SF 82 47 2667 32.5 1457 17.8 538/1062 50.7% 137/296 46.3% 244/323 75.5% 92 1.1 235 2.9 327 4.0 253 3.1 1.52 166 2.0 99 1.2 92 1.1 219 2.7 80  $   6,596,894 99-00 Clifford Robinson
99-00 Wesley Person MILWAUKEE SG 82 82 2148 26.2 824 10.0 304/674 45.1% 134/294 45.6% 82/110 74.5% 47 0.6 263 3.2 310 3.8 156 1.9 2.05 76 0.9 56 0.7 21 0.3 110 1.3 42  $   3,789,794 99-00 Wesley Person
99-00 Hubert Davis NEW ORLEANS SG 82 24 1470 17.9 619 7.5 210/518 40.5% 120/264 45.5% 79/90 87.8% 11 0.1 72 0.9 83 1.0 114 1.4 1.03 111 1.4 38 0.5 1 0.0 96 1.2 19  $   2,950,587 99-00 Hubert Davis
99-00 Michael Finley INDIANAPOLIS SF 82 82 3235 39.5 1637 20.0 638/1440 44.3% 103/228 45.2% 258/311 83.0% 107 1.3 403 4.9 510 6.2 449 5.5 2.54 177 2.2 133 1.6 36 0.4 162 2.0 42  $   7,792,393 99-00 Michael Finley
69-70 Bob Love CINCINNATI SF 82 82 2990 36.5 1478 18.0 574/1157 49.6% 46/102 45.1% 284/344 82.6% 176 2.1 514 6.3 690 8.4 170 2.1 1.06 161 2.0 77 0.9 69 0.8 241 2.9 60  $   7,141,936 69-70 Bob Love
99-00 Bryon Russell HOUSTON SF 82 47 2681 32.7 1197 14.6 462/939 49.2% 130/289 45.0% 143/186 76.9% 83 1.0 398 4.9 481 5.9 207 2.5 1.64 126 1.5 145 1.8 48 0.6 227 2.8 46  $   6,209,047 99-00 Bryon Russell
69-70 Jeff Mullins BUFFALO SG 82 0 2207 26.9 1000 12.2 406/856 47.4% 40/90 44.4% 148/182 81.3% 65 0.8 162 2.0 227 2.8 285 3.5 2.52 113 1.4 83 1.0 25 0.3 143 1.7 51  $   5,884,812 69-70 Jeff Mullins
99-00 Todd Day PITTSBURGH SG 82 0 950 11.6 497 6.1 165/368 44.8% 77/178 43.3% 90/127 70.9% 33 0.4 102 1.2 135 1.6 60 0.7 1.00 60 0.7 60 0.7 24 0.3 116 1.4 81  $   1,662,144 99-00 Todd Day
69-70 Flynn Robinson CAROLINA PG 82 79 2546 31.0 1751 21.4 660/1352 48.8% 117/271 43.2% 314/356 88.2% 46 0.6 172 2.1 218 2.7 399 4.9 1.70 235 2.9 109 1.3 12 0.1 221 2.7 49  $   6,028,867 69-70 Flynn Robinson
99-00 Reggie Miller PORTLAND SG 82 82 3029 36.9 1655 20.2 524/1243 42.2% 227/530 42.8% 380/406 93.6% 44 0.5 187 2.3 231 2.8 239 2.9 1.34 178 2.2 92 1.1 27 0.3 134 1.6 49  $   6,687,076 99-00 Reggie Miller
69-70 Lenny Wilkens DETROIT PG 82 0 2110 25.7 955 11.6 360/774 46.5% 65/152 42.8% 170/226 75.2% 66 0.8 192 2.3 258 3.1 466 5.7 2.99 156 1.9 92 1.1 16 0.2 113 1.4 55  $   5,893,743 69-70 Lenny Wilkens
99-00 Dell Curry CAROLINA SG 74 0 499 6.7 287 3.9 102/229 44.5% 57/134 42.5% 26/36 72.2% 4 0.1 44 0.6 48 0.6 48 0.6 1.71 28 0.4 22 0.3 5 0.1 24 0.3 44  $   1,933,486 99-00 Dell Curry
99-00 Brent Barry LOS ANGELES SG 82 0 2590 31.6 1084 13.2 353/774 45.6% 184/438 42.0% 194/245 79.2% 47 0.6 269 3.3 316 3.9 291 3.5 1.74 167 2.0 101 1.2 37 0.5 179 2.2 51  $   5,765,590 99-00 Brent Barry
99-00 Damon Stoudamire ARIZONA PG 82 82 2328 28.4 1185 14.5 462/995 46.4% 102/244 41.8% 159/195 81.5% 71 0.9 187 2.3 258 3.1 477 5.8 2.62 182 2.2 116 1.4 0 0.0 160 2.0 38  $   4,449,350 99-00 Damon Stoudamire
99-00 Kerry Kittles ST. LOUIS SG 82 0 1204 14.7 544 6.6 199/455 43.7% 68/163 41.7% 78/97 80.4% 29 0.4 144 1.8 173 2.1 126 1.5 2.47 51 0.6 49 0.6 16 0.2 65 0.8 52  $   3,779,207 99-00 Kerry Kittles
69-70 Gus Johnson BUFFALO PF 81 77 2676 33.0 1113 13.7 452/980 46.1% 35/84 41.7% 174/239 72.8% 242 3.0 654 8.1 896 11.1 190 2.3 1.57 121 1.5 80 1.0 60 0.7 219 2.7 90  $   7,035,458 69-70 Gus Johnson
99-00 Jim Jackson ARIZONA SF 82 82 2678 32.7 1499 18.3 545/1296 42.1% 132/318 41.5% 277/308 89.9% 92 1.1 324 4.0 416 5.1 249 3.0 1.30 192 2.3 83 1.0 12 0.1 175 2.1 26  $   5,086,512 99-00 Jim Jackson
99-00 Derrick Coleman MEMPHIS PF 82 40 2311 28.2 1284 15.7 489/1104 44.3% 61/148 41.2% 245/307 79.8% 109 1.3 561 6.8 670 8.2 207 2.5 1.05 198 2.4 40 0.5 153 1.9 185 2.3 72  $   5,749,608 99-00 Derrick Coleman
69-70 Jerry Lucas HARLEM PF 82 82 2500 30.5 1088 13.3 443/848 52.2% 43/105 41.0% 159/205 77.6% 204 2.5 612 7.5 816 10.0 220 2.7 1.43 154 1.9 69 0.8 63 0.8 162 2.0 51  $   5,758,077 69-70 Jerry Lucas
69-70 Tom Van Arsdale K.C./OMAHA SF 82 82 2490 30.4 1399 17.1 546/1188 46.0% 45/110 40.9% 262/350 74.9% 131 1.6 339 4.1 470 5.7 161 2.0 0.78 207 2.5 106 1.3 37 0.5 222 2.7 40  $   5,109,678 69-70 Tom Van Arsdale
99-00 George McCloud MILWAUKEE SF 82 0 1935 23.6 744 9.1 263/607 43.3% 104/255 40.8% 114/141 80.9% 67 0.8 192 2.3 259 3.2 245 3.0 2.13 115 1.4 47 0.6 27 0.3 126 1.5 38  $   3,876,491 99-00 George McCloud
99-00 Eddie Jones* LOS ANGELES SG 82 82 2788 34.0 1610 19.6 561/1315 42.7% 178/437 40.7% 310/366 84.7% 101 1.2 251 3.1 352 4.3 354 4.3 1.70 208 2.5 160 2.0 68 0.8 161 2.0 87  $   6,967,799 99-00 Eddie Jones*
69-70 Lou Hudson OAKLAND SF 82 82 2979 36.3 1829 22.3 743/1403 53.0% 46/113 40.7% 297/375 79.2% 105 1.3 245 3.0 350 4.3 263 3.2 1.28 206 2.5 96 1.2 29 0.4 193 2.4 35  $   6,950,598 69-70 Lou Hudson
69-70 Billy Cunningham* PITTSBURGH SF 82 82 3234 39.4 2061 25.1 811/1630 49.8% 39/96 40.6% 400/546 73.3% 297 3.6 562 6.9 859 10.5 337 4.1 1.13 297 3.6 127 1.5 118 1.4 269 3.3 71  $   8,296,708 69-70 Billy Cunningham*
99-00 Gary Payton* ST. LOUIS PG 82 82 3298 40.2 2258 27.5 840/1731 48.5% 209/515 40.6% 369/487 75.8% 109 1.3 442 5.4 551 6.7 917 11.2 3.04 302 3.7 158 1.9 26 0.3 145 1.8 90  $   9,185,798 99-00 Gary Payton*

HDP Home