70-71/00-01 LEAGUE LEADERS

TOP 35 LISTED FOR EACH CATEGORY
* DENOTES ALL-STAR SELECTION
CLICK ON THE LINKS TO VIEW THE LEADERS IN EACH CATEGORY
PLAYER NAME TEAM POS GP GS MIN MPG PTS PPG FGM/A FG% 3PM/A 3P% FTM/A FT% OR ORG DR DRG TR TRG AST APG A/TO TO TPG STL SPG BLK BPG PF FPG DEF SALARY PLAYER NAME
70-71 Kareem Abdul-Jabbar* CINCINNATI C 82 82 3198 39.0 2231 27.2 966/1620 59.6% 3/16 18.8% 296/450 65.8% 402 4.9 833 10.2 1235 15.1 276 3.4 1.12 246 3.0 90 1.1 272 3.3 248 3.0 80  $ 10,583,527 70-71 Kareem Abdul-Jabbar*
70-71 Wilt Chamberlain* PITTSBURGH C 82 82 3655 44.6 1641 20.0 717/1256 57.1% 0/2 0.0% 207/369 56.1% 435 5.3 773 9.4 1208 14.7 339 4.1 1.39 244 3.0 120 1.5 264 3.2 181 2.2 73  $ 10,051,176 70-71 Wilt Chamberlain*
70-71 Elvin Hayes* INDIANAPOLIS PF 82 81 3397 41.4 1668 20.3 674/1551 43.5% 1/14 7.1% 319/464 68.8% 320 3.9 932 11.4 1252 15.3 185 2.3 0.97 191 2.3 118 1.4 216 2.6 199 2.4 99  $   9,481,904 70-71 Elvin Hayes*
70-71 John Havlicek* HARLEM SF 82 82 3504 42.7 1935 23.6 786/1671 47.0% 65/179 36.3% 298/368 81.0% 144 1.8 403 4.9 547 6.7 642 7.8 2.17 296 3.6 149 1.8 71 0.9 179 2.2 80  $   9,161,681 70-71 John Havlicek*
00-01 Kevin Garnett* PHILADELPHIA PF 82 82 3187 38.9 1984 24.2 803/1552 51.7% 27/74 36.5% 351/454 77.3% 218 2.7 945 11.5 1163 14.2 475 5.8 2.00 237 2.9 121 1.5 215 2.6 225 2.7 90  $   9,109,609 00-01 Kevin Garnett*
00-01 Tim Duncan* HOUSTON PF 82 82 3109 37.9 2088 25.5 882/1650 53.5% 13/33 39.4% 311/540 57.6% 258 3.1 745 9.1 1003 12.2 344 4.2 1.25 275 3.4 102 1.2 246 3.0 216 2.6 90  $   9,040,819 00-01 Tim Duncan*
00-01 Shaquille O'Neal* KENTUCKY C 82 82 2971 36.2 2067 25.2 877/1512 58.0% 0/3 0.0% 313/576 54.3% 332 4.0 679 8.3 1011 12.3 331 4.0 1.40 237 2.9 62 0.8 227 2.8 222 2.7 80  $   8,994,599 00-01 Shaquille O'Neal*
70-71 Jerry Lucas* HARLEM PF 82 82 3234 39.4 1596 19.5 660/1268 52.1% 31/93 33.3% 245/314 78.0% 330 4.0 697 8.5 1027 12.5 320 3.9 1.73 185 2.3 106 1.3 83 1.0 193 2.4 61  $   8,472,517 70-71 Jerry Lucas*
70-71 Nate Thurmond DETROIT C 82 46 2194 26.8 870 10.6 352/776 45.4% 14/31 45.2% 152/208 73.1% 201 2.5 433 5.3 634 7.7 174 2.1 1.54 113 1.4 51 0.6 83 1.0 118 1.4 90  $   8,436,735 70-71 Nate Thurmond
70-71 Walt Frazier KENTUCKY PG 82 82 3440 42.0 1432 17.5 562/1136 49.5% 62/155 40.0% 246/324 75.9% 135 1.6 334 4.1 469 5.7 589 7.2 3.10 190 2.3 156 1.9 45 0.5 180 2.2 90  $   8,435,833 70-71 Walt Frazier
00-01 Dirk Nowitzki* NEW ORLEANS PF 82 82 3058 37.3 2088 25.5 756/1578 47.9% 201/491 40.9% 375/450 83.3% 122 1.5 537 6.5 659 8.0 198 2.4 1.00 198 2.4 89 1.1 117 1.4 215 2.6 54  $   8,385,189 00-01 Dirk Nowitzki*
70-71 Mel Daniels* PORTLAND C 82 82 3126 38.1 1624 19.8 688/1365 50.4% 0/14 0.0% 248/367 67.6% 403 4.9 782 9.5 1185 14.5 156 1.9 0.81 192 2.3 102 1.2 200 2.4 235 2.9 61  $   8,352,158 70-71 Mel Daniels*
00-01 Tracy McGrady* CLEVELAND SG 82 76 2909 35.5 1920 23.4 768/1630 47.1% 70/175 40.0% 314/426 73.7% 208 2.5 439 5.4 647 7.9 444 5.4 2.25 197 2.4 122 1.5 148 1.8 130 1.6 89  $   8,299,681 00-01 Tracy McGrady*
00-01 Karl Malone MILWAUKEE PF 82 82 3035 37.0 1924 23.5 766/1481 51.7% 2/3 66.7% 390/479 81.4% 127 1.5 630 7.7 757 9.2 439 5.4 1.72 255 3.1 96 1.2 87 1.1 210 2.6 70  $   8,169,268 00-01 Karl Malone
00-01 Paul Pierce* OAKLAND SF 82 82 3089 37.7 2113 25.8 771/1673 46.1% 180/447 40.3% 391/512 76.4% 118 1.4 498 6.1 616 7.5 351 4.3 1.18 297 3.6 165 2.0 93 1.1 228 2.8 62  $   8,128,972 00-01 Paul Pierce*
00-01 Gary Payton* ST. LOUIS PG 82 82 3149 38.4 2094 25.5 814/1772 45.9% 123/322 38.2% 343/464 73.9% 78 1.0 319 3.9 397 4.8 798 9.7 2.77 288 3.5 159 1.9 39 0.5 159 1.9 90  $   8,115,997 00-01 Gary Payton*
70-71 Dan Issel* SAN ANTONIO C 82 82 3053 37.2 1949 23.8 806/1654 48.7% 1/19 5.3% 336/423 79.4% 296 3.6 705 8.6 1001 12.2 156 1.9 0.70 223 2.7 102 1.2 145 1.8 296 3.6 43  $   8,077,102 70-71 Dan Issel*
00-01 Antoine Walker BUFFALO PF 82 82 3086 37.6 1720 21.0 631/1446 43.6% 189/489 38.7% 269/377 71.4% 139 1.7 557 6.8 696 8.5 505 6.2 2.09 242 3.0 130 1.6 56 0.7 213 2.6 39  $   8,021,351 00-01 Antoine Walker
00-01 Ray Allen* PITTSBURGH SG 82 82 3169 38.6 2100 25.6 746/1509 49.4% 270/572 47.2% 338/374 90.4% 95 1.2 285 3.5 380 4.6 442 5.4 1.60 276 3.4 157 1.9 27 0.3 201 2.5 49  $   7,970,874 00-01 Ray Allen*
70-71 Bob Love CINCINNATI SF 82 82 3311 40.4 1610 19.6 631/1356 46.5% 37/116 31.9% 311/378 82.3% 153 1.9 453 5.5 606 7.4 200 2.4 1.02 196 2.4 110 1.3 72 0.9 240 2.9 60  $   7,925,184 70-71 Bob Love
00-01 Steve Francis* MILWAUKEE PG 82 82 3228 39.4 1673 20.4 609/1330 45.8% 166/388 42.8% 289/352 82.1% 226 2.8 379 4.6 605 7.4 588 7.2 2.19 269 3.3 155 1.9 30 0.4 227 2.8 59  $   7,905,839 00-01 Steve Francis*
00-01 Anthony Mason CAROLINA PF 82 80 3085 37.6 1388 16.9 580/1118 51.9% 0/1 0.0% 228/284 80.3% 164 2.0 638 7.8 802 9.8 343 4.2 2.02 170 2.1 84 1.0 34 0.4 193 2.4 60  $   7,879,730 00-01 Anthony Mason
00-01 Shawn Marion* GEORGIA SF 82 82 2895 35.3 1470 17.9 594/1319 45.0% 26/118 22.0% 256/322 79.5% 222 2.7 712 8.7 934 11.4 229 2.8 1.41 162 2.0 157 1.9 147 1.8 187 2.3 93  $   7,760,089 00-01 Shawn Marion*
00-01 Shareef Abdur-Rahim* LOS ANGELES PF 82 82 3227 39.4 1818 22.2 710/1485 47.8% 25/77 32.5% 373/455 82.0% 149 1.8 599 7.3 748 9.1 323 3.9 1.22 265 3.2 91 1.1 96 1.2 212 2.6 41  $   7,758,652 00-01 Shareef Abdur-Rahim*
70-71 Billy Cunningham PITTSBURGH SF 74 41 2420 32.7 1304 17.6 524/1145 45.8% 29/88 33.0% 227/296 76.7% 185 2.5 412 5.6 597 8.1 294 4.0 1.55 190 2.6 99 1.3 92 1.2 225 3.0 68  $   7,711,059 70-71 Billy Cunningham
00-01 Vince Carter CLEVELAND SF 82 76 2804 34.2 1847 22.5 703/1553 45.3% 145/379 38.3% 296/388 76.3% 161 2.0 274 3.3 435 5.3 380 4.6 2.05 185 2.3 106 1.3 102 1.2 162 2.0 70  $   7,692,143 00-01 Vince Carter
70-71 Oscar Robertson PHILADELPHIA PG 82 82 3148 38.4 1455 17.7 548/1076 50.9% 84/230 36.5% 275/317 86.8% 112 1.4 300 3.7 412 5.0 606 7.4 2.58 235 2.9 138 1.7 43 0.5 221 2.7 69  $   7,636,932 70-71 Oscar Robertson
70-71 Zelmo Beaty MILWAUKEE C 82 12 2502 30.5 1326 16.2 548/962 57.0% 2/9 22.2% 228/287 79.4% 280 3.4 547 6.7 827 10.1 106 1.3 0.83 127 1.5 46 0.6 131 1.6 233 2.8 54  $   7,631,271 70-71 Zelmo Beaty
00-01 Jerry Stackhouse CAROLINA SG 42 0 188 4.5 166 4.0 54/128 42.2% 18/42 42.9% 40/45 88.9% 5 0.1 14 0.3 19 0.5 28 0.7 1.87 15 0.4 8 0.2 6 0.1 13 0.3 65  $   7,626,823 00-01 Jerry Stackhouse
70-71 Julius Keye GEORGIA C 82 82 2465 30.1 756 9.2 335/757 44.3% 0/0 0.0% 86/129 66.7% 241 2.9 569 6.9 810 9.9 102 1.2 0.92 111 1.4 71 0.9 166 2.0 191 2.3 60  $   7,588,864 70-71 Julius Keye
00-01 Michael Finley INDIANAPOLIS SF 82 82 3289 40.1 1503 18.3 600/1343 44.7% 70/213 32.9% 233/298 78.2% 124 1.5 366 4.5 490 6.0 396 4.8 2.26 175 2.1 125 1.5 46 0.6 149 1.8 47  $   7,571,716 00-01 Michael Finley
00-01 Rasheed Wallace BUFFALO PF 82 82 2848 34.7 1387 16.9 568/1104 51.4% 52/143 36.4% 199/274 72.6% 155 1.9 485 5.9 640 7.8 262 3.2 1.68 156 1.9 89 1.1 174 2.1 177 2.2 73  $   7,516,850 00-01 Rasheed Wallace
00-01 Antawn Jamison KENTUCKY SF 53 0 171 3.2 99 1.9 37/85 43.5% 5/18 27.8% 20/30 66.7% 13 0.2 30 0.6 43 0.8 10 0.2 1.11 9 0.2 4 0.1 1 0.0 4 0.1 33  $   7,498,140 00-01 Antawn Jamison
70-71 Larry Jones MEMPHIS SG 82 0 2931 35.7 1615 19.7 663/1341 49.4% 44/107 41.1% 245/317 77.3% 89 1.1 247 3.0 336 4.1 347 4.2 1.74 200 2.4 109 1.3 36 0.4 194 2.4 49  $   7,479,245 70-71 Larry Jones
00-01 Jason Kidd* PITTSBURGH PG 82 82 3103 37.8 1477 18.0 532/1254 42.4% 98/285 34.4% 315/391 80.6% 73 0.9 426 5.2 499 6.1 975 11.9 3.26 299 3.6 199 2.4 31 0.4 163 2.0 90  $   7,459,847 00-01 Jason Kidd*

HDP Home