71-72/01-02 LEAGUE LEADERS

TOP 35 LISTED FOR EACH CATEGORY
* DENOTES ALL-STAR SELECTION
CLICK ON THE LINKS TO VIEW THE LEADERS IN EACH CATEGORY
PLAYER NAME TEAM POS GP GS MIN MPG PTS PPG FGM/A FG% 3PM/A 3P% FTM/A FT% OR ORG DR DRG TR TRG AST APG A/TO TO TPG STL SPG BLK BPG PF FPG DEF SALARY PLAYER NAME
71-72 Kareem Abdul-Jabbar* CINCINNATI C 82 82 3337 40.7 2381 29.0 1033/1701 60.7% 2/18 11.1% 313/451 69.4% 359 4.4 834 10.2 1193 14.5 391 4.8 1.42 275 3.4 112 1.4 249 3.0 204 2.5 73  $ 11,598,379 71-72 Kareem Abdul-Jabbar*
71-72 Artis Gilmore* PORTLAND C 82 82 3596 43.9 1912 23.3 841/1400 60.1% 0/0 0.0% 230/347 66.3% 425 5.2 865 10.5 1290 15.7 226 2.8 0.78 288 3.5 106 1.3 274 3.3 248 3.0 67  $ 10,574,945 71-72 Artis Gilmore*
01-02 Tim Duncan* HOUSTON PF 82 82 3177 38.7 2212 27.0 896/1631 54.9% 2/12 16.7% 418/525 79.6% 285 3.5 834 10.2 1119 13.6 400 4.9 1.64 244 3.0 89 1.1 225 2.7 174 2.1 90  $ 10,287,364 01-02 Tim Duncan*
71-72 Wilt Chamberlain* PITTSBURGH C 82 82 3517 42.9 1436 17.5 651/934 69.7% 0/0 0.0% 134/294 45.6% 463 5.6 822 10.0 1285 15.7 322 3.9 1.50 215 2.6 82 1.0 267 3.3 159 1.9 90  $   9,831,725 71-72 Wilt Chamberlain*
71-72 Julius Erving* SAN ANTONIO SF 82 82 3371 41.1 1754 21.4 742/1521 48.8% 1/8 12.5% 269/382 70.4% 397 4.8 847 10.3 1244 15.2 365 4.5 1.24 294 3.6 142 1.7 119 1.5 217 2.6 75  $   9,450,295 71-72 Julius Erving*
71-72 John Havlicek* HARLEM SF 82 82 3501 42.7 2209 26.9 891/1821 48.9% 78/208 37.5% 349/406 86.0% 135 1.6 465 5.7 600 7.3 531 6.5 1.88 283 3.5 153 1.9 46 0.6 167 2.0 90  $   9,343,100 71-72 John Havlicek*
01-02 Kevin Garnett* PHILADELPHIA PF 82 82 3189 38.9 1574 19.2 642/1337 48.0% 46/123 37.4% 244/326 74.8% 288 3.5 867 10.6 1155 14.1 459 5.6 2.30 200 2.4 100 1.2 147 1.8 154 1.9 90  $   9,126,577 01-02 Kevin Garnett*
01-02 Paul Pierce* OAKLAND SG 82 82 3281 40.0 2417 29.5 857/1852 46.3% 266/555 47.9% 437/536 81.5% 78 1.0 536 6.5 614 7.5 332 4.0 1.00 331 4.0 158 1.9 133 1.6 221 2.7 88  $   9,097,976 01-02 Paul Pierce*
71-72 Dan Issel SAN ANTONIO PF 82 82 3213 39.2 1902 23.2 770/1575 48.9% 7/12 58.3% 355/475 74.7% 291 3.5 522 6.4 813 9.9 196 2.4 0.94 208 2.5 107 1.3 96 1.2 201 2.5 59  $   8,876,521 71-72 Dan Issel
71-72 Elvin Hayes* INDIANAPOLIS PF 82 82 3314 40.4 1623 19.8 667/1484 44.9% 3/20 15.0% 286/452 63.3% 283 3.5 803 9.8 1086 13.2 263 3.2 1.47 179 2.2 111 1.4 189 2.3 211 2.6 91  $   8,780,469 71-72 Elvin Hayes*
01-02 Gary Payton* MIAMI PG 82 82 3171 38.7 1693 20.6 684/1446 47.3% 81/238 34.0% 244/296 82.4% 82 1.0 316 3.9 398 4.9 821 10.0 4.49 183 2.2 144 1.8 31 0.4 150 1.8 90  $   8,516,224 01-02 Gary Payton*
71-72 Nate Thurmond DETROIT C 82 3 1657 20.2 673 8.2 270/578 46.7% 4/22 18.2% 129/181 71.3% 162 2.0 366 4.5 528 6.4 116 1.4 1.22 95 1.2 52 0.6 105 1.3 94 1.1 80  $   8,473,736 71-72 Nate Thurmond
01-02 Elton Brand CHICAGO PF 82 82 2920 35.6 1477 18.0 629/1145 54.9% 0/2 0.0% 219/312 70.2% 396 4.8 591 7.2 987 12.0 232 2.8 1.14 203 2.5 104 1.3 186 2.3 266 3.2 71  $   8,335,399 01-02 Elton Brand
71-72 Rick Barry CHICAGO SF 82 82 3341 40.7 2003 24.4 768/1687 45.5% 77/236 32.6% 390/442 88.2% 151 1.8 408 5.0 559 6.8 325 4.0 1.36 239 2.9 146 1.8 36 0.4 200 2.4 45  $   8,313,201 71-72 Rick Barry
71-72 Zelmo Beaty MILWAUKEE C 82 82 3000 36.6 1660 20.2 686/1232 55.7% 1/3 33.3% 287/345 83.2% 310 3.8 699 8.5 1009 12.3 111 1.4 0.59 188 2.3 83 1.0 156 1.9 286 3.5 46  $   8,295,837 71-72 Zelmo Beaty
71-72 Bob Lanier* ST. LOUIS C 82 82 2931 35.7 1918 23.4 804/1520 52.9% 27/87 31.0% 283/365 77.5% 293 3.6 752 9.2 1045 12.7 298 3.6 1.26 237 2.9 99 1.2 167 2.0 255 3.1 48  $   8,262,509 71-72 Bob Lanier*
71-72 Walt Frazier KENTUCKY PG 81 81 3146 38.8 1491 18.4 581/1165 49.9% 60/159 37.7% 269/334 80.5% 114 1.4 342 4.2 456 5.6 462 5.7 2.35 197 2.4 136 1.7 28 0.3 148 1.8 90  $   8,150,026 71-72 Walt Frazier
71-72 Walt Bellamy* GEORGIA C 82 82 3212 39.2 1603 19.5 706/1222 57.8% 0/1 0.0% 191/320 59.7% 343 4.2 646 7.9 989 12.1 291 3.5 1.29 226 2.8 89 1.1 207 2.5 216 2.6 55  $   8,067,766 71-72 Walt Bellamy*
01-02 Karl Malone* MILWAUKEE PF 82 82 3001 36.6 1704 20.8 677/1391 48.7% 14/27 51.9% 336/413 81.4% 150 1.8 624 7.6 774 9.4 482 5.9 1.96 246 3.0 179 2.2 76 0.9 229 2.8 70  $   7,993,042 01-02 Karl Malone*
71-72 Nate Archibald INDIANAPOLIS PG 82 82 3153 38.5 1593 19.4 587/1240 47.3% 71/197 36.0% 348/417 83.5% 51 0.6 137 1.7 188 2.3 671 8.2 3.11 216 2.6 144 1.8 10 0.1 179 2.2 49  $   7,981,702 71-72 Nate Archibald
71-72 Willie Wise DETROIT SF 82 82 3011 36.7 1581 19.3 647/1304 49.6% 6/17 35.3% 281/374 75.1% 269 3.3 533 6.5 802 9.8 300 3.7 1.31 229 2.8 100 1.2 78 1.0 243 3.0 61  $   7,981,362 71-72 Willie Wise
01-02 Tracy McGrady CLEVELAND SG 82 81 2884 35.2 1737 21.2 684/1465 46.7% 103/250 41.2% 266/341 78.0% 158 1.9 440 5.4 598 7.3 433 5.3 2.03 213 2.6 139 1.7 85 1.0 143 1.7 80  $   7,937,133 01-02 Tracy McGrady
01-02 Shawn Marion GEORGIA SF 82 82 3135 38.2 1960 23.9 821/1739 47.2% 77/169 45.6% 241/285 84.6% 206 2.5 603 7.4 809 9.9 214 2.6 1.04 206 2.5 152 1.9 106 1.3 190 2.3 72  $   7,864,210 01-02 Shawn Marion
01-02 Kobe Bryant* MEMPHIS SG 82 82 3025 36.9 2411 29.4 967/1965 49.2% 47/155 30.3% 430/505 85.1% 119 1.5 358 4.4 477 5.8 534 6.5 1.72 311 3.8 138 1.7 35 0.4 229 2.8 80  $   7,857,194 01-02 Kobe Bryant*
71-72 Dave Cowens MIAMI C 82 82 3026 36.9 1080 13.2 452/951 47.5% 16/64 25.0% 160/211 75.8% 302 3.7 736 9.0 1038 12.7 205 2.5 1.83 112 1.4 93 1.1 175 2.1 243 3.0 70  $   7,856,777 71-72 Dave Cowens
01-02 Dirk Nowitzki NEW ORLEANS PF 82 82 2941 35.9 2226 27.1 795/1566 50.8% 223/498 44.8% 413/486 85.0% 117 1.4 670 8.2 787 9.6 234 2.9 1.00 233 2.8 96 1.2 93 1.1 181 2.2 46  $   7,853,508 01-02 Dirk Nowitzki
71-72 Paul Silas PORTLAND PF 82 82 3114 38.0 1276 15.6 492/1047 47.0% 32/97 33.0% 260/352 73.9% 251 3.1 584 7.1 835 10.2 340 4.1 1.71 199 2.4 91 1.1 87 1.1 189 2.3 80  $   7,842,665 71-72 Paul Silas
01-02 Ben Wallace MEMPHIS C 82 82 2945 35.9 834 10.2 372/674 55.2% 3/5 60.0% 87/188 46.3% 318 3.9 854 10.4 1172 14.3 168 2.0 1.47 114 1.4 186 2.3 387 4.7 190 2.3 92  $   7,823,594 01-02 Ben Wallace
71-72 Spencer Haywood MIAMI PF 82 82 3080 37.6 1431 17.5 569/1259 45.2% 43/95 45.3% 250/318 78.6% 276 3.4 524 6.4 800 9.8 158 1.9 0.99 159 1.9 68 0.8 75 0.9 184 2.2 51  $   7,757,287 71-72 Spencer Haywood
71-72 Wes Unseld* MEMPHIS C 82 82 3165 38.6 1145 14.0 483/901 53.6% 14/40 35.0% 165/248 66.5% 333 4.1 896 10.9 1229 15.0 335 4.1 1.78 188 2.3 88 1.1 175 2.1 213 2.6 53  $   7,724,303 71-72 Wes Unseld*
71-72 Sidney Wicks ARIZONA PF 82 82 2531 30.9 1318 16.1 541/1164 46.5% 20/76 26.3% 216/303 71.3% 205 2.5 601 7.3 806 9.8 291 3.5 1.75 166 2.0 109 1.3 75 0.9 168 2.0 54  $   7,709,955 71-72 Sidney Wicks
71-72 Jerry Lucas HARLEM PF 82 82 2925 35.7 1401 17.1 592/1118 53.0% 41/107 38.3% 176/224 78.6% 261 3.2 674 8.2 935 11.4 362 4.4 1.97 184 2.2 111 1.4 126 1.5 198 2.4 73  $   7,656,773 71-72 Jerry Lucas
01-02 Brent Barry OAKLAND SG 82 0 2878 35.1 1343 16.4 482/918 52.5% 204/439 46.5% 175/215 81.4% 56 0.7 396 4.8 452 5.5 459 5.6 2.34 196 2.4 166 2.0 43 0.5 194 2.4 62  $   7,652,717 01-02 Brent Barry
01-02 Antoine Walker* BUFFALO PF 82 82 3253 39.7 1636 20.0 599/1437 41.7% 192/526 36.5% 246/324 75.9% 120 1.5 603 7.4 723 8.8 477 5.8 2.20 217 2.6 119 1.5 39 0.5 198 2.4 43  $   7,646,253 01-02 Antoine Walker*
01-02 Pau Gasol ST. LOUIS PF 82 82 2891 35.3 1525 18.6 625/1226 51.0% 3/8 37.5% 272/381 71.4% 266 3.2 526 6.4 792 9.7 323 3.9 1.32 245 3.0 40 0.5 208 2.5 172 2.1 69  $   7,601,829 01-02 Pau Gasol

HDP Home