74-75/04-05 LEAGUE LEADERS

TOP 35 LISTED FOR EACH CATEGORY
* DENOTES ALL-STAR SELECTION
CLICK ON THE LINKS TO VIEW THE LEADERS IN EACH CATEGORY
PLAYERS MUST HAVE AT 160 FTA TO QUALIFY
PLAYER NAME TEAM POS GP GS MIN MPG PTS PPG FGM/A FG% 3PM/A 3P% FTM/A FT% OR ORG DR DRG TR TRG AST APG A/TO TO TPG STL SPG BLK BPG PF FPG DEF SALARY PLAYER NAME
04-05 Steve Nash MEMPHIS PG 79 79 2578 32.6 1378 17.4 524/1006 52.1% 121/253 47.8% 209/230 90.9% 49 0.6 189 2.4 238 3.0 750 9.5 3.14 239 3.0 68 0.9 4 0.1 138 1.7 38  $   5,812,640 04-05 Steve Nash
74-75 Rick Barry* CHICAGO SF 82 82 3217 39.2 1823 22.2 707/1568 45.1% 70/211 33.2% 339/377 89.9% 88 1.1 437 5.3 525 6.4 515 6.3 2.63 196 2.4 203 2.5 40 0.5 176 2.1 74  $   8,158,302 74-75 Rick Barry*
04-05 Caron Butler MILWAUKEE SF 61 56 2510 41.1 1134 18.6 422/1071 39.4% 37/127 29.1% 253/283 89.4% 133 2.2 266 4.4 399 6.5 143 2.3 0.95 150 2.5 74 1.2 30 0.5 149 2.4 44  $   5,686,891 04-05 Caron Butler
04-05 Chauncey Billups* PORTLAND PG 82 82 2929 35.7 1650 20.1 566/1237 45.8% 229/523 43.8% 289/325 88.9% 54 0.7 266 3.2 320 3.9 637 7.8 2.58 247 3.0 118 1.4 18 0.2 204 2.5 80  $   6,994,197 04-05 Chauncey Billups*
04-05 Danny Fortson MILWAUKEE PF 82 48 1063 13.0 472 5.8 153/344 44.5% 0/1 0.0% 166/188 88.3% 144 1.8 197 2.4 341 4.2 6 0.1 0.06 103 1.3 22 0.3 6 0.1 195 2.4 17  $   2,221,444 04-05 Danny Fortson
04-05 Ray Allen* PITTSBURGH SG 82 82 3125 38.1 1865 22.7 661/1570 42.1% 187/529 35.3% 356/406 87.7% 83 1.0 296 3.6 379 4.6 401 4.9 1.74 230 2.8 86 1.0 11 0.1 140 1.7 31  $   6,973,094 04-05 Ray Allen*
74-75 James Silas CINCINNATI PG 82 82 2921 35.6 1244 15.2 501/977 51.3% 0/2 0.0% 242/276 87.7% 54 0.7 206 2.5 260 3.2 420 5.1 1.83 229 2.8 94 1.1 21 0.3 219 2.7 37  $   6,208,819 74-75 James Silas
04-05 Brevin Knight GEORGIA PG 82 36 1949 23.8 767 9.4 295/664 44.4% 5/21 23.8% 172/197 87.3% 14 0.2 143 1.7 157 1.9 785 9.6 5.41 145 1.8 147 1.8 10 0.1 164 2.0 56  $   3,725,791 04-05 Brevin Knight
74-75 John Havlicek HARLEM SF 82 82 3097 37.8 1685 20.5 660/1452 45.5% 57/164 34.8% 308/353 87.3% 151 1.8 331 4.0 482 5.9 418 5.1 1.96 213 2.6 121 1.5 16 0.2 193 2.4 90  $   7,096,888 74-75 John Havlicek
74-75 Calvin Murphy CHICAGO PG 82 34 1852 22.6 841 10.3 324/669 48.4% 47/118 39.8% 146/170 85.9% 45 0.5 110 1.3 155 1.9 303 3.7 2.35 129 1.6 85 1.0 3 0.0 171 2.1 34  $   5,166,891 74-75 Calvin Murphy
74-75 Nate Archibald* INDIANAPOLIS PG 82 82 3192 38.9 1780 21.7 666/1490 44.7% 75/203 36.9% 373/435 85.7% 47 0.6 165 2.0 212 2.6 606 7.4 2.57 236 2.9 116 1.4 11 0.1 167 2.0 37  $   7,375,432 74-75 Nate Archibald*
04-05 Bobby Simmons NEW ORLEANS SF 82 0 1736 21.2 866 10.6 339/657 51.6% 45/76 59.2% 143/167 85.6% 102 1.2 206 2.5 308 3.8 171 2.1 1.50 114 1.4 63 0.8 8 0.1 135 1.6 41  $   5,958,367 04-05 Bobby Simmons
74-75 Ron Boone MIAMI SG 82 82 2996 36.5 1553 18.9 629/1352 46.5% 7/28 25.0% 288/337 85.5% 125 1.5 257 3.1 382 4.7 353 4.3 1.31 270 3.3 113 1.4 41 0.5 164 2.0 53  $   7,438,226 74-75 Ron Boone
04-05 Dirk Nowitzki* NEW ORLEANS PF 82 82 3037 37.0 2032 24.8 729/1509 48.3% 106/241 44.0% 468/548 85.4% 95 1.2 638 7.8 733 8.9 291 3.5 1.33 218 2.7 93 1.1 144 1.8 209 2.5 64  $   8,511,935 04-05 Dirk Nowitzki*
04-05 P.J. Brown MEMPHIS PF 82 1 2535 30.9 880 10.7 344/803 42.8% 0/2 0.0% 192/225 85.3% 233 2.8 474 5.8 707 8.6 195 2.4 1.79 109 1.3 72 0.9 48 0.6 190 2.3 60  $   6,313,372 04-05 P.J. Brown
04-05 Ben Gordon CAROLINA SG 58 22 1779 30.7 1197 20.6 422/1028 41.1% 163/390 41.8% 190/223 85.2% 47 0.8 129 2.2 176 3.0 199 3.4 1.00 199 3.4 68 1.2 18 0.3 245 4.2 41  $   3,794,684 04-05 Ben Gordon
04-05 Allen Iverson* PHILADELPHIA PG 82 82 3146 38.4 1617 19.7 584/1296 45.1% 78/218 35.8% 371/436 85.1% 38 0.5 255 3.1 293 3.6 723 8.8 3.03 239 2.9 158 1.9 15 0.2 122 1.5 70  $   8,106,038 04-05 Allen Iverson*
04-05 Andre Miller MILWAUKEE PG 82 82 2884 35.2 1179 14.4 491/1160 42.3% 5/46 10.9% 192/226 85.0% 94 1.1 210 2.6 304 3.7 536 6.5 2.32 231 2.8 117 1.4 7 0.1 155 1.9 47  $   5,926,420 04-05 Andre Miller
74-75 Randy Smith CINCINNATI SG 82 82 2887 35.2 1407 17.2 578/1176 49.1% 65/188 34.6% 186/219 84.9% 90 1.1 240 2.9 330 4.0 553 6.7 2.93 189 2.3 149 1.8 3 0.0 209 2.5 40  $   6,119,081 74-75 Randy Smith
74-75 Dick Snyder GEORGIA SG 82 82 2548 31.1 1254 15.3 515/987 52.2% 40/104 38.5% 184/217 84.8% 28 0.3 175 2.1 203 2.5 320 3.9 1.68 191 2.3 66 0.8 52 0.6 165 2.0 63  $   5,196,240 74-75 Dick Snyder
74-75 Dave Twardzik MILWAUKEE PG 82 82 2641 32.2 1023 12.5 408/820 49.8% 1/10 10.0% 206/243 84.8% 105 1.3 141 1.7 246 3.0 335 4.1 1.28 261 3.2 118 1.4 9 0.1 177 2.2 40  $   5,106,528 74-75 Dave Twardzik
74-75 Chet Walker BUFFALO SF 82 82 2415 29.5 1192 14.5 444/1025 43.3% 51/147 34.7% 253/299 84.6% 105 1.3 356 4.3 461 5.6 181 2.2 1.31 138 1.7 56 0.7 6 0.1 163 2.0 31  $   5,448,556 74-75 Chet Walker
74-75 Doug Collins OKLAHOMA CITY SG 82 82 2524 30.8 1197 14.6 471/968 48.7% 49/130 37.7% 206/244 84.4% 73 0.9 167 2.0 240 2.9 195 2.4 1.19 164 2.0 95 1.2 16 0.2 228 2.8 43  $   5,712,600 74-75 Doug Collins
04-05 Michael Redd PORTLAND SG 82 82 2592 31.6 1780 21.7 651/1438 45.3% 121/310 39.0% 357/423 84.4% 71 0.9 214 2.6 285 3.5 236 2.9 1.12 210 2.6 91 1.1 9 0.1 135 1.6 28  $   5,987,888 04-05 Michael Redd
74-75 Gail Goodrich SAN ANTONIO SG 82 82 2714 33.1 1590 19.4 642/1338 48.0% 81/203 39.9% 225/267 84.3% 85 1.0 123 1.5 208 2.5 508 6.2 2.43 209 2.5 108 1.3 7 0.1 209 2.5 38  $   5,287,405 74-75 Gail Goodrich
74-75 Chuck Williams SAN ANTONIO PG 82 82 3074 37.5 1055 12.9 428/873 49.0% 9/32 28.1% 190/226 84.1% 43 0.5 202 2.5 245 3.0 595 7.3 3.94 151 1.8 125 1.5 16 0.2 159 1.9 37  $   5,828,774 74-75 Chuck Williams
04-05 Steve Francis ARIZONA PG 82 82 2832 34.5 1277 15.6 490/1151 42.6% 40/111 36.0% 257/306 84.0% 134 1.6 311 3.8 445 5.4 628 7.7 2.61 241 2.9 113 1.4 29 0.4 240 2.9 55  $   6,651,831 04-05 Steve Francis
04-05 Mehmet Okur HOUSTON C 82 81 2310 28.2 1144 14.0 442/886 49.9% 25/80 31.3% 235/280 83.9% 199 2.4 555 6.8 754 9.2 246 3.0 1.40 176 2.1 40 0.5 96 1.2 204 2.5 34  $   5,395,778 04-05 Mehmet Okur
74-75 Bob Lanier* ST. LOUIS C 82 82 2923 35.6 1847 22.5 758/1400 54.1% 19/68 27.9% 312/372 83.9% 217 2.6 708 8.6 925 11.3 436 5.3 1.74 250 3.0 77 0.9 193 2.4 208 2.5 62  $   8,263,938 74-75 Bob Lanier*
74-75 Walt Frazier KENTUCKY PG 82 82 3059 37.3 1475 18.0 567/1182 48.0% 73/204 35.8% 268/320 83.8% 78 1.0 370 4.5 448 5.5 504 6.1 2.57 196 2.4 198 2.4 9 0.1 176 2.1 90  $   8,055,810 74-75 Walt Frazier
74-75 Earl Monroe K.C./OMAHA SG 82 82 2866 35.0 1350 16.5 551/1143 48.2% 47/137 34.3% 201/240 83.8% 51 0.6 287 3.5 338 4.1 317 3.9 1.83 173 2.1 104 1.3 40 0.5 177 2.2 57  $   5,903,996 74-75 Earl Monroe
74-75 George Gervin MIAMI SF 82 82 2703 33.0 1449 17.7 547/1169 46.8% 15/48 31.3% 340/407 83.5% 211 2.6 438 5.3 649 7.9 176 2.1 1.14 154 1.9 97 1.2 136 1.7 222 2.7 89  $   7,540,371 74-75 George Gervin
04-05 Paul Pierce* OAKLAND SF 82 82 2922 35.6 1795 21.9 649/1473 44.1% 129/360 35.8% 368/443 83.1% 64 0.8 439 5.4 503 6.1 367 4.5 1.40 263 3.2 136 1.7 58 0.7 217 2.6 56  $   7,600,650 04-05 Paul Pierce*
04-05 Kobe Bryant* MEMPHIS SG 80 79 2705 33.8 1939 24.2 682/1568 43.5% 165/478 34.5% 410/494 83.0% 81 1.0 282 3.5 363 4.5 403 5.0 1.25 322 4.0 81 1.0 66 0.8 159 2.0 70  $   6,892,694 04-05 Kobe Bryant*
74-75 Freddie Brown CAROLINA SG 75 75 2520 33.6 1696 22.6 691/1450 47.7% 100/248 40.3% 214/258 82.9% 92 1.2 185 2.5 277 3.7 331 4.4 1.79 185 2.5 169 2.3 17 0.2 283 3.8 60  $   6,018,819 74-75 Freddie Brown

HDP Home