75-76/05-06 LEAGUE LEADERS

TOP 35 LISTED FOR EACH CATEGORY
* DENOTES ALL-STAR SELECTION
CLICK ON THE LINKS TO VIEW THE LEADERS IN EACH CATEGORY
PLAYERS MUST HAVE AT LEAST 80 3PA TO QUALIFY
PLAYER NAME TEAM POS GP GS MIN MPG PTS PPG FGM/A FG% 3PM/A 3P% FTM/A FT% OR ORG DR DRG TR TRG AST APG A/TO TO TPG STL SPG BLK BPG PF FPG DEF SALARY PLAYER NAME
05-06 Ben Gordon CAROLINA SG 67 50 2055 30.7 1327 19.8 471/1132 41.6% 203/444 45.7% 182/226 80.5% 38 0.6 149 2.2 187 2.8 232 3.5 1.39 167 2.5 87 1.3 7 0.1 238 3.6 40  $   4,790,139 05-06 Ben Gordon
05-06 Rashard Lewis* PITTSBURGH SF 82 82 2902 35.4 1723 21.0 645/1255 51.4% 172/379 45.4% 261/322 81.1% 103 1.3 340 4.1 443 5.4 240 2.9 1.45 165 2.0 119 1.5 67 0.8 179 2.2 45  $   6,802,192 05-06 Rashard Lewis*
75-76 Alvan Adams K.C./OMAHA C 82 82 2659 32.4 1263 15.4 522/1047 49.9% 44/98 44.9% 175/236 74.2% 219 2.7 612 7.5 831 10.1 504 6.1 2.70 187 2.3 140 1.7 133 1.6 254 3.1 52  $   6,432,080 75-76 Alvan Adams
05-06 Steve Nash* MEMPHIS PG 79 79 2817 35.7 1787 22.6 687/1286 53.4% 173/390 44.4% 240/270 88.9% 48 0.6 325 4.1 373 4.7 879 11.1 2.62 335 4.2 69 0.9 13 0.2 123 1.6 40  $   7,029,715 05-06 Steve Nash*
05-06 Mike James CAROLINA PG 74 72 2921 39.5 1818 24.6 647/1438 45.0% 240/542 44.3% 284/348 81.6% 54 0.7 288 3.9 342 4.6 549 7.4 1.79 307 4.1 111 1.5 2 0.0 243 3.3 22  $   6,443,738 05-06 Mike James
05-06 Andres Nocioni KENTUCKY SF 82 0 1540 18.8 849 10.4 300/619 48.5% 85/194 43.8% 164/189 86.8% 53 0.6 300 3.7 353 4.3 114 1.4 1.41 81 1.0 41 0.5 39 0.5 159 1.9 54  $   4,961,444 05-06 Andres Nocioni
05-06 Leandro Barbosa CAROLINA PG 58 50 1485 25.6 804 13.9 294/645 45.6% 121/277 43.7% 95/130 73.1% 37 0.6 122 2.1 159 2.7 142 2.4 1.16 122 2.1 68 1.2 6 0.1 174 3.0 39  $   3,010,899 05-06 Leandro Barbosa
05-06 Ray Allen* PITTSBURGH SG 82 82 3059 37.3 2101 25.6 725/1537 47.2% 287/658 43.6% 364/400 91.0% 84 1.0 333 4.1 417 5.1 367 4.5 1.37 267 3.3 104 1.3 20 0.2 153 1.9 40  $   7,431,469 05-06 Ray Allen*
05-06 Richard Hamilton HARLEM SG 82 82 2862 34.9 1847 22.5 724/1519 47.7% 62/143 43.4% 337/388 86.9% 79 1.0 210 2.6 289 3.5 340 4.1 1.38 246 3.0 68 0.8 14 0.2 214 2.6 34  $   5,988,858 05-06 Richard Hamilton
05-06 Chauncey Billups PORTLAND PG 82 82 2985 36.4 1770 21.6 583/1410 41.3% 251/581 43.2% 353/388 91.0% 37 0.5 267 3.3 304 3.7 818 10.0 3.22 254 3.1 112 1.4 9 0.1 160 2.0 80  $   7,644,053 05-06 Chauncey Billups
05-06 Bobby Simmons NEW ORLEANS SF 82 0 775 9.5 361 4.4 137/310 44.2% 37/86 43.0% 50/57 87.7% 20 0.2 96 1.2 116 1.4 63 0.8 1.26 50 0.6 23 0.3 10 0.1 82 1.0 35  $   4,974,265 05-06 Bobby Simmons
75-76 John Drew K.C./OMAHA SF 82 0 1679 20.5 1081 13.2 429/797 53.8% 43/100 43.0% 180/245 73.5% 194 2.4 354 4.3 548 6.7 163 2.0 1.15 142 1.7 99 1.2 21 0.3 148 1.8 52  $   6,143,839 75-76 John Drew
05-06 Brad Miller CINCINNATI C 82 82 2839 34.6 1187 14.5 466/913 51.0% 41/96 42.7% 214/252 84.9% 114 1.4 521 6.4 635 7.7 483 5.9 2.50 193 2.4 73 0.9 86 1.0 208 2.5 33  $   6,618,756 05-06 Brad Miller
05-06 Raja Bell MEMPHIS SG 51 6 556 10.9 219 4.3 80/177 45.2% 36/85 42.4% 23/28 82.1% 13 0.3 44 0.9 57 1.1 45 0.9 1.50 30 0.6 22 0.4 4 0.1 53 1.0 70  $   6,277,845 05-06 Raja Bell
05-06 Chris Duhon LOS ANGELES PG 82 0 1737 21.2 700 8.5 234/544 43.0% 129/305 42.3% 103/124 83.1% 18 0.2 141 1.7 159 1.9 370 4.5 3.14 118 1.4 86 1.0 1 0.0 109 1.3 46  $   3,926,444 05-06 Chris Duhon
05-06 Bruce Bowen MILWAUKEE SF 82 58 2762 33.7 712 8.7 270/629 42.9% 106/251 42.2% 66/111 59.5% 29 0.4 309 3.8 338 4.1 177 2.2 1.97 90 1.1 90 1.1 48 0.6 176 2.1 90  $   5,490,299 05-06 Bruce Bowen
05-06 Jason Terry PORTLAND PG 82 82 2850 34.8 1780 21.7 656/1409 46.6% 234/556 42.1% 234/280 83.6% 21 0.3 166 2.0 187 2.3 411 5.0 1.94 212 2.6 157 1.9 35 0.4 175 2.1 66  $   6,250,263 05-06 Jason Terry
75-76 Steve Mix PORTLAND SF 82 39 2143 26.1 913 11.1 348/637 54.6% 47/112 42.0% 170/204 83.3% 165 2.0 317 3.9 482 5.9 189 2.3 1.43 132 1.6 127 1.5 22 0.3 193 2.4 53  $   6,682,155 75-76 Steve Mix
05-06 Antawn Jamison* KENTUCKY PF 82 82 3261 39.8 1726 21.0 661/1499 44.1% 147/354 41.5% 257/346 74.3% 145 1.8 628 7.7 773 9.4 193 2.4 1.22 158 1.9 100 1.2 14 0.2 164 2.0 27  $   7,503,180 05-06 Antawn Jamison*
05-06 Mike Miller NEW ORLEANS SF 82 82 2273 27.7 1242 15.1 439/965 45.5% 179/435 41.1% 185/231 80.1% 38 0.5 349 4.3 387 4.7 279 3.4 1.27 219 2.7 72 0.9 30 0.4 156 1.9 44  $   5,138,483 05-06 Mike Miller
75-76 Earl Monroe K.C./OMAHA SG 82 82 2897 35.3 1318 16.1 538/1066 50.5% 46/112 41.1% 196/237 82.7% 43 0.5 275 3.4 318 3.9 336 4.1 1.98 170 2.1 128 1.6 20 0.2 216 2.6 49  $   5,894,875 75-76 Earl Monroe
05-06 Wally Szczerbiak SAN ANTONIO SF 82 0 1942 23.7 1044 12.7 401/801 50.1% 88/215 40.9% 154/168 91.7% 57 0.7 203 2.5 260 3.2 196 2.4 1.65 119 1.5 59 0.7 16 0.2 111 1.4 30  $   5,987,376 05-06 Wally Szczerbiak
05-06 Matt Bonner CHICAGO PF 82 75 1716 20.9 568 6.9 193/461 41.9% 100/245 40.8% 82/90 91.1% 89 1.1 252 3.1 341 4.2 68 0.8 1.55 44 0.5 63 0.8 40 0.5 182 2.2 30  $   3,293,619 05-06 Matt Bonner
05-06 Peja Stojakovic ARIZONA SF 82 0 1313 16.0 740 9.0 266/593 44.9% 111/272 40.8% 97/105 92.4% 48 0.6 198 2.4 246 3.0 66 0.8 1.12 59 0.7 29 0.4 10 0.1 85 1.0 27  $   5,584,727 05-06 Peja Stojakovic
05-06 Raef LaFrentz ST. LOUIS PF 82 0 1519 18.5 571 7.0 207/470 44.0% 101/248 40.7% 56/89 62.9% 74 0.9 273 3.3 347 4.2 103 1.3 1.26 82 1.0 24 0.3 79 1.0 187 2.3 48  $   3,948,906 05-06 Raef LaFrentz
05-06 Stephen Jackson CINCINNATI SF 82 0 1351 16.5 635 7.7 232/531 43.7% 68/167 40.7% 103/128 80.5% 17 0.2 145 1.8 162 2.0 147 1.8 1.40 105 1.3 61 0.7 27 0.3 79 1.0 56  $   5,830,220 05-06 Stephen Jackson
05-06 Kirk Hinrich BUFFALO PG 82 0 937 11.4 420 5.1 153/368 41.6% 49/121 40.5% 65/73 89.0% 7 0.1 91 1.1 98 1.2 175 2.1 2.69 65 0.8 34 0.4 7 0.1 67 0.8 60  $   6,159,527 05-06 Kirk Hinrich
05-06 Jason Richardson LOS ANGELES SF 82 0 986 12.0 611 7.5 239/551 43.4% 76/188 40.4% 57/106 53.8% 33 0.4 99 1.2 132 1.6 115 1.4 1.47 78 1.0 51 0.6 16 0.2 50 0.6 45  $   6,582,801 05-06 Jason Richardson
05-06 Steve Blake PITTSBURGH PG 82 0 1009 12.3 372 4.5 138/323 42.7% 50/124 40.3% 46/59 78.0% 11 0.1 88 1.1 99 1.2 229 2.8 3.95 58 0.7 32 0.4 6 0.1 39 0.5 33  $   3,178,769 05-06 Steve Blake
05-06 Kyle Korver OAKLAND SF 82 82 2700 32.9 1078 13.1 358/895 40.0% 202/507 39.8% 160/178 89.9% 36 0.4 289 3.5 325 4.0 184 2.2 1.27 145 1.8 82 1.0 27 0.3 211 2.6 33  $   4,890,052 05-06 Kyle Korver
05-06 Morris Peterson MILWAUKEE SG 52 24 943 18.1 451 8.7 154/354 43.5% 59/149 39.6% 84/99 84.8% 18 0.3 117 2.3 135 2.6 56 1.1 1.04 54 1.0 30 0.6 3 0.1 58 1.1 32  $   6,635,527 05-06 Morris Peterson
05-06 Luther Head K.C./OMAHA PG 82 0 1490 18.2 452 5.5 162/384 42.2% 73/185 39.5% 55/85 64.7% 24 0.3 180 2.2 204 2.5 195 2.4 2.83 69 0.8 83 1.0 10 0.1 99 1.2 57  $   4,257,233 05-06 Luther Head
05-06 Mo Williams CAROLINA PG 59 0 1302 22.1 731 12.4 266/640 41.6% 99/253 39.1% 100/116 86.2% 29 0.5 122 2.1 151 2.6 267 4.5 1.89 141 2.4 69 1.2 11 0.2 159 2.7 42  $   2,744,423 05-06 Mo Williams
75-76 Jamaal Wilkes ARIZONA SF 82 82 2626 32.0 1135 13.8 458/1055 43.4% 36/92 39.1% 183/234 78.2% 163 2.0 510 6.2 673 8.2 129 1.6 1.18 109 1.3 96 1.2 30 0.4 190 2.3 80  $   6,251,780 75-76 Jamaal Wilkes
05-06 Raymond Felton CLEVELAND PG 82 0 966 11.8 394 4.8 142/339 41.9% 48/123 39.0% 62/84 73.8% 35 0.4 83 1.0 118 1.4 201 2.5 2.61 77 0.9 48 0.6 4 0.0 64 0.8 44  $   4,447,464 05-06 Raymond Felton

HDP Home