77-78/07-08 LEAGUE LEADERS

TOP 35 LISTED FOR EACH CATEGORY
* DENOTES ALL-STAR SELECTION
CLICK ON THE LINKS TO VIEW THE LEADERS IN EACH CATEGORY
PLAYER NAME TEAM POS GP GS MIN MPG PTS PPG FGM/A FG% 3PM/A 3P% FTM/A FT% OR ORG DR DRG TR TRG AST APG A/TO TO TPG STL SPG BLK BPG PF FPG DEF SALARY PLAYER NAME
77-78 Tree Rollins CAROLINA C 77 77 1818 23.6 600 7.8 247/506 48.8% 0/6 0.0% 106/146 72.6% 164 2.1 446 5.8 610 7.9 88 1.1 0.59 148 1.9 64 0.8 273 3.5 283 3.7 93  $ 3,955,827 77-78 Tree Rollins
07-08 Marcus Camby NEW ORLEANS C 82 14 2571 31.4 789 9.6 333/665 50.1% 9/19 47.4% 114/165 69.1% 222 2.7 693 8.5 915 11.2 265 3.2 2.50 106 1.3 83 1.0 288 3.5 186 2.3 91  $ 6,981,982 07-08 Marcus Camby
07-08 Josh Smith* LOS ANGELES PF 82 82 2831 34.5 1427 17.4 567/1223 46.4% 28/106 26.4% 265/387 68.5% 186 2.3 531 6.5 717 8.7 379 4.6 1.28 297 3.6 154 1.9 272 3.3 278 3.4 100  $ 7,485,546 07-08 Josh Smith*
77-78 Artis Gilmore* PORTLAND C 82 82 3151 38.4 1991 24.3 840/1422 59.1% 2/6 33.3% 309/441 70.1% 323 3.9 899 11.0 1222 14.9 329 4.0 0.86 384 4.7 56 0.7 201 2.5 252 3.1 80  $ 8,997,917 77-78 Artis Gilmore*
77-78 Billy Paultz CLEVELAND C 82 82 2393 29.2 1104 13.5 468/828 56.5% 0/1 0.0% 168/226 74.3% 152 1.9 512 6.2 664 8.1 182 2.2 1.29 141 1.7 30 0.4 199 2.4 192 2.3 65  $ 5,911,777 77-78 Billy Paultz
77-78 Marvin Webster PORTLAND C 82 82 2930 35.7 1130 13.8 487/924 52.7% 1/7 14.3% 155/253 61.3% 295 3.6 746 9.1 1041 12.7 241 2.9 1.08 223 2.7 62 0.8 189 2.3 227 2.8 56  $ 6,660,148 77-78 Marvin Webster
07-08 Dwight Howard* INDIANAPOLIS C 82 82 3030 37.0 1594 19.4 659/1157 57.0% 0/7 0.0% 276/439 62.9% 325 4.0 794 9.7 1119 13.6 134 1.6 0.56 239 2.9 92 1.1 182 2.2 227 2.8 80  $ 9,581,492 07-08 Dwight Howard*
77-78 Kareem Abdul-Jabbar CINCINNATI C 82 82 2307 28.1 1509 18.4 633/1078 58.7% 27/73 37.0% 216/274 78.8% 178 2.2 581 7.1 759 9.3 282 3.4 1.41 200 2.4 110 1.3 177 2.2 174 2.1 81  $ 6,710,972 77-78 Kareem Abdul-Jabbar
07-08 Andrew Bogut HARLEM C 82 82 2693 32.8 1133 13.8 505/940 53.7% 0/5 0.0% 123/228 53.9% 256 3.1 578 7.0 834 10.2 259 3.2 1.46 178 2.2 82 1.0 177 2.2 246 3.0 47  $ 6,382,615 07-08 Andrew Bogut
07-08 Chris Kaman GEORGIA C 82 82 2096 25.6 1053 12.8 423/899 47.1% 2/9 22.2% 205/275 74.5% 176 2.1 597 7.3 773 9.4 154 1.9 0.68 228 2.8 46 0.6 177 2.2 135 1.6 66  $ 5,126,086 07-08 Chris Kaman
07-08 Tim Duncan* HOUSTON C 82 82 2671 32.6 1776 21.7 720/1417 50.8% 0/9 0.0% 336/457 73.5% 274 3.3 779 9.5 1053 12.8 302 3.7 1.30 233 2.8 79 1.0 168 2.0 184 2.2 90  $ 7,790,819 07-08 Tim Duncan*
07-08 Emeka Okafor KENTUCKY C 82 43 2757 33.6 1318 16.1 562/1022 55.0% 1/2 50.0% 193/341 56.6% 261 3.2 644 7.9 905 11.0 73 0.9 0.47 154 1.9 76 0.9 166 2.0 179 2.2 51  $ 6,763,753 07-08 Emeka Okafor
07-08 Amare Stoudemire ARIZONA C 82 82 2610 31.8 1638 20.0 667/1144 58.3% 9/30 30.0% 295/361 81.7% 188 2.3 532 6.5 720 8.8 133 1.6 0.88 152 1.9 75 0.9 150 1.8 217 2.6 55  $ 8,070,251 07-08 Amare Stoudemire
77-78 Darryl Dawkins CAROLINA C 82 4 1739 21.2 774 9.4 330/529 62.4% 0/11 0.0% 114/160 71.3% 113 1.4 469 5.7 582 7.1 98 1.2 1.05 93 1.1 51 0.6 149 1.8 206 2.5 60  $ 3,872,736 77-78 Darryl Dawkins
07-08 Zydrunas Ilgauskas LOS ANGELES C 82 82 2231 27.2 1147 14.0 478/912 52.4% 0/3 0.0% 191/244 78.3% 277 3.4 422 5.1 699 8.5 157 1.9 0.96 163 2.0 50 0.6 142 1.7 239 2.9 52  $ 5,156,915 07-08 Zydrunas Ilgauskas
77-78 Bill Walton NEW ORLEANS C 82 68 1981 24.2 1165 14.2 484/846 57.2% 19/44 43.2% 178/234 76.1% 107 1.3 547 6.7 654 8.0 313 3.8 1.64 191 2.3 54 0.7 140 1.7 154 1.9 90  $ 5,338,985 77-78 Bill Walton
07-08 Al Jefferson* BUFFALO C 82 82 2963 36.1 1928 23.5 786/1663 47.3% 1/8 12.5% 355/491 72.3% 302 3.7 748 9.1 1050 12.8 149 1.8 0.72 207 2.5 81 1.0 137 1.7 191 2.3 46  $ 7,777,301 07-08 Al Jefferson*
07-08 Erick Dampier PORTLAND C 82 0 1670 20.4 580 7.1 259/388 66.8% 0/3 0.0% 62/118 52.5% 219 2.7 376 4.6 595 7.3 91 1.1 0.79 115 1.4 33 0.4 136 1.7 182 2.2 58  $ 3,896,809 07-08 Erick Dampier
77-78 Dan Roundfield OAKLAND PF 82 82 2398 29.2 977 11.9 411/823 49.9% 1/4 25.0% 154/224 68.8% 225 2.7 515 6.3 740 9.0 201 2.5 1.36 148 1.8 81 1.0 135 1.6 262 3.2 80  $ 5,643,853 77-78 Dan Roundfield
07-08 Brendan Haywood HOUSTON C 82 9 1905 23.2 807 9.8 333/618 53.9% 0/3 0.0% 141/185 76.2% 264 3.2 329 4.0 593 7.2 76 0.9 0.73 104 1.3 25 0.3 134 1.6 170 2.1 55  $ 5,122,463 07-08 Brendan Haywood
77-78 Elvin Hayes INDIANAPOLIS PF 82 82 3120 38.0 1181 14.4 494/1125 43.9% 0/7 0.0% 193/314 61.5% 328 4.0 599 7.3 927 11.3 129 1.6 0.81 160 2.0 85 1.0 131 1.6 223 2.7 70  $ 7,463,983 77-78 Elvin Hayes
77-78 Marques Johnson* OKLAHOMA CITY SF 82 82 2831 34.5 1432 17.5 598/1111 53.8% 20/63 31.7% 216/294 73.5% 273 3.3 654 8.0 927 11.3 214 2.6 1.21 177 2.2 101 1.2 127 1.5 210 2.6 74  $ 7,250,579 77-78 Marques Johnson*
07-08 Jamario Moon MEMPHIS SF 81 81 2249 27.8 808 10.0 327/706 46.3% 45/149 30.2% 109/137 79.6% 111 1.4 423 5.2 534 6.6 129 1.6 1.52 85 1.0 112 1.4 124 1.5 172 2.1 92  $ 5,101,675 07-08 Jamario Moon
77-78 Rich Kelley ST. LOUIS C 82 82 2120 25.9 891 10.9 350/653 53.6% 36/95 37.9% 155/197 78.7% 212 2.6 529 6.5 741 9.0 255 3.1 1.35 189 2.3 82 1.0 124 1.5 225 2.7 58  $ 4,824,915 77-78 Rich Kelley
77-78 George Gervin MIAMI SG 82 82 2770 33.8 1590 19.4 656/1304 50.3% 0/0 0.0% 278/327 85.0% 103 1.3 227 2.8 330 4.0 291 3.5 1.27 229 2.8 119 1.5 119 1.5 224 2.7 79  $ 7,485,974 77-78 George Gervin
07-08 Jason Maxiell GEORGIA PF 82 0 1688 20.6 803 9.8 337/631 53.4% 0/2 0.0% 129/200 64.5% 166 2.0 272 3.3 438 5.3 70 0.9 0.59 118 1.4 28 0.3 118 1.4 150 1.8 77  $ 4,035,785 07-08 Jason Maxiell
07-08 Yao Ming CHICAGO C 82 0 1969 24.0 903 11.0 366/795 46.0% 0/3 0.0% 171/204 83.8% 160 2.0 431 5.3 591 7.2 139 1.7 1.23 113 1.4 19 0.2 118 1.4 110 1.3 59  $ 5,305,434 07-08 Yao Ming
77-78 Julius Erving SAN ANTONIO SF 82 81 2505 30.5 1589 19.4 616/1190 51.8% 50/151 33.1% 307/356 86.2% 163 2.0 349 4.3 512 6.2 282 3.4 1.25 226 2.8 114 1.4 117 1.4 196 2.4 92  $ 6,222,832 77-78 Julius Erving
07-08 Tyson Chandler LOS ANGELES C 82 82 2786 34.0 1100 13.4 493/752 65.6% 0/0 0.0% 114/219 52.1% 317 3.9 649 7.9 966 11.8 103 1.3 0.61 170 2.1 65 0.8 115 1.4 227 2.8 70  $ 7,382,336 07-08 Tyson Chandler
77-78 Bob McAdoo* PHILADELPHIA C 82 82 3102 37.8 1599 19.5 652/1210 53.9% 21/76 27.6% 274/361 75.9% 201 2.5 693 8.5 894 10.9 267 3.3 1.35 198 2.4 83 1.0 114 1.4 231 2.8 45  $ 8,328,488 77-78 Bob McAdoo*
07-08 Pau Gasol ST. LOUIS PF 82 0 2284 27.9 1414 17.2 598/1069 55.9% 4/25 16.0% 214/274 78.1% 140 1.7 457 5.6 597 7.3 254 3.1 1.31 194 2.4 39 0.5 113 1.4 131 1.6 50  $ 5,941,184 07-08 Pau Gasol
07-08 Darko Milicic CHICAGO C 82 82 1710 20.9 458 5.6 197/474 41.6% 1/5 20.0% 63/116 54.3% 153 1.9 309 3.8 462 5.6 64 0.8 0.70 92 1.1 41 0.5 110 1.3 176 2.1 54  $ 2,924,904 07-08 Darko Milicic
07-08 Ben Wallace MEMPHIS C 54 1 1052 19.5 216 4.0 96/233 41.2% 0/2 0.0% 24/57 42.1% 124 2.3 167 3.1 291 5.4 43 0.8 0.96 45 0.8 33 0.6 72 1.3 42 0.8 71  $ 4,218,300 07-08 Ben Wallace
07-08 Andrei Kirilenko OKLAHOMA CITY PF 82 0 1698 20.7 675 8.2 266/488 54.5% 39/94 41.5% 104/136 76.5% 75 0.9 245 3.0 320 3.9 255 3.1 2.26 113 1.4 79 1.0 109 1.3 91 1.1 83  $ 5,192,322 07-08 Andrei Kirilenko
07-08 Ronny Turiaf CAROLINA PF 82 1 1193 14.5 491 6.0 203/382 53.1% 0/1 0.0% 85/114 74.6% 80 1.0 218 2.7 298 3.6 128 1.6 2.00 64 0.8 32 0.4 109 1.3 154 1.9 87  $ 2,974,882 07-08 Ronny Turiaf

HDP Home