78-79/08-09 LEAGUE LEADERS

TOP 35 LISTED FOR EACH CATEGORY
* DENOTES ALL-STAR SELECTION
CLICK ON THE LINKS TO VIEW THE LEADERS IN EACH CATEGORY
PLAYER NAME TEAM POS GP GS MIN MPG PTS PPG FGM/A FG% 3PM/A 3P% FTM/A FT% OR ORG DR DRG TR TRG AST APG A/TO TO TPG STL SPG BLK BPG PF FPG DEF SALARY PLAYER NAME
78-79 Kevin Porter OKLAHOMA CITY PG 82 82 2913 35.5 1174 14.3 479/931 51.5% 72/185 38.9% 144/192 75.0% 57 0.7 175 2.1 232 2.8 1006 12.3 4.17 241 2.9 151 1.8 2 0.0 260 3.2 36  $   5,946,660 78-79 Kevin Porter
08-09 Chris Paul* NEW ORLEANS PG 82 82 3004 36.6 2271 27.7 897/1616 55.5% 98/232 42.2% 379/446 85.0% 64 0.8 374 4.6 438 5.3 975 11.9 3.55 275 3.4 254 3.1 12 0.1 198 2.4 90  $   9,220,841 08-09 Chris Paul*
08-09 Rajon Rondo* HARLEM PG 82 82 2673 32.6 1088 13.3 465/886 52.5% 15/48 31.3% 143/205 69.8% 128 1.6 311 3.8 439 5.4 865 10.5 3.43 252 3.1 195 2.4 20 0.2 179 2.2 80  $   6,248,744 08-09 Rajon Rondo*
08-09 Dwyane Wade* LOS ANGELES SG 82 82 2985 36.4 2494 30.4 979/1980 49.4% 97/305 31.8% 439/580 75.7% 84 1.0 306 3.7 390 4.8 840 10.2 2.13 395 4.8 212 2.6 136 1.7 179 2.2 100  $   9,450,484 08-09 Dwyane Wade*
08-09 Deron Williams CAROLINA PG 80 80 2589 32.4 1210 15.1 473/1009 46.9% 63/239 26.4% 201/234 85.9% 29 0.4 213 2.7 242 3.0 810 10.1 3.31 245 3.1 119 1.5 26 0.3 130 1.6 50  $   5,812,725 08-09 Deron Williams
08-09 Jason Kidd* PITTSBURGH PG 82 82 2915 35.5 855 10.4 295/713 41.4% 158/373 42.4% 107/126 84.9% 79 1.0 427 5.2 506 6.2 794 9.7 4.11 193 2.4 180 2.2 51 0.6 175 2.1 84  $   6,645,435 08-09 Jason Kidd*
08-09 Steve Nash MEMPHIS PG 80 80 2489 31.1 1196 15.0 464/960 48.3% 126/282 44.7% 142/154 92.2% 13 0.2 193 2.4 206 2.6 722 9.0 3.00 241 3.0 70 0.9 6 0.1 107 1.3 35  $   5,524,913 08-09 Steve Nash
08-09 LeBron James* K.C./OMAHA SF 82 82 3046 37.1 2223 27.1 872/1645 53.0% 140/402 34.8% 339/447 75.8% 91 1.1 617 7.5 708 8.6 730 8.9 3.20 228 2.8 164 2.0 122 1.5 109 1.3 92  $   9,883,276 08-09 LeBron James*
08-09 Jose Calderon GEORGIA PG 82 82 2395 29.2 1200 14.6 447/954 46.9% 144/356 40.4% 162/164 98.8% 18 0.2 165 2.0 183 2.2 722 8.8 3.24 223 2.7 106 1.3 6 0.1 114 1.4 41  $   5,096,718 08-09 Jose Calderon
78-79 John Lucas SAN ANTONIO PG 82 82 3073 37.5 1369 16.7 547/1123 48.7% 96/222 43.2% 179/213 84.0% 66 0.8 183 2.2 249 3.0 703 8.6 2.76 255 3.1 160 2.0 9 0.1 223 2.7 44  $   6,316,332 78-79 John Lucas
08-09 Derrick Rose ARIZONA PG 82 82 2965 36.2 1241 15.1 526/1090 48.3% 15/76 19.7% 174/217 80.2% 72 0.9 316 3.9 388 4.7 686 8.4 2.89 237 2.9 97 1.2 20 0.2 143 1.7 43  $   6,125,075 08-09 Derrick Rose
78-79 Norm Nixon KENTUCKY PG 81 81 3031 37.4 1190 14.7 498/1008 49.4% 65/211 30.8% 129/162 79.6% 33 0.4 166 2.0 199 2.5 677 8.4 3.35 202 2.5 190 2.3 12 0.1 198 2.4 53  $   7,062,391 78-79 Norm Nixon
08-09 Andre Miller MILWAUKEE PG 82 82 2945 35.9 1407 17.2 562/1150 48.9% 19/67 28.4% 264/317 83.3% 121 1.5 247 3.0 368 4.5 668 8.1 2.84 235 2.9 141 1.7 13 0.2 199 2.4 47  $   6,633,945 08-09 Andre Miller
78-79 Phil Ford K.C./OMAHA PG 82 82 2700 32.9 1078 13.1 417/824 50.6% 80/197 40.6% 164/204 80.4% 30 0.4 177 2.2 207 2.5 665 8.1 2.58 258 3.1 175 2.1 7 0.1 223 2.7 47  $   5,504,447 78-79 Phil Ford
08-09 Chauncey Billups* PORTLAND PG 82 82 2822 34.4 1481 18.1 494/1170 42.2% 209/499 41.9% 284/324 87.7% 25 0.3 220 2.7 245 3.0 660 8.0 2.93 225 2.7 136 1.7 27 0.3 150 1.8 60  $   6,541,429 08-09 Chauncey Billups*
08-09 Joe Johnson* HARLEM SG 82 82 3142 38.3 2038 24.9 731/1677 43.6% 212/527 40.2% 364/455 80.0% 59 0.7 285 3.5 344 4.2 604 7.4 2.15 281 3.4 118 1.4 22 0.3 156 1.9 43  $   6,977,428 08-09 Joe Johnson*
08-09 Tony Parker NEW ORLEANS PG 82 0 2407 29.4 1831 22.3 767/1468 52.2% 31/92 33.7% 266/369 72.1% 26 0.3 199 2.4 225 2.7 601 7.3 2.36 255 3.1 74 0.9 6 0.1 113 1.4 39  $   5,809,735 08-09 Tony Parker
78-79 Paul Westphal CHICAGO SG 82 82 2641 32.2 1680 20.5 683/1268 53.9% 64/172 37.2% 250/295 84.7% 31 0.4 118 1.4 149 1.8 576 7.0 2.73 211 2.6 155 1.9 21 0.3 171 2.1 51  $   6,339,937 78-79 Paul Westphal
08-09 Brandon Roy* ST. LOUIS SG 82 82 2837 34.6 1937 23.6 735/1522 48.3% 80/238 33.6% 387/464 83.4% 97 1.2 307 3.7 404 4.9 549 6.7 1.95 282 3.4 118 1.4 28 0.3 117 1.4 52  $   7,412,212 08-09 Brandon Roy*
08-09 Devin Harris PHILADELPHIA PG 82 82 2515 30.7 1401 17.1 494/1153 42.8% 84/270 31.1% 329/395 83.3% 18 0.2 220 2.7 238 2.9 540 6.6 2.35 230 2.8 138 1.7 16 0.2 126 1.5 55  $   5,954,183 08-09 Devin Harris
08-09 Ramon Sessions CAROLINA PG 82 0 1901 23.2 851 10.4 338/745 45.4% 7/32 21.9% 168/209 80.4% 51 0.6 215 2.6 266 3.2 494 6.0 2.92 169 2.1 106 1.3 7 0.1 129 1.6 45  $   4,497,120 08-09 Ramon Sessions
78-79 Ray Williams MIAMI PG 82 80 2352 28.7 1139 13.9 468/1060 44.2% 47/149 31.5% 156/194 80.4% 103 1.3 172 2.1 275 3.4 479 5.8 2.65 181 2.2 97 1.2 23 0.3 217 2.6 49  $   4,859,533 78-79 Ray Williams
78-79 Maurice Cheeks OAKLAND PG 80 80 2402 30.0 755 9.4 299/601 49.8% 71/194 36.6% 86/123 69.9% 63 0.8 141 1.8 204 2.6 467 5.8 2.32 201 2.5 167 2.1 17 0.2 176 2.2 70  $   4,754,012 78-79 Maurice Cheeks
08-09 Kobe Bryant* MEMPHIS SG 80 80 2956 37.0 2196 27.5 847/1795 47.2% 128/330 38.8% 374/431 86.8% 92 1.2 349 4.4 441 5.5 448 5.6 1.72 260 3.3 154 1.9 34 0.4 171 2.1 90  $   8,136,615 08-09 Kobe Bryant*
78-79 Johnny Davis CINCINNATI PG 82 82 2622 32.0 1064 13.0 448/973 46.0% 0/0 0.0% 168/222 75.7% 60 0.7 100 1.2 160 2.0 442 5.4 2.22 199 2.4 98 1.2 20 0.2 162 2.0 44  $   5,472,790 78-79 Johnny Davis
08-09 Raymond Felton CLEVELAND PG 68 49 1817 26.7 703 10.3 279/662 42.1% 36/121 29.8% 109/137 79.6% 42 0.6 161 2.4 203 3.0 361 5.3 2.89 125 1.8 105 1.5 18 0.3 100 1.5 66  $   6,243,178 08-09 Raymond Felton
78-79 Sam Lacey MILWAUKEE C 82 82 2628 32.0 861 10.5 355/676 52.5% 29/88 33.0% 122/181 67.4% 172 2.1 547 6.7 719 8.8 430 5.2 1.99 216 2.6 98 1.2 139 1.7 274 3.3 58  $   5,773,084 78-79 Sam Lacey
78-79 Eddie Johnson BUFFALO SG 82 82 2384 29.1 1222 14.9 486/978 49.7% 63/170 37.1% 187/222 84.2% 59 0.7 126 1.5 185 2.3 430 5.2 1.75 246 3.0 126 1.5 13 0.2 239 2.9 80  $   5,274,037 78-79 Eddie Johnson
78-79 Mike Gale ST. LOUIS SG 82 82 2094 25.5 599 7.3 257/564 45.6% 0/3 0.0% 85/105 81.0% 35 0.4 149 1.8 184 2.2 418 5.1 2.75 152 1.9 156 1.9 44 0.5 191 2.3 80  $   3,717,060 78-79 Mike Gale
78-79 Kareem Abdul-Jabbar* CINCINNATI C 82 82 3101 37.8 1816 22.1 758/1295 58.5% 4/17 23.5% 296/396 74.7% 222 2.7 766 9.3 988 12.0 410 5.0 1.85 222 2.7 99 1.2 294 3.6 183 2.2 91  $   9,640,419 78-79 Kareem Abdul-Jabbar*
78-79 Ricky Sobers PHILADELPHIA SG 82 82 2719 33.2 1017 12.4 405/939 43.1% 0/2 0.0% 207/231 89.6% 100 1.2 200 2.4 300 3.7 409 5.0 2.09 196 2.4 115 1.4 18 0.2 252 3.1 50  $   5,342,575 78-79 Ricky Sobers
08-09 Andre Iguodala NEW ORLEANS SF 82 59 2380 29.0 1278 15.6 508/1010 50.3% 77/214 36.0% 185/273 67.8% 71 0.9 314 3.8 385 4.7 408 5.0 1.91 214 2.6 129 1.6 36 0.4 108 1.3 52  $   7,764,535 08-09 Andre Iguodala
08-09 Mike Miller NEW ORLEANS SF 82 81 2428 29.6 881 10.7 344/691 49.8% 112/299 37.5% 81/119 68.1% 67 0.8 455 5.5 522 6.4 397 4.8 1.92 207 2.5 30 0.4 35 0.4 152 1.9 31  $   4,846,736 08-09 Mike Miller
08-09 Vince Carter CLEVELAND SG 82 82 2816 34.3 1448 17.7 542/1280 42.3% 142/360 39.4% 222/278 79.9% 73 0.9 297 3.6 370 4.5 396 4.8 2.40 165 2.0 119 1.5 38 0.5 209 2.5 52  $   6,957,278 08-09 Vince Carter
78-79 Randy Smith CINCINNATI SG 82 82 3032 37.0 1478 18.0 590/1309 45.1% 61/177 34.5% 237/291 81.4% 96 1.2 172 2.1 268 3.3 396 4.8 1.57 253 3.1 175 2.1 12 0.1 181 2.2 48  $   6,327,903 78-79 Randy Smith

HDP Home