79-80/09-10 LEAGUE LEADERS

TOP 35 LISTED FOR EACH CATEGORY
* DENOTES ALL-STAR SELECTION
CLICK ON THE LINKS TO VIEW THE LEADERS IN EACH CATEGORY
PLAYER NAME TEAM POS GP GS MIN MPG PTS PPG FGM/A FG% 3PM/A 3P% FTM/A FT% OR ORG DR DRG TR TRG AST APG A/TO TO TPG STL SPG BLK BPG PF FPG DEF SALARY PLAYER NAME
09-10 Kevin Durant* OAKLAND SF 82 82 3233 39.4 2655 32.4 962/1948 49.4% 159/377 42.2% 572/634 90.2% 99 1.2 573 7.0 672 8.2 285 3.5 0.81 352 4.3 118 1.4 118 1.4 163 2.0 70  $ 9,567,223 09-10 Kevin Durant*
09-10 LeBron James* K.C./OMAHA SF 82 82 2996 36.5 2486 30.3 945/1745 54.2% 158/434 36.4% 438/550 79.6% 70 0.9 600 7.3 670 8.2 657 8.0 2.09 314 3.8 171 2.1 105 1.3 122 1.5 90  $ 9,594,135 09-10 LeBron James*
79-80 Moses Malone* PITTSBURGH C 82 82 3169 38.6 2289 27.9 916/1794 51.1% 2/9 22.2% 455/615 74.0% 570 7.0 660 8.0 1230 15.0 178 2.2 0.57 311 3.8 82 1.0 118 1.4 195 2.4 70  $ 9,121,548 79-80 Moses Malone*
09-10 Dwyane Wade* LOS ANGELES SG 82 82 2798 34.1 2264 27.6 896/1876 47.8% 93/332 28.0% 379/492 77.0% 104 1.3 277 3.4 381 4.6 711 8.7 2.07 343 4.2 187 2.3 110 1.3 167 2.0 100  $ 8,134,630 09-10 Dwyane Wade*
09-10 Aaron Brooks HOUSTON PG 60 59 2540 42.3 1489 24.8 508/1274 39.9% 232/573 40.5% 241/288 83.7% 53 0.9 127 2.1 180 3.0 458 7.6 2.03 226 3.8 97 1.6 16 0.3 136 2.3 35  $ 6,001,032 09-10 Aaron Brooks
09-10 Kobe Bryant* MEMPHIS SG 81 81 2859 35.3 1994 24.6 772/1736 44.5% 110/308 35.7% 340/413 82.3% 78 1.0 270 3.3 348 4.3 413 5.1 1.46 282 3.5 123 1.5 28 0.3 181 2.2 90  $ 7,354,001 09-10 Kobe Bryant*
09-10 Joe Johnson* HARLEM SG 82 82 2901 35.4 1956 23.9 739/1598 46.2% 181/459 39.4% 297/351 84.6% 72 0.9 276 3.4 348 4.2 473 5.8 1.95 243 3.0 107 1.3 8 0.1 143 1.7 37  $ 6,447,570 09-10 Joe Johnson*
79-80 Julius Erving* SAN ANTONIO SF 82 82 2841 34.6 1930 23.5 818/1542 53.0% 6/30 20.0% 288/368 78.3% 216 2.6 383 4.7 599 7.3 456 5.6 1.54 297 3.6 177 2.2 170 2.1 217 2.6 100  $ 8,028,286 79-80 Julius Erving*
09-10 Zach Randolph* CAROLINA PF 82 82 3054 37.2 1846 22.5 755/1479 51.0% 14/44 31.8% 322/408 78.9% 324 4.0 705 8.6 1029 12.5 175 2.1 0.84 209 2.5 98 1.2 35 0.4 230 2.8 29  $ 7,664,863 09-10 Zach Randolph*
79-80 Kareem Abdul-Jabbar* CINCINNATI C 82 82 3078 37.5 1783 21.7 762/1186 64.2% 1/6 16.7% 258/329 78.4% 189 2.3 681 8.3 870 10.6 387 4.7 1.41 274 3.3 80 1.0 283 3.5 198 2.4 92  $ 9,622,344 79-80 Kareem Abdul-Jabbar*
09-10 Carmelo Anthony* INDIANAPOLIS SF 82 82 2574 31.4 1776 21.7 672/1462 46.0% 58/161 36.0% 374/453 82.6% 151 1.8 269 3.3 420 5.1 254 3.1 1.32 193 2.4 112 1.4 32 0.4 204 2.5 42  $ 6,368,577 09-10 Carmelo Anthony*
09-10 David West MILWAUKEE PF 81 80 3039 37.5 1752 21.6 720/1395 51.6% 6/29 20.7% 306/356 86.0% 141 1.7 495 6.1 636 7.9 303 3.7 1.27 238 2.9 77 1.0 77 1.0 209 2.6 36  $ 6,949,368 09-10 David West
09-10 Carlos Boozer* NEW ORLEANS PF 82 82 2732 33.3 1768 21.6 741/1254 59.1% 1/6 16.7% 285/390 73.1% 183 2.2 668 8.1 851 10.4 259 3.2 0.98 263 3.2 98 1.2 35 0.4 247 3.0 39  $ 7,284,874 09-10 Carlos Boozer*
79-80 George Gervin MIAMI SG 82 82 2861 34.9 1708 20.8 691/1403 49.3% 21/79 26.6% 305/347 87.9% 148 1.8 221 2.7 369 4.5 212 2.6 1.20 176 2.1 100 1.2 72 0.9 157 1.9 64  $ 7,639,525 79-80 George Gervin
09-10 Andre Iguodala* NEW ORLEANS SF 82 82 3316 40.4 1698 20.7 659/1491 44.2% 125/391 32.0% 255/352 72.4% 82 1.0 430 5.2 512 6.2 594 7.2 2.21 269 3.3 187 2.3 76 0.9 141 1.7 61  $ 7,583,289 09-10 Andre Iguodala*
09-10 Amare Stoudemire ARIZONA PF 82 82 2784 34.0 1675 20.4 676/1221 55.4% 3/17 17.6% 320/406 78.8% 252 3.1 565 6.9 817 10.0 107 1.3 0.58 185 2.3 47 0.6 89 1.1 257 3.1 45  $ 7,572,400 09-10 Amare Stoudemire
09-10 Jason Terry PORTLAND SG 82 82 2572 31.4 1674 20.4 597/1322 45.2% 225/536 42.0% 255/303 84.2% 14 0.2 122 1.5 136 1.7 345 4.2 1.96 176 2.1 129 1.6 36 0.4 146 1.8 52  $ 5,330,300 09-10 Jason Terry
79-80 Dan Issel* SAN ANTONIO C 82 82 2946 35.9 1630 19.9 662/1239 53.4% 4/7 57.1% 302/393 76.8% 149 1.8 594 7.2 743 9.1 230 2.8 1.20 192 2.3 100 1.2 65 0.8 189 2.3 33  $ 7,300,735 79-80 Dan Issel*
09-10 Stephen Jackson* CINCINNATI SG 82 82 2996 36.5 1626 19.8 618/1406 44.0% 142/382 37.2% 248/324 76.5% 71 0.9 325 4.0 396 4.8 421 5.1 1.62 260 3.2 159 1.9 51 0.6 199 2.4 67  $ 7,048,709 09-10 Stephen Jackson*
79-80 Bill Cartwright SAN ANTONIO C 82 82 3015 36.8 1599 19.5 659/1098 60.0% 0/1 0.0% 281/344 81.7% 169 2.1 594 7.2 763 9.3 169 2.1 0.91 185 2.3 39 0.5 105 1.3 241 2.9 35  $ 7,490,233 79-80 Bill Cartwright
09-10 Brandon Roy ST. LOUIS SG 82 82 2457 30.0 1570 19.1 616/1317 46.8% 99/310 31.9% 239/301 79.4% 58 0.7 284 3.5 342 4.2 392 4.8 1.94 202 2.5 74 0.9 29 0.4 132 1.6 42  $ 5,626,559 09-10 Brandon Roy
09-10 Chauncey Billups PORTLAND PG 82 82 2542 31.0 1563 19.1 485/1160 41.8% 236/596 39.6% 357/385 92.7% 26 0.3 211 2.6 237 2.9 489 6.0 2.11 232 2.8 120 1.5 10 0.1 130 1.6 60  $ 5,945,096 09-10 Chauncey Billups
09-10 Danny Granger CAROLINA SF 81 81 2312 28.5 1530 18.9 535/1224 43.7% 172/458 37.6% 288/348 82.8% 80 1.0 287 3.5 367 4.5 246 3.0 1.27 193 2.4 103 1.3 54 0.7 187 2.3 61  $ 5,426,594 09-10 Danny Granger
79-80 Mike Mitchell BUFFALO SF 82 82 2822 34.4 1528 18.6 654/1316 49.7% 1/13 7.7% 219/283 77.4% 203 2.5 416 5.1 619 7.5 100 1.2 0.56 180 2.2 86 1.0 91 1.1 248 3.0 47  $ 6,434,042 79-80 Mike Mitchell
09-10 David Lee* CINCINNATI PF 82 82 2993 36.5 1521 18.5 640/1123 57.0% 0/8 0.0% 241/294 82.0% 211 2.6 777 9.5 988 12.0 379 4.6 1.84 206 2.5 136 1.7 51 0.6 245 3.0 29  $ 8,058,261 09-10 David Lee*
09-10 Steve Nash* MEMPHIS PG 81 81 2665 32.9 1497 18.5 569/1120 50.8% 150/353 42.5% 209/223 93.7% 25 0.3 205 2.5 230 2.8 838 10.3 3.03 277 3.4 69 0.9 13 0.2 104 1.3 37  $ 6,271,515 09-10 Steve Nash*
09-10 Stephen Curry GEORGIA PG 82 82 2905 35.4 1486 18.1 552/1229 44.9% 209/473 44.2% 173/205 84.4% 47 0.6 293 3.6 340 4.1 561 6.8 1.95 288 3.5 174 2.1 28 0.3 205 2.5 53  $ 6,426,123 09-10 Stephen Curry
79-80 Paul Westphal CHICAGO SG 82 6 2638 32.2 1477 18.0 622/1184 52.5% 23/82 28.0% 210/234 89.7% 51 0.6 125 1.5 176 2.1 492 6.0 2.55 193 2.4 155 1.9 40 0.5 138 1.7 57  $ 6,277,931 79-80 Paul Westphal
79-80 Reggie Theus* K.C./OMAHA SG 82 82 2963 36.1 1475 18.0 581/1099 52.9% 22/82 26.8% 291/348 83.6% 153 1.9 212 2.6 365 4.5 570 7.0 1.88 304 3.7 106 1.3 18 0.2 232 2.8 35  $ 6,503,806 79-80 Reggie Theus*
79-80 Mickey Johnson CLEVELAND PF 82 82 2616 31.9 1441 17.6 583/1287 45.3% 10/46 21.7% 265/332 79.8% 203 2.5 395 4.8 598 7.3 271 3.3 1.12 243 3.0 133 1.6 111 1.4 264 3.2 68  $ 6,383,877 79-80 Mickey Johnson
09-10 Dwight Howard* INDIANAPOLIS C 82 82 2772 33.8 1437 17.5 599/975 61.4% 2/12 16.7% 237/384 61.7% 292 3.6 728 8.9 1020 12.4 176 2.1 0.75 236 2.9 76 0.9 255 3.1 237 2.9 90  $ 8,841,037 09-10 Dwight Howard*
79-80 Marques Johnson DETROIT SF 82 82 2715 33.1 1435 17.5 595/1149 51.8% 3/17 17.6% 242/315 76.8% 211 2.6 355 4.3 566 6.9 289 3.5 1.97 147 1.8 113 1.4 88 1.1 162 2.0 66  $ 6,860,122 79-80 Marques Johnson
09-10 Ray Allen PITTSBURGH SG 82 82 2843 34.7 1433 17.5 533/1135 47.0% 177/460 38.5% 190/209 90.9% 42 0.5 178 2.2 220 2.7 255 3.1 1.49 171 2.1 97 1.2 35 0.4 189 2.3 46  $ 6,175,156 09-10 Ray Allen
09-10 Josh Smith* LOS ANGELES PF 82 82 2855 34.8 1426 17.4 606/1190 50.9% 0/8 0.0% 214/344 62.2% 243 3.0 438 5.3 681 8.3 426 5.2 1.92 222 2.7 162 2.0 224 2.7 228 2.8 90  $ 7,512,425 09-10 Josh Smith*
09-10 Paul Pierce OAKLAND SF 82 82 2411 29.4 1413 17.2 505/1041 48.5% 136/319 42.6% 267/317 84.2% 39 0.5 309 3.8 348 4.2 276 3.4 1.42 195 2.4 107 1.3 49 0.6 157 1.9 48  $ 5,680,656 09-10 Paul Pierce

HDP Home