80-81/10-11 LEAGUE LEADERS

TOP 35 LISTED FOR EACH CATEGORY
* DENOTES ALL-STAR SELECTION
CLICK ON THE LINKS TO VIEW THE LEADERS IN EACH CATEGORY
PLAYERS MUST HAVE AT 160 FTA TO QUALIFY
PLAYER NAME TEAM POS GP GS MIN MPG PTS PPG FGM/A FG% 3PM/A 3P% FTM/A FT% OR ORG DR DRG TR TRG AST APG A/TO TO TPG STL SPG BLK BPG PF FPG DEF SALARY PLAYER NAME
10-11 Stephen Curry* GEORGIA PG 82 82 2513 30.6 1614 19.7 582/1186 49.1% 174/385 45.2% 276/288 95.8% 36 0.4 249 3.0 285 3.5 541 6.6 2.11 257 3.1 132 1.6 31 0.4 181 2.2 50  $ 5,752,107 10-11 Stephen Curry*
10-11 Steve Nash MEMPHIS PG 82 0 2478 30.2 1177 14.4 457/918 49.8% 103/236 43.6% 160/173 92.5% 31 0.4 199 2.4 230 2.8 825 10.1 3.10 266 3.2 48 0.6 4 0.0 79 1.0 27  $ 5,602,076 10-11 Steve Nash
10-11 D.J. Augustin CINCINNATI PG 82 22 2441 29.8 1064 13.0 389/894 43.5% 92/286 32.2% 194/212 91.5% 34 0.4 204 2.5 238 2.9 591 7.2 3.05 194 2.4 71 0.9 3 0.0 131 1.6 28  $ 5,486,971 10-11 D.J. Augustin
10-11 Chauncey Billups PORTLAND PG 82 82 2326 28.4 1351 16.5 429/980 43.8% 219/496 44.2% 274/303 90.4% 27 0.3 186 2.3 213 2.6 465 5.7 2.10 221 2.7 102 1.2 15 0.2 137 1.7 59  $ 5,317,335 10-11 Chauncey Billups
10-11 Chris Paul NEW ORLEANS PG 82 82 2864 34.9 1316 16.0 483/1080 44.7% 88/220 40.0% 262/292 89.7% 41 0.5 307 3.7 348 4.2 760 9.3 3.50 217 2.6 230 2.8 5 0.1 186 2.3 80  $ 7,598,747 10-11 Chris Paul
10-11 Paul Pierce OAKLAND SF 82 82 2764 33.7 1496 18.2 556/1150 48.3% 120/311 38.6% 264/296 89.2% 30 0.4 421 5.1 451 5.5 347 4.2 1.45 239 2.9 113 1.4 64 0.8 203 2.5 56  $ 7,057,711 10-11 Paul Pierce
10-11 Ray Allen PITTSBURGH SG 82 52 2617 31.9 1240 15.1 447/1064 42.0% 161/412 39.1% 185/209 88.5% 52 0.6 171 2.1 223 2.7 250 3.0 1.63 153 1.9 83 1.0 18 0.2 112 1.4 47  $ 6,629,229 10-11 Ray Allen
10-11 Kevin Martin CHICAGO SG 82 82 2650 32.3 1917 23.4 654/1489 43.9% 201/527 38.1% 408/462 88.3% 23 0.3 188 2.3 211 2.6 223 2.7 0.87 257 3.1 133 1.6 16 0.2 174 2.1 39  $ 6,269,766 10-11 Kevin Martin
10-11 Kevin Garnett PHILADELPHIA PF 82 82 2290 27.9 1041 12.7 416/815 51.0% 1/12 8.3% 208/237 87.8% 79 1.0 598 7.3 677 8.3 234 2.9 1.97 119 1.5 97 1.2 86 1.0 121 1.5 90  $ 6,081,237 10-11 Kevin Garnett
10-11 Kevin Durant* OAKLAND SF 82 82 3038 37.0 2163 26.4 772/1670 46.2% 148/417 35.5% 471/538 87.5% 55 0.7 510 6.2 565 6.9 311 3.8 1.18 263 3.2 107 1.3 95 1.2 159 1.9 62  $ 8,304,729 10-11 Kevin Durant*
10-11 Jason Terry PORTLAND SG 82 82 2571 31.4 1599 19.5 615/1318 46.7% 165/438 37.7% 204/235 86.8% 26 0.3 143 1.7 169 2.1 435 5.3 1.85 235 2.9 135 1.6 13 0.2 129 1.6 48  $ 5,278,171 10-11 Jason Terry
10-11 Manu Ginobili* GEORGIA SG 82 82 2443 29.8 1559 19.0 540/1237 43.7% 207/545 38.0% 272/315 86.3% 45 0.5 243 3.0 288 3.5 462 5.6 1.91 242 3.0 190 2.3 30 0.4 150 1.8 65  $ 6,002,924 10-11 Manu Ginobili*
80-81 Larry Bird* MIAMI SF 82 82 3140 38.3 1306 15.9 514/1125 45.7% 11/63 17.5% 267/310 86.1% 182 2.2 698 8.5 880 10.7 479 5.8 2.47 194 2.4 133 1.6 86 1.0 165 2.0 68  $ 8,259,691 80-81 Larry Bird*
10-11 Russell Westbrook* CLEVELAND PG 82 82 2770 33.8 2019 24.6 766/1712 44.7% 38/117 32.5% 449/522 86.0% 133 1.6 268 3.3 401 4.9 640 7.8 2.04 314 3.8 151 1.8 35 0.4 163 2.0 70  $ 7,280,092 10-11 Russell Westbrook*
80-81 Alex English INDIANAPOLIS SF 82 82 2773 33.8 1342 16.4 541/1109 48.8% 2/5 40.0% 258/302 85.4% 222 2.7 335 4.1 557 6.8 266 3.2 1.65 161 2.0 101 1.2 90 1.1 196 2.4 59  $ 7,337,746 80-81 Alex English
10-11 James Harden CAROLINA SG 82 76 2193 26.7 1062 13.0 364/812 44.8% 147/385 38.2% 187/220 85.0% 51 0.6 232 2.8 283 3.5 231 2.8 1.71 135 1.6 120 1.5 34 0.4 192 2.3 54  $ 4,730,571 10-11 James Harden
10-11 Carmelo Anthony INDIANAPOLIS SF 82 0 1853 22.6 1042 12.7 387/882 43.9% 52/132 39.4% 216/257 84.0% 78 1.0 266 3.2 344 4.2 204 2.5 1.73 118 1.4 73 0.9 29 0.4 122 1.5 42  $ 6,859,676 10-11 Carmelo Anthony
10-11 Danny Granger CAROLINA SF 82 3 2273 27.7 1344 16.4 490/1059 46.3% 137/315 43.5% 227/271 83.8% 57 0.7 306 3.7 363 4.4 203 2.5 1.02 200 2.4 86 1.0 69 0.8 174 2.1 58  $ 6,383,018 10-11 Danny Granger
80-81 Dennis Johnson ARIZONA SG 82 82 2470 30.1 1123 13.7 448/1007 44.5% 11/44 25.0% 216/258 83.7% 182 2.2 255 3.1 437 5.3 297 3.6 2.08 143 1.7 133 1.6 88 1.1 229 2.8 90  $ 5,823,015 80-81 Dennis Johnson
10-11 Beno Udrih CINCINNATI PG 82 60 2299 28.0 994 12.1 386/738 52.3% 63/154 40.9% 159/190 83.7% 43 0.5 242 3.0 285 3.5 424 5.2 3.31 128 1.6 110 1.3 5 0.1 143 1.7 35  $ 5,612,925 10-11 Beno Udrih
10-11 Derrick Rose* ARIZONA PG 82 82 2999 36.6 1787 21.8 659/1503 43.8% 132/384 34.4% 337/403 83.6% 86 1.0 315 3.8 401 4.9 848 10.3 2.85 298 3.6 100 1.2 92 1.1 140 1.7 76  $ 7,919,723 10-11 Derrick Rose*
10-11 Deron Williams* CAROLINA PG 82 54 2509 30.6 1510 18.4 537/1170 45.9% 145/375 38.7% 291/348 83.6% 35 0.4 235 2.9 270 3.3 809 9.9 2.88 281 3.4 107 1.3 22 0.3 190 2.3 43  $ 5,688,859 10-11 Deron Williams*
10-11 Jrue Holiday HOUSTON PG 82 82 2602 31.7 1199 14.6 455/1045 43.5% 111/293 37.9% 178/213 83.6% 66 0.8 269 3.3 335 4.1 566 6.9 2.47 229 2.8 152 1.9 31 0.4 186 2.3 61  $ 6,102,889 10-11 Jrue Holiday
80-81 World B. Free INDIANAPOLIS SG 82 82 2303 28.1 1185 14.5 437/984 44.4% 6/39 15.4% 305/365 83.6% 43 0.5 91 1.1 134 1.6 340 4.1 2.10 162 2.0 113 1.4 14 0.2 127 1.5 32  $ 4,719,767 80-81 World B. Free
10-11 Kevin Love CHICAGO PF 82 82 2678 32.7 1592 19.4 595/1244 47.8% 109/252 43.3% 293/351 83.5% 340 4.1 703 8.6 1043 12.7 238 2.9 1.23 193 2.4 62 0.8 27 0.3 165 2.0 30  $ 7,387,366 10-11 Kevin Love
80-81 Jack Sikma K.C./OMAHA C 82 82 2925 35.7 1241 15.1 512/1033 49.6% 3/10 30.0% 214/257 83.3% 161 2.0 766 9.3 927 11.3 290 3.5 1.74 167 2.0 72 0.9 112 1.4 258 3.1 60  $ 6,849,285 80-81 Jack Sikma
80-81 George Gervin* MIAMI SG 82 82 2850 34.8 1616 19.7 639/1350 47.3% 7/38 18.4% 331/398 83.2% 142 1.7 310 3.8 452 5.5 291 3.5 1.37 213 2.6 86 1.0 71 0.9 162 2.0 64  $ 6,816,718 80-81 George Gervin*
10-11 Chris Bosh ARIZONA PF 82 82 2804 34.2 1339 16.3 550/1016 54.1% 4/26 15.4% 235/285 82.5% 163 2.0 717 8.7 880 10.7 219 2.7 1.48 148 1.8 80 1.0 71 0.9 165 2.0 49  $ 6,876,248 10-11 Chris Bosh
80-81 Reggie Theus K.C./OMAHA SG 82 0 1825 22.3 855 10.4 339/609 55.7% 23/46 50.0% 154/187 82.4% 81 1.0 112 1.4 193 2.4 320 3.9 2.34 137 1.7 60 0.7 8 0.1 147 1.8 42  $ 6,080,797 80-81 Reggie Theus
10-11 Pau Gasol* ST. LOUIS PF 82 82 3012 36.7 1805 22.0 728/1406 51.8% 1/6 16.7% 348/423 82.3% 280 3.4 631 7.7 911 11.1 373 4.5 1.79 208 2.5 53 0.6 145 1.8 190 2.3 71  $ 8,381,372 10-11 Pau Gasol*
10-11 Devin Harris PHILADELPHIA PG 82 82 2292 28.0 1080 13.2 388/921 42.1% 105/269 39.0% 199/243 81.9% 16 0.2 142 1.7 158 1.9 580 7.1 3.19 182 2.2 62 0.8 8 0.1 137 1.7 37  $ 4,532,684 10-11 Devin Harris
10-11 Al Horford MILWAUKEE C 82 82 2735 33.4 1363 16.6 590/1028 57.4% 0/2 0.0% 183/224 81.7% 188 2.3 554 6.8 742 9.0 423 5.2 3.07 138 1.7 78 1.0 103 1.3 186 2.3 40  $ 6,864,029 10-11 Al Horford
10-11 Eric Gordon HOUSTON SG 82 65 2148 26.2 1345 16.4 477/1092 43.7% 157/411 38.2% 234/287 81.5% 35 0.4 131 1.6 166 2.0 312 3.8 1.58 197 2.4 89 1.1 26 0.3 109 1.3 51  $ 4,570,892 10-11 Eric Gordon
80-81 Mike Mitchell BUFFALO SF 82 82 3262 39.8 1752 21.4 717/1617 44.3% 16/27 59.3% 302/371 81.4% 243 3.0 346 4.2 589 7.2 133 1.6 0.72 184 2.2 84 1.0 83 1.0 193 2.4 39  $ 6,761,391 80-81 Mike Mitchell
10-11 David Lee* CINCINNATI PF 82 82 2629 32.1 1355 16.5 562/1037 54.2% 1/5 20.0% 230/283 81.3% 223 2.7 641 7.8 864 10.5 313 3.8 1.72 182 2.2 86 1.0 44 0.5 197 2.4 34  $ 6,039,241 10-11 David Lee*
HDP Home