CAREER LEADERS

TOP 50 LISTED
CLICK ON THE LINKS TO VIEW THE LEADERS FOR EACH CATEGORY
 PLAYER NAME   YR  GP GS MIN MPG PTS  PPG   FGM   FGA  FG% 3PM 3PA 3P%  FTM   FTA  FT% OR ORG TR TRG AST  APG  A/TO  TO  TPG STL SPG BLK  BPG   PF   PFG  SALARY Win Loss AS Ring  1T   2T   3T   1D   2D   MVP   DVP   FVP   *VP   ROY   ART   6TH 
Williams, Deron 6 436 396 14520 33.3 7347 16.9 2809 5853 48.0% 528 1495 35.3% 1201 1491 80.5% 198 0.5 1512 3.5 4611 10.6 3.24 1424 3.3 614 1.4 135 0.3 1001 2.3  $  36,220,034 258 234 4 0 0 1 1 0 0 0 0 0 0 0 0 0
Stockton, John 19 1558 1287 47342 30.4 20702 13.3 7989 14975 53.3% 1150 2674 43.0% 3574 4293 83.3% 971 0.6 4223 2.7 15988 10.3 4.40 3632 2.3 3196 2.1 400 0.3 3268 2.1  $121,718,864 839 719 8 1 2 4 2 0 3 0 0 0 0 0 1 0
Kidd, Jason 17 1394 1390 48756 35.0 19792 14.2 7172 17461 41.1% 2190 5934 36.9% 3258 4141 78.7% 1739 1.2 8826 6.3 14098 10.1 3.53 3995 2.9 2885 2.1 497 0.4 2219 1.6  $112,959,745 810 584 10 3 6 2 2 6 4 0 0 2 1 0 1 0
Paul, Chris 6 492 479 15875 32.3 9351 19.0 3616 7285 49.6% 503 1300 38.7% 1616 1879 86.0% 296 0.6 1998 4.1 4893 9.9 3.83 1279 2.6 1194 2.4 48 0.1 1042 2.1  $  41,973,322 284 208 2 0 2 2 0 1 1 1 0 0 0 1 1 0
Johnson, Magic 13 1021 939 33477 32.8 18007 17.6 7156 13016 55.0% 444 1244 35.7% 3251 3862 84.2% 1634 1.6 6563 6.4 9515 9.3 2.82 3369 3.3 1770 1.7 410 0.4 1942 1.9  $  91,117,035 569 497 8 0 5 4 1 4 3 0 0 0 1 0 0 0
Jackson, Mark 15 1226 985 35156 28.7 12562 10.2 4904 10589 46.3% 863 2396 36.0% 1891 2508 75.4% 1132 0.9 4846 4.0 10718 8.7 3.85 2785 2.3 1542 1.3 140 0.1 1912 1.6  $  75,161,508 731 499 0 2 0 0 0 0 0 0 0 0 0 1 1 1
Hardaway, Tim 11 902 828 29611 32.8 15954 17.7 5817 12640 46.0% 1772 4382 40.4% 2548 3269 77.9% 513 0.6 3069 3.4 7854 8.7 3.31 2374 2.6 1435 1.6 163 0.2 1747 1.9  $  63,549,615 552 350 5 1 0 2 0 0 0 0 0 0 0 0 1 0
Miller, Andre 11 832 724 27868 33.5 12772 15.4 5184 10934 47.4% 143 639 22.4% 2261 2769 81.7% 969 1.2 3560 4.3 7164 8.6 2.96 2417 2.9 1292 1.6 198 0.2 1803 2.2  $  67,555,052 408 494 2 0 0 0 0 0 0 0 0 0 0 0 0 0
James, LeBron 8 656 656 24852 37.9 16407 25.0 6358 12515 50.8% 912 2633 34.6% 2779 3769 73.7% 718 1.1 5327 8.1 5440 8.3 2.54 2144 3.3 1281 2.0 689 1.1 1140 1.7  $  73,048,363 257 399 7 0 4 3 0 3 1 3 0 0 2 1 1 0
Cousy, Bob 12 984 984 33632 34.2 18339 18.6 6798 15631 43.5% 1040 2557 40.7% 3703 4571 81.0% 971 1.0 3991 4.1 7970 8.1 2.74 2904 3.0 1753 1.8 266 0.3 1982 2.0  $  60,021,029 607 377 5 0 2 2 1 1 2 0 0 0 1 0 0 0
Robertson, Oscar 14 1098 1066 41179 37.5 21094 19.2 8061 15638 51.5% 1155 2722 42.4% 3817 4510 84.6% 1637 1.5 6576 6.0 8718 7.9 2.83 3084 2.8 1681 1.5 720 0.7 2476 2.3  $112,249,848 604 544 9 1 3 1 1 3 0 0 0 0 0 0 1 0
Nash, Steve 15 1191 890 34390 28.9 18064 15.2 6699 13602 49.3% 1983 4370 45.4% 2683 2998 89.5% 524 0.4 3261 2.7 9412 7.9 2.85 3297 2.8 928 0.8 104 0.1 1730 1.5  $  76,558,256 656 574 4 1 0 0 3 0 0 0 0 0 0 0 0 0
Payton, Gary 17 1394 1148 45698 32.8 23560 16.9 9438 19570 48.2% 1336 3898 34.3% 3348 4552 73.6% 1390 1.0 5597 4.0 10595 7.6 3.06 3461 2.5 2480 1.8 367 0.3 2646 1.9  $112,487,120 881 513 9 4 5 2 1 6 2 1 0 1 0 0 1 0
Strickland, Rod 14 1148 934 31711 27.6 14526 12.7 5856 12417 47.2% 259 794 32.6% 2555 3542 72.1% 1077 0.9 3876 3.4 8631 7.5 3.19 2704 2.4 1686 1.5 253 0.2 1624 1.4  $  67,906,128 522 626 3 0 0 0 0 0 1 0 0 0 0 0 0 0
Thomas, Isiah 13 1066 820 31862 29.9 16478 15.5 6562 13566 48.4% 462 1306 35.4% 2892 3779 76.5% 784 0.7 3158 3.0 7915 7.4 2.85 2778 2.6 1589 1.5 243 0.2 2262 2.1  $  72,190,513 463 603 4 0 0 0 1 0 0 0 0 0 0 0 1 0
Porter, Kevin 7 574 410 13675 23.8 5280 9.2 2138 4322 49.5% 250 701 35.7% 754 981 76.9% 200 0.3 832 1.4 4142 7.2 3.70 1120 2.0 616 1.1 61 0.1 1262 2.2  $  30,389,025 256 318 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Francis, Steve 6 492 492 17659 35.9 8916 18.1 3279 7531 43.5% 641 1657 38.7% 1717 2141 80.2% 911 1.9 2887 5.9 3460 7.0 2.16 1603 3.3 769 1.6 234 0.5 1274 2.6  $  40,781,001 198 294 1 0 0 0 0 0 0 0 0 0 0 0 1 0
Nixon, Norm 10 791 662 25329 32.0 10576 13.4 4459 9120 48.9% 231 727 31.8% 1427 1887 75.6% 414 0.5 1654 2.1 5537 7.0 2.83 1957 2.5 1153 1.5 89 0.1 1515 1.9  $  49,450,462 348 472 2 0 0 0 0 0 0 0 0 0 1 0 1 0
Bogues, Muggsy 12 982 737 25227 25.7 7534 7.7 3108 6700 46.4% 141 487 29.0% 1177 1422 82.8% 511 0.5 2361 2.4 6858 7.0 4.82 1424 1.5 1284 1.3 41 0.0 1297 1.3  $  48,420,094 478 506 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Blaylock, Mookie 12 850 733 26585 31.3 12697 14.9 4740 10873 43.6% 1449 3926 36.9% 1768 2414 73.2% 949 1.1 3633 4.3 5899 6.9 2.82 2095 2.5 1762 2.1 310 0.4 1343 1.6  $  66,810,041 506 478 3 0 2 1 0 1 4 0 0 0 0 0 0 0
Wade, Dwyane 8 656 492 20362 31.0 14887 22.7 5820 11911 48.9% 380 1324 28.7% 2867 3716 77.2% 731 1.1 2876 4.4 4523 6.9 1.79 2528 3.9 1208 1.8 753 1.1 1290 2.0  $  56,500,538 371 285 5 0 3 1 1 3 1 0 1 0 1 0 1 0
Rodgers, Guy 9 690 380 18762 27.2 6617 9.6 2530 6077 41.6% 437 1130 38.7% 1120 1567 71.5% 396 0.6 1963 2.8 4698 6.8 3.63 1296 1.9 1012 1.5 180 0.3 1432 2.1  $  38,357,263 397 341 1 0 0 0 0 0 0 0 0 0 0 0 0 0
Marbury, Stephon 11 897 652 24658 27.5 12996 14.5 4832 10796 44.8% 985 2677 36.8% 2347 2950 79.6% 394 0.4 2033 2.3 6032 6.7 3.11 1942 2.2 849 0.9 125 0.1 1411 1.6  $  64,788,468 457 445 2 0 0 0 0 0 0 0 0 0 0 0 0 0
Billups, Chauncey 12 984 816 29866 30.4 16362 16.6 5387 12628 42.7% 2260 5438 41.6% 3328 3730 89.2% 402 0.4 2882 2.9 6528 6.6 2.65 2463 2.5 1292 1.3 256 0.3 1829 1.9  $  69,825,069 683 301 2 2 1 1 1 0 0 0 0 0 0 0 0 0
Johnson, Kevin 11 896 537 22769 25.4 11794 13.2 4652 9008 51.6% 223 625 35.7% 2267 2688 84.3% 424 0.5 2279 2.5 5913 6.6 2.97 1992 2.2 894 1.0 182 0.2 1224 1.4  $  53,326,637 415 487 2 0 0 0 1 0 0 0 0 0 0 0 0 0
Phillip, Andrew 7 573 443 17396 30.4 4927 8.6 1788 4408 40.6% 355 968 36.7% 996 1419 70.2% 533 0.9 1811 3.2 3738 6.5 3.21 1165 2.0 724 1.3 193 0.3 1226 2.1  $  25,646,437 253 321 0 0 0 0 1 0 0 0 0 0 0 0 0 0
Van Lier, Norm 9 738 629 24002 32.5 7796 10.6 2921 6806 42.9% 570 1525 37.4% 1384 1807 76.6% 899 1.2 3185 4.3 4793 6.5 2.99 1601 2.2 1243 1.7 186 0.3 1866 2.5  $  51,414,877 391 347 0 0 0 0 0 0 2 0 0 0 0 0 1 0
Adams, Michael 8 655 556 19306 29.5 8965 13.7 3183 7117 44.7% 1070 2776 38.5% 1529 1789 85.5% 359 0.5 1900 2.9 4250 6.5 3.29 1290 2.0 990 1.5 67 0.1 986 1.5  $  34,265,411 361 295 0 1 0 0 0 0 0 0 0 0 0 0 0 0
Knight, Brevin 9 631 213 11689 18.5 4348 6.9 1730 4003 43.2% 19 91 20.9% 869 1091 79.7% 158 0.3 1183 1.9 4091 6.5 3.88 1055 1.7 840 1.3 113 0.2 992 1.6  $  26,375,839 394 344 1 0 0 0 0 0 0 0 0 0 0 0 1 0
Douglas, Sherman 8 656 492 16758 25.5 6926 10.6 2921 5729 51.0% 151 499 30.3% 933 1375 67.9% 453 0.7 1484 2.3 4245 6.5 3.19 1330 2.0 679 1.0 72 0.1 1115 1.7  $  32,856,362 390 266 0 0 0 0 0 0 0 0 0 0 0 0 1 0
Richardson, Micheal Ray 7 574 492 17339 30.2 7332 12.8 3024 6513 46.4% 163 648 25.2% 1121 1623 69.1% 929 1.6 2982 5.2 3711 6.5 2.44 1518 2.6 1287 2.2 219 0.4 1454 2.5  $  40,689,977 282 292 3 1 2 0 1 2 2 0 0 1 0 0 0 0
Johnson, Avery 13 900 654 22530 25.0 8223 9.1 3534 7229 48.9% 38 223 17.0% 1117 1586 70.4% 302 0.3 1475 1.6 5728 6.4 3.68 1557 1.7 959 1.1 158 0.2 1277 1.4  $  46,491,520 526 540 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Parker, Tony 10 819 343 24293 29.7 13977 17.1 5780 11600 49.8% 428 1316 32.5% 1989 2766 71.9% 312 0.4 2113 2.6 5111 6.2 2.30 2225 2.7 854 1.0 81 0.1 1240 1.5  $  52,232,094 432 388 1 0 0 0 0 0 0 0 0 0 0 0 1 1
Cheeks, Maurice 15 1189 1062 34851 29.3 12235 10.3 5109 9725 52.5% 156 448 34.8% 1861 2335 79.7% 721 0.6 3015 2.5 7364 6.2 3.34 2208 1.9 2189 1.8 389 0.3 2027 1.7  $  75,499,041 621 609 1 1 1 1 1 1 1 0 0 0 0 0 1 0
McGuire, Dick 9 738 492 19483 26.4 5914 8.0 2223 5155 43.1% 397 1149 34.6% 1071 1669 64.2% 762 1.0 2392 3.2 4552 6.2 3.54 1285 1.7 961 1.3 207 0.3 1265 1.7  $  29,677,069 288 450 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Armstrong, Darrell 8 438 328 10822 24.7 4727 10.8 1644 3817 43.1% 579 1551 37.3% 860 956 90.0% 375 0.9 1491 3.4 2700 6.2 3.10 872 2.0 703 1.6 60 0.1 624 1.4  $  37,044,601 374 282 0 2 0 0 0 0 0 0 0 0 0 0 0 0
Smith, Kenny 9 735 468 20961 28.5 8554 11.6 3310 6446 51.3% 702 1562 44.9% 1232 1503 82.0% 250 0.3 1381 1.9 4514 6.1 3.07 1468 2.0 846 1.2 93 0.1 1113 1.5  $  33,883,754 377 361 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Skiles, Scott 8 560 344 13932 24.9 5999 10.7 2123 4665 45.5% 545 1294 42.1% 1208 1348 89.6% 219 0.4 1201 2.1 3433 6.1 3.00 1145 2.0 472 0.8 30 0.1 890 1.6  $  24,540,577 296 360 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Davis, Baron 11 858 574 21525 25.1 9987 11.6 3782 8731 43.3% 1039 2967 35.0% 1384 2036 68.0% 629 0.7 2759 3.2 5251 6.1 3.16 1660 1.9 1388 1.6 343 0.4 1620 1.9  $  56,375,074 305 597 1 0 0 0 1 0 0 0 0 0 0 0 0 0
Iverson, Allen 13 1066 854 34833 32.7 20150 18.9 7569 16964 44.6% 1069 3044 35.1% 3943 5021 78.5% 684 0.6 3459 3.2 6511 6.1 2.32 2804 2.6 1778 1.7 211 0.2 1616 1.5  $  88,914,073 604 462 7 2 2 2 1 0 1 0 0 0 0 1 1 0
Price, Mark 11 881 568 21112 24.0 12070 13.7 4404 8807 50.0% 1268 2828 44.8% 1994 2171 91.8% 384 0.4 1859 2.1 5335 6.1 2.99 1785 2.0 840 1.0 102 0.1 785 0.9  $  41,753,630 509 393 2 0 0 0 3 0 0 0 0 0 0 0 0 0
McMillan, Nate 10 820 328 18900 23.0 5217 6.4 2115 4290 49.3% 327 800 40.9% 660 1042 63.3% 887 1.1 3493 4.3 4752 5.8 3.65 1303 1.6 1265 1.5 446 0.5 1844 2.2  $  41,654,541 466 354 0 0 0 0 0 1 1 0 0 0 0 0 1 0
Richardson, Pooh 8 613 437 16634 27.1 6801 11.1 2794 6324 44.2% 455 1167 39.0% 758 1159 65.4% 407 0.7 1648 2.7 3535 5.8 3.52 1005 1.6 644 1.1 110 0.2 823 1.3  $  33,498,261 278 378 0 0 0 0 0 0 0 0 0 0 0 0 1 0
Van Exel, Nick 9 593 376 13827 23.3 7313 12.3 2585 5995 43.1% 1071 2672 40.1% 1072 1362 78.7% 154 0.3 1137 1.9 3413 5.8 3.15 1084 1.8 438 0.7 49 0.1 655 1.1  $  46,028,973 410 328 1 0 0 0 0 0 0 0 0 0 0 0 0 0
Bird, Larry 12 972 947 34246 35.2 21647 22.3 8398 16616 50.5% 773 1833 42.2% 4078 4614 88.4% 1774 1.8 9163 9.4 5590 5.8 2.08 2692 2.8 1448 1.5 901 0.9 1927 2.0  $  95,624,332 556 428 10 1 7 2 0 6 3 3 0 1 2 0 1 0
Frazier, Walt 11 898 736 30021 33.4 13150 14.6 5230 10930 47.8% 594 1626 36.5% 2096 2651 79.1% 1040 1.2 4344 4.8 5156 5.7 2.75 1877 2.1 1473 1.6 243 0.3 1725 1.9  $  73,304,818 475 427 2 0 1 0 3 2 1 0 0 0 0 0 0 0
West, Jerry 14 1115 773 35271 31.6 21766 19.5 8322 16614 50.1% 925 2362 39.2% 4197 5167 81.2% 1186 1.1 4341 3.9 6292 5.6 2.06 3054 2.7 1564 1.4 319 0.3 2041 1.8  $  86,778,202 726 422 7 3 0 1 1 0 2 0 0 1 0 0 0 0
Green, Rickey 10 725 328 16428 22.7 6302 8.7 2588 5378 48.1% 58 224 25.9% 1068 1302 82.0% 290 0.4 1212 1.7 4072 5.6 3.74 1090 1.5 878 1.2 52 0.1 825 1.1  $  33,499,733 407 413 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Moore, Johnny 7 528 364 11907 22.6 4614 8.7 1854 3920 47.3% 144 463 31.1% 762 1020 74.7% 330 0.6 1439 2.7 2959 5.6 3.26 908 1.7 773 1.5 113 0.2 978 1.9  $  27,744,898 234 340 0 0 0 0 0 0 1 0 0 0 0 0 0 0
Sparrow, Rory 10 729 430 19335 26.5 6904 9.5 2900 6045 48.0% 88 341 25.8% 1016 1267 80.2% 380 0.5 1590 2.2 4052 5.6 3.15 1288 1.8 700 1.0 129 0.2 1357 1.9  $  34,129,963 441 379 0 2 0 0 0 0 0 0 0 0 0 0 0 0
HDP Home