ZPL CAREER LEADERS
RNK PLAYER NAME YR GP GS MIN MPG PTS PPG FGM FGA FG% 3PM 3PA 3P% FTM FTA FT% ORB ORG TRB TRG AST APG A/TO STL SPG BLK BPG PLAYER NAME
1st Hakeem Olajuwon 18 1454 1375 45444 31.3 28679 19.7 11830 22186 53.3% 39 178 21.9% 4980 6953 71.6% 4889 3.4 16910 11.6 3470 2.4 0.97 2173 1.5 4601 3.2 Hakeem Olajuwon
2nd Dikembe Mutombo 17 1352 916 37730 27.9 14061 10.4 5748 10836 53.0% 4 41 9.8% 2561 3730 68.7% 4730 3.5 15795 11.7 1476 1.1 0.57 608 0.4 4037 3.0 Dikembe Mutombo
3rd Patrick Ewing 17 1386 1235 42443 30.6 27508 19.8 11201 21208 52.8% 37 183 20.2% 5069 6862 73.9% 3248 2.3 14788 10.7 2579 1.9 0.66 1165 0.8 3759 2.7 Patrick Ewing
4th Tim Duncan 19 1528 1448 49155 32.2 32546 21.3 13438 25324 53.1% 41 268 15.3% 5629 8018 70.2% 4891 3.2 18762 12.3 5044 3.3 1.21 1318 0.9 3641 2.4 Tim Duncan
5th David Robinson 13 1066 922 35128 33.0 22214 20.8 8918 16230 54.9% 49 166 29.5% 4329 5892 73.5% 3793 3.6 12815 12.0 2983 2.8 1.10 1565 1.5 3582 3.4 David Robinson
6th Shaquille O'Neal 19 1536 1132 43222 28.1 32154 20.9 13925 22791 61.1% 4 71 5.6% 4300 8172 52.6% 4852 3.2 15656 10.2 3567 2.3 0.98 911 0.6 3234 2.1 Shaquille O'Neal
7th Mark Eaton 9 738 656 20597 27.9 4683 6.3 1959 4039 48.5% 0 8 0.0% 765 1189 64.3% 1910 2.6 6601 8.9 643 0.9 0.69 342 0.5 2866 3.9 Mark Eaton
8th Alonzo Mourning 15 1088 811 26480 24.3 16230 14.9 6537 11967 54.6% 21 125 16.8% 3135 4504 69.6% 2778 2.6 9251 8.5 1160 1.1 0.47 569 0.5 2837 2.6 Alonzo Mourning
9th Marcus Camby 16 1311 661 29657 22.6 11378 8.7 4753 10206 46.6% 29 142 20.4% 1843 2679 68.8% 3272 2.5 11645 8.9 2082 1.6 1.15 1018 0.8 2760 2.1 Marcus Camby
10th Ben Wallace 15 1215 821 31816 26.2 8194 6.7 3616 7665 47.2% 22 116 19.0% 940 2200 42.7% 4182 3.4 12665 10.4 1669 1.4 1.11 1377 1.1 2537 2.1 Ben Wallace
11th Kevin Garnett 20 1640 1403 50634 30.9 28379 17.3 11766 22416 52.5% 200 681 29.4% 4647 5979 77.7% 3771 2.3 17505 10.7 6202 3.8 1.80 2101 1.3 2479 1.5 Kevin Garnett
12th Elton Brand 16 1286 900 35437 27.6 18380 14.3 7722 14915 51.8% 2 60 3.3% 2934 4025 72.9% 4005 3.1 11190 8.7 2851 2.2 1.24 1094 0.9 2174 1.7 Elton Brand
13th Shawn Bradley 11 892 506 16839 18.9 6082 6.8 2477 5451 45.4% 4 70 5.7% 1124 1574 71.4% 1726 1.9 5306 5.9 525 0.6 0.55 423 0.5 2118 2.4 Shawn Bradley
14th Pau Gasol 15 1228 943 37412 30.5 21260 17.3 8726 16215 53.8% 82 344 23.8% 3726 4908 75.9% 3246 2.6 12072 9.8 4392 3.6 1.58 689 0.6 2089 1.7 Pau Gasol
15th Manute Bol 8 619 142 9853 15.9 1569 2.5 625 1587 39.4% 47 211 22.3% 272 474 57.4% 563 0.9 2641 4.3 130 0.2 0.34 124 0.2 2022 3.3 Manute Bol
16th Dwight Howard 12 984 887 31112 31.6 17521 17.8 7401 12372 59.8% 17 120 14.2% 2702 4797 56.3% 3672 3.7 13220 13.4 1701 1.7 0.61 1139 1.2 2016 2.0 Dwight Howard
17th Theo Ratliff 11 885 86 17412 19.7 5646 6.4 2291 4474 51.2% 2 17 11.8% 1062 1471 72.2% 1628 1.8 4846 5.5 429 0.5 0.52 304 0.3 1990 2.2 Theo Ratliff
18th Benoit Benjamin 11 889 482 21129 23.8 8877 10.0 3648 7141 51.1% 4 28 14.3% 1577 2149 73.4% 1505 1.7 7064 7.9 1153 1.3 0.75 588 0.7 1983 2.2 Benoit Benjamin
19th Andrei Kirilenko 12 980 652 23637 24.1 10445 10.7 4075 8018 50.8% 450 1365 33.0% 1845 2448 75.4% 1645 1.7 5756 5.9 2582 2.6 1.54 1228 1.3 1936 2.0 Andrei Kirilenko
20th Jermaine O'Neal 18 1358 567 25588 18.8 13597 10.0 5516 11316 48.7% 26 155 16.8% 2539 3503 72.5% 2209 1.6 8452 6.2 1592 1.2 0.85 552 0.4 1922 1.4 Jermaine O'Neal
21st Josh Smith 11 902 833 28622 31.7 13206 14.6 5458 11728 46.5% 410 1378 29.8% 1880 2906 64.7% 2077 2.3 8212 9.1 3053 3.4 1.56 1049 1.2 1921 2.1 Josh Smith
22nd Vlade Divac 15 1230 1044 35352 28.7 15795 12.8 6450 12828 50.3% 160 630 25.4% 2735 3934 69.5% 3367 2.7 11371 9.2 3792 3.1 1.39 1302 1.1 1838 1.5 Vlade Divac
23rd Hot Rod Williams 13 1051 738 26463 25.2 10511 10.0 4290 8762 49.0% 4 41 9.8% 1927 2668 72.2% 2596 2.5 7600 7.2 1822 1.7 1.29 816 0.8 1834 1.7 Hot Rod Williams
24th Rasheed Wallace 15 1230 980 36282 29.5 17794 14.5 7084 14694 48.2% 1173 3415 34.3% 2453 3407 72.0% 1872 1.5 9419 7.7 2440 2.0 1.18 1296 1.1 1756 1.4 Rasheed Wallace
25th Elden Campbell 13 1022 678 24496 24.0 10710 10.5 4398 9102 48.3% 5 65 7.7% 1909 2806 68.0% 2027 2.0 7350 7.2 1285 1.3 0.92 786 0.8 1720 1.7 Elden Campbell

ZPL Main